| Date | Away | Home | Time/Status | Links | |||
| Sep. 6 | Queens (N.Y.) | 10 | Navy JV | 15 | Final | ||
| Queens (N.Y.) | 11 | Navy B | 12 | Final | |||
| Sep. 7 | Queens (N.Y.) | 2 | Bucknell | 15 | Final | ||
| Queens (N.Y.) | 9 | Gannon | 10 | Final | |||
| Sep. 16 | Iona | 8 | St. Francis (N.Y.) | 16 | Final | ||
| Sep. 17 | George Washington | 8 | Navy | 18 | Final | ||
| Iona | 20 | Queens (N.Y.) | 8 | Final | |||
| Johns Hopkins | 4 | Navy | 9 | Final | |||
| Sep. 18 | Penn St.-Behrend | 4 | Mercyhurst | 13 | Final | ||
| Harvard | 10 | MIT | 9 | Final | |||
| Sep. 19 | Penn St.-Behrend | 9 | Washington & Jefferson | 14 | Final | ||
| Sep. 20 | Queens (N.Y.) | 4 | Mercyhurst | 10 | Final | ||
| Gannon | 13 | Washington & Jefferson | 7 | Final | |||
| Penn St.-Behrend | 14 | Salem International | 3 | Final | |||
| Queens (N.Y.) | 8 | University of Toronto | 12 | Final | |||
| Gannon | 7 | Salem International | 5 | Final | |||
| Sep. 21 | Queens (N.Y.) | 10 | Mt. San Antonio | 13 | Final | ||
| Queens (N.Y.) | 13 | NYAC | 13 | Final | |||
| Sep. 24 | Fordham | 12 | Queens (N.Y.) | 13 | Final - OT | ||
| Sep. 25 | Brown | 15 | MIT | 7 | Final | ||
| Sep. 26 | Penn St.-Behrend | 12 | Gannon | 21 | Final | ||
| Bucknell | 13 | Johns Hopkins | 9 | Final | |||
| Sep. 27 | Mercyhurst | 11 | Gannon | 7 | Final | ||
| Queens (N.Y.) | 15 | Central Florida | 12 | Final | |||
| St. Francis (N.Y.) | 13 | Connecticut Col. | 5 | Final | |||
| Bucknell | 6 | Navy | 7 | Final | |||
| Princeton | 15 | Johns Hopkins | 14 | Final | |||
| Salem International | 1 | Gannon | 8 | Final | |||
| Queens (N.Y.) | 17 | Villanova | 11 | Final | |||
| Mercyhurst | 15 | Penn St.-Behrend | 9 | Final | |||
| St. Francis (N.Y.) | 8 | Brown | 9 | Final | |||
| Queens (N.Y.) | 15 | Drexel | 4 | Final | |||
| Bucknell | 9 | George Washington | 11 | Final | |||
| Princeton | 7 | Navy | 3 | Final | |||
| Salem International | 4 | Penn St.-Behrend | 9 | Final | |||
| Sep. 28 | Queens (N.Y.) | 14 | Yale | 6 | Final | ||
| Salem International | 6 | Mercyhurst | 7 | Final | |||
| Princeton | 11 | George Washington | 9 | Final | |||
| Oct. 1 | Brown | 10 | Harvard | 8 | Final - OT | ||
| Oct. 2 | Mercyhurst | 10 | Cal Lutheran | 12 | Final | ||
| Oct. 3 | Penn St.-Behrend | 4 | Occidental | 18 | Final | ||
| Iona | 14 | La Verne | 6 | Final | |||
| Cal Lutheran | 18 | Washington & Jefferson | 5 | Final | |||
| Redlands | 12 | Fordham | 8 | Final | |||
| Johns Hopkins | 13 | Occidental | 7 | Final | |||
| Washington & Jefferson | 8 | La Verne | 11 | Final | |||
| Fordham | 11 | Cal Lutheran | 14 | Final | |||
| Mercyhurst | 10 | Claremont-M-S | 5 | Final | |||
| Oct. 4 | Redlands | 9 | Iona | 8 | Final | ||
| George Washington | 8 | Occidental | 11 | Final | |||
| Johns Hopkins | 10 | Cal Lutheran | 7 | Final | |||
| Iona | 10 | Claremont-M-S | 8 | Final | |||
| George Washington | 5 | Whittier | 6 | Final - OT | |||
| Redlands | 11 | Johns Hopkins | 8 | Final | |||
| Penn St.-Behrend | 7 | La Verne | 11 | Final | |||
| Washington & Jefferson | 1 | Occidental | 16 | Final | |||
| Fordham | 9 | Claremont-M-S | 8 | Final - OT | |||
| Oct. 7 | Navy | 15 | Johns Hopkins | 12 | Final | ||
| Navy | 18 | George Washington | 12 | Final | |||
| Oct. 8 | Gannon | 5 | Mercyhurst | 13 | Final | ||
| Oct. 10 | George Washington | 8 | Johns Hopkins | 16 | Final | ||
| Salem International | 5 | Washington & Jefferson | 10 | Final | |||
| Connecticut Col. | 8 | Iona | 20 | Final | |||
| Brown | 12 | Fordham | 6 | Final | |||
| Oct. 11 | MIT | 7 | Fordham | 6 | Final | ||
| Brown | 13 | Iona | 12 | Final | |||
| Mercyhurst | 19 | Washington & Jefferson | 9 | Final | |||
| Connecticut Col. | 11 | Queens (N.Y.) | 21 | Final | |||
| Mercyhurst | 10 | Salem International | 5 | Final | |||
| MIT | 8 | Iona | 14 | Final | |||
| Brown | 14 | Queens (N.Y.) | 11 | Final | |||
| St. Francis (N.Y.) | 8 | Redlands | 11 | Final | |||
| Oct. 12 | Harvard | 10 | Iona | 12 | Final | ||
| Washington & Jefferson | 6 | Salem International | 3 | Final | |||
| Harvard | 6 | Fordham | 14 | Final | |||
| Princeton | 12 | Redlands | 11 | Final - SDOT | |||
| Oct. 14 | Connecticut Col. | 7 | Brown | 17 | Final | ||
| Oct. 16 | Queens (N.Y.) | 7 | St. Francis (N.Y.) | 20 | Final | ||
| Fordham | 23 | Connecticut Col. | 9 | Final | |||
| Oct. 17 | Washington & Jefferson | 6 | Mercyhurst | 14 | Final | ||
| Princeton | 6 | Bucknell | 11 | Final | |||
| Connecticut Col. | 3 | MIT | 16 | Final | |||
| Gannon | 14 | Penn St.-Behrend | 7 | Final | |||
| Oct. 18 | Washington & Jefferson | 4 | Gannon | 14 | Final | ||
| Princeton | 7 | Johns Hopkins | 5 | Final | |||
| Queens (N.Y.) | 6 | MIT | 14 | Final | |||
| George Washington | 4 | Bucknell | 9 | Final | |||
| Washington & Jefferson | 8 | Penn St.-Behrend | 6 | Final | |||
| Princeton | 10 | Mercyhurst | 5 | Final | |||
| Queens (N.Y.) | 6 | Harvard | 14 | Final | |||
| George Washington | 6 | Gannon | 7 | Final | |||
| Brown | 12 | Claremont-M-S | 8 | Final | |||
| Mercyhurst | 8 | Bucknell | 9 | Final | |||
| Gannon | 6 | Johns Hopkins | 17 | Final | |||
| Oct. 19 | Johns Hopkins | 3 | Bucknell | 10 | Final | ||
| St. Francis (N.Y.) | 14 | MIT | 7 | Final | |||
| Navy | 19 | Gannon | 2 | Final | |||
| Johns Hopkins | 11 | Mercyhurst | 16 | Final | |||
| Navy | 11 | Bucknell | 6 | Final | |||
| St. Francis (N.Y.) | 11 | Harvard | 3 | Final | |||
| Oct. 21 | Johns Hopkins | 11 | George Washington | 8 | Final | ||
| Oct. 22 | Fordham | 10 | St. Francis (N.Y.) | 18 | Final | ||
| Oct. 23 | Harvard | 20 | Connecticut Col. | 12 | Final | ||
| Oct. 24 | Bucknell | 9 | Princeton | 11 | Final | ||
| Oct. 25 | Gannon | 13 | Queens (N.Y.) | 11 | Final | ||
| Salem International | 0 | Queens (N.Y.) | 11 | Final | |||
| Bucknell | 11 | Brown | 9 | Final | |||
| George Washington | 7 | Princeton | 17 | Final | |||
| George Washington | 8 | Brown | 13 | Final | |||
| Iona | 10 | Princeton | 13 | Final - OT | |||
| Oct. 26 | Salem International | 2 | Fordham | 9 | Final | ||
| Mercyhurst | 8 | Iona | 12 | Final | |||
| Navy | 7 | Brown | 11 | Final | |||
| Gannon | 10 | Fordham | 13 | Final | |||
| Navy | 8 | Princeton | 6 | Final | |||
| Oct. 29 | Queens (N.Y.) | 5 | Princeton | 15 | Final | ||
| Oct. 30 | Iona | 0 | Fordham | 5 | Final | ||
| MIT | 10 | Brown | 15 | Final | |||
| Nov. 8 | St. Francis (N.Y.) | 16 | Queens (N.Y.) | 9 | Final | ||
| Fordham | 13 | Queens (N.Y.) | 7 | Final | |||
| Nov. 9 | Connecticut Col. | 15 | Queens (N.Y.) | 16 | Final - OT | ||



















