![]() |
10 Teams Championship Format
| Bracket A | Bracket B | Bracket C |
| 1st Seed | 2nd Seed | 3rd Seed |
| 4th Seed | 5th Seed | 6th Seed |
| 7th Seed | 8th Seed | 9th Seed |
| 10th Seed |
| Friday, | Game No. | |||
| 8:00 | 1st Seed | vs. | 10th Seed | 1 |
| 9:15 | 4th Seed | vs. | 7th Seed | 2 |
| Saturday, | ||||
| 9:00 | 2nd Seed | vs. | 8th Seed | 3 |
| 10:15 | 3rd Seed | vs. | 9th Seed | 4 |
| 11:30 | 4th Seed | vs. | 10th Seed | 5 |
| 12:45 | 1st Seed | vs. | 7th Seed | 6 |
| 2:00 | 5th Seed | vs. | 8th Seed | 7 |
| 3:15 | 6th Seed | vs. | 9th Seed | 8 |
| 4:30 | 1st Seed | vs. | 4th Seed | 9 |
| 5:45 | 7th Seed | vs. | 10th Seed | 10 |
| 7:00 | 2nd Seed | vs. | 5th Seed | 11 |
| 8:15 | 3rd Seed | vs. | 6th Seed | 12 |
| Sunday, | ||||
| 9:00 | 1st in Bracket B | vs. | 1st in Bracket C | 13 |
| 10:15 | 2nd in Bracket B | vs. | 2nd in Bracket C | 14 |
| 11:30 | 3rd in Bracket B | vs. | 3rd in Bracket C | 15 |
| 12:45 | 1st Bracket A | vs. | Winner of Game 13 | First Place |
| 2:00 | 2nd Bracket A | vs. | Winner of Game 14 | Fourth Place |
| 3:15 | 3rd Bracket A | vs. | Winner of Game 15 | Seventh Place |
| Loser of Game 13 is Third Place | ||||
| Loser of Game 14 is Sixth Place | ||||
| Loser of Game 15 is Ninth Place | ||||
| 4th in Bracket A is 10th Place | ||||





