![]() |
2009 New York Division Schedule
| Columbia University, New York, N.Y. | |||||
| Saturday, September 26, 2009 | |||||
| 11:50 | U. S. Military Academy | vs | Rensselaer Polytechnic Institute | 22-4 | |
| 1:00 | New York University | vs | Hamilton College | 14-11 | |
| 2:50 | Columbia University | vs | U. S. Military Academy | 10-9 | |
| 4:00 | New York University | vs | Rensselaer Polytechnic Institute | 13-5 | |
| 5:50 | Columbia University | vs | Hamilton College | 15-4 | |
| 7:00 | New York University | vs | U. S. Military Academy | 8-19 | |
| 8:50 | Hamilton College | vs | Rensselaer Polytechnic Institute | 15-7 | |
| Sunday, September 27, 2009 | |||||
| 10:00 | Columbia University | vs | Rensselaer Polytechnic Institute | 18-3 | |
| 11:10 | Hamilton College | vs | U. S. Military Academy | 8-18 | |
| 1:00 | Columbia University | vs | New York University | 13-8 | |
| Cornell University, Ithaca, N.Y. | |||||
| Saturday, September 26, 2009 | |||||
| 9:30 | Binghamton University | vs | Syracuse University | 0-17 | |
| 10:40 | Cornell University | vs | Colgate University | 17-2 | |
| 1:10 | Cornell University | vs | Syracuse University | 14-15 | |
| 2:20 | Colgate University | vs | Binghamton University | 6-11 | |
| 4:50 | Colgate University | vs | Syracuse University | 0-5 Forfeit | |
| 5:55 | Cornell University | vs | Binghamton University | 19-4 | |
|
Rensselaer Polytechnic Institute, Troy, N.Y. | |||||
| Friday, October 9, 2009 | |||||
| 6:30 | Rensselaer Polytechnic Institute | vs | Colgate University | 6-4 | |
| 7:40 | Cornell University | vs | Hamilton College | 9-8 | |
| Saturday, October 10, 2009 | |||||
| 8:20 | Binghamton University | vs | U. S. Military Academy | 4-23 | |
| 9:30 | New York University | vs | Syracuse University | 11-8 | |
| 10:40 | Columbia University | vs | Colgate University | 18-0 | |
| 11:50 | Rensselaer Polytechnic Institute | vs | Cornell University | 2-14 | |
| 1:00 | Hamilton College | vs | Syracuse University | 6-9 | |
| 2:10 | U. S. Military Academy | vs | Colgate University | 26-2 | |
| 3:20 | Binghamton University | vs | Columbia University | 0-19 | |
| 4:30 | Cornell University | vs | New York University | 13-8 | |
| 5:35 | Colgate University | vs | Hamilton College | 4-12 | |
| 6:40 | U. S. Military Academy | vs | Syracuse University | 17-8 | |
| 7:50 | Binghamton University | vs | New York University | 5-14 | |
| Sunday, October 11, 2009 | |||||
| 9:00 | Cornell University | vs | U. S. Military Academy | 6-5 | |
| 10:10 | Rensselaer Polytechnic Institute | vs | Binghamton University | 10-7 | |
| 11:20 | Columbia University | vs | Syracuse University | 13-6 | |
| 12:30 | Colgate University | vs | New York University | 2-14 | |
| 1:40 | Binghamton University | vs | Hamilton College | 1-15 | |
| 2:50 | Cornell University | vs | Columbia University | 1-8 | |
| 4:00 | Rensselaer Polytechnic Institute | vs | Syracuse University | 4-13 | |
| New York Division Championship | |||||
| Colgate University, Hamilton, N.Y. | |||||
| Teams are divided into two brackets: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - Columbia University | 2nd Seed - Cornell University | ||||
| 4th Seed - New York University | 3rd Seed - U.S. Military Academy | ||||
| 5th Seed - Syracuse University | 6th Seed - Hamilton College | ||||
| 8th Seed - Binghamton University | 7th Seed - RPI | ||||
| 9th Seed - Colgate University | |||||
| Saturday, October 31, 2009 | Game No | ||||
| 8:20 | 9th Seed - Colgate | vs | 8th Seed - Binghamton | 1 | 7-10 |
| 9:30 | 2nd Seed - Cornell | vs | 7th Seed - RPI | 2 | 7-4 |
| 10:40 | 3rd Seed - Army | vs | 6th Seed - Hamilton | 3 | 13-9 |
| 11:50 | 4th Seed - NYU | vs | 5th Seed - Syracuse | 4 | 19-6 |
| 1:00 | 1st Seed - Columbia | vs | Winner Game 1 - Binghamton | 5 | 23-3 |
| 2:10 | Loser Game 3 - Hamilton | vs | Loser Game 2 - RPI | 6 | 17-3 |
| 3:20 | Winner Game 2 - Cornell | vs | Winner Game 3 - Army | 7 | 9-10 |
| 4:30 | Loser Game 1 - Colgate | vs | Loser Game 4 - Syracuse | 8 | 14-12 |
| 5:40 | Winner Game 5 - Columbia | vs | Winner Game 4 - NYU | 9 | 21-9 |
| 6:50 | Winner Game 8 - Colgate | vs | Loser Game 5 - Binghamton | 10 | 6-8 |
| Sunday, November 1, 2009 | Game No. | | |||
| 9:00 | Loser Game 6 - RPI | vs | Loser Game 8 - Syracuse | 11 | 10-8 |
| 10:10 | Loser Game 7 - Cornell | vs | Loser Game 9 - NYU | Third Place | 13-16 |
| 11:20 | Winner Game 9 - Columbia | vs | Winner Game 7 - Army | First Place | 13-6 |
| 12:30 | Winner Game 10 - Binghamton | vs | Winner Game 6 - Hamilton | Fifth Place | 3-14 |
| 1:40 | Loser Game 10 - Colgate | vs | Winner Game 11 - RPI | Seventh Place | 11-3 |
| Loser of Game 11 is automatically Ninth Place | |||||
|
| |||||
| Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. | |||||
| Standing | Team | Win | Loss | Points |
| 1 | Columbia University | 8 | 0 | 16 |
| 2 | United States Miltary Academy | 6 | 2 | 12 |
| 3 | New York University% | 5 | 3 | 10 |
| 4 | Cornell University* | 6 | 2 | 12 |
| 5 | Hamilton College | 3 | 5 | 6 |
| 6 | Binghamton University | 1 | 7 | 2 |
| 7 | Colgate University | 0 | 8 | 0 |
| 8 | Rensselaer Polytechnic Institute | 2 | 6 | 4 |
| 9 | Syracuse University% | 5 | 3 | 10 |
* Cornell clinches the No. 2 seed by defeating Army 6-5; % NYU clinches the No. 4 seed by defeating Syracuse 11-8.





