![]() |
2011 Big Ten Division Schedule
| University of Iowa, Iowa City, Iowa | |||||
| Saturday, October 1, 2011 | |||||
| 10:20 | University of Wisconsin | vs. | Indiana University | 6-12 |
|
| 11:30 | University of Illinois | vs. | University of Michigan | 2-7 |
|
| 12:40 | University of Iowa | vs. | Purdue University | 4-9 |
|
| 1:50 | Michigan State University | vs. | University of Wisconsin | 18-4 |
|
| 3:00 | University of Michigan | vs. | Indiana University | 5-7 |
|
| 4:10 | University of Illinois | vs. | Purdue University | 8-5 |
|
| 5:20 | University of Iowa | vs. | Michigan State University | 2-19 |
|
| 6:30 | University of Wisconsin | vs. | University of Michigan | 3-8 |
|
| 7:40 | Purdue University | vs. | Indiana University | 5-14 |
|
| 8:50 | Michigan State University | vs. | University of Illinois | 9-4 |
|
| Sunday, October 2, 2011 | |||||
| 9:00 | University of Iowa | vs. | University of Michigan | 4-13 |
|
| 10:10 | Michigan State University | vs. | Purdue University | 16-6 |
|
| 11:20 | University of Illinois | vs. | University of Wisconsin | 11-6 |
|
| 12:30 | University of Iowa | vs. | Indiana University | 6-16 |
|
| Purdue University, West Lafayette, Ind. | |||||
| Saturday, October 22, 2011 | |||||
| 10:20 | Michigan State University | vs. | Indiana University | 6-7 |
|
| 11:30 | Purdue University | vs. | University of Michigan | 7-13 |
|
| 12:40 | University of Illinois | vs. | University of Iowa | 10-4 |
|
| 1:50 | University of Wisconsin | vs. | Indiana University | 10-12 |
|
| 3:00 | Michigan State University | vs. | University of Michigan | 7-8 |
|
| 4:10 | Purdue University | vs. | University of Illinois | 4-2 |
|
| 5:20 | University of Wisconsin | vs. | University of Iowa | 10-5 |
|
| 6:30 | University of Michigan | vs. | Indiana University | 11-8 |
|
| 7:40 | University of Illinois | vs. | Michigan State University | 5-11 |
|
| 8:50 | Purdue University | vs. | University of Wisconsin | 9-5 |
|
| Sunday, October 23, 2011 | |||||
| 9:00 | University of Iowa | vs. | University of Michigan | 4-16 |
|
| 10:10 | University of Illinois | vs. | Indiana University | 6-7 |
|
| 11:20 | University of Wisconsin | vs. | Michigan State University | 4-9 |
|
| 12:30 | Purdue University | vs. | University of Iowa | 9-7 |
|
| Big Ten Division Championship | |||||
| Purdue University,
West Lafayette, Ind. |
|||||
| Teams are divided into brackets
based on their won/loss records during the season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed -
Michigan |
2nd Seed -
Indiana |
||||
| 4th Seed -
Purdue |
3rd Seed -
Michigan State |
||||
| 5th Seed -
Illinois |
6th Seed -
Wisconsin |
||||
| 7th Seed -
Iowa |
|||||
| Saturday, October 29, 2011 | Game No. | ||||
| 10:20 | 1st Seed -
Michigan |
vs. | 5th Seed -
Illinois |
1 | 8-7 |
| 11:30 | 2nd Seed - Indiana |
vs. | 7th Seed - Iowa |
2 | 12-1 |
| 12:40 | 3rd Seed - Michigan
State |
vs. | 6th Seed -
Wisconsin |
3 | 16-5 |
| 1:50 | 4th Seed - Purdue |
vs. | 5th Seed -
Illinois |
4 | 5-6 |
| 3:40 | Loser Game 3 -
Wisconsin |
vs. | Loser Game 2 -
Iowa |
5 | 4-6 |
| 4:50 | 1st Seed -
Michigan |
vs. | 4th Seed - Purdue |
6 | 8-5 |
| 6:00 | Winner Game 2 -
Indiana |
vs. | Winner Game 3 -
Michigan State |
7 | 4-9 |
| Sunday, October 30, 2011 | Game
No. |
||||
| 9:00 | 3rd in Bracket A -
Purdue |
vs. | Loser Game 2 -
Iowa |
8 | 11-3 |
| 10:10 | Loser Game 7 -
Indiana |
vs. | 2nd in Bracket A -
Illinois |
Third Place | 5-7 |
| 11:20 | 1st in Bracket A -
Michigan |
vs. | Winner Game 7 -
Michigan State |
First Place | 8-7 |
| 12:30 | 3rd in Bracket A -
Purdue |
vs. | Loser Game 3 -
Wisconsin |
11 | 10-6 |
| The
won/loss records from games 5, 8 and 11 determine places fifth
through seventh. |
|||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win | Loss |
| 1 | 1 | University of Michigan* | 7 | 1 | 14 | 10 | 1 |
| 2 | 3 | Michigan State University | 6 | 2 | 12 | 8 | 3 |
| 3 | 5 | University of Illinois | 3 | 5 | 6 | 5 | 6 |
| 4 |
2 |
Indiana University* |
7 |
1 | 14 |
8 | 3 |
| 5 |
4 | Purdue University | 4 | 4 | 8 | 6 | 6 |
| 6 | 7 | University of Iowa | 0 | 8 | 0 | 1 | 10 |
| 7 | 6 |
University of Wisconsin |
1 | 7 | 0 | 1 | 10 |
* Michigan clinches the No. 1 seed due to goal differential in games versus Indiana (Indiana 7, Michigan 5; Michigan 11, Indiana 8)
Teams
are divided into brackets based on their won/loss records during
the season:





