![]() |
2009 Men's Northern Division Schedule
| Harvard University,
Cambridge, Mass. |
||||||
| Wednesday, September 16, 2009 | ||||||
| 7:30 | Harvard University | vs | MIT | 9-6 | ||
| ECAC Championship | ||||||
| Princeton University, Princeton, N.J. | ||||||
| September 19-20, 2009 | ||||||
| Iona College, New Rochelle, N.Y. | ||||||
| Wednesday, September 23, 2009 | ||||||
| 7:30 | Iona College | vs | Queens College | 14-13 | ||
| Massachusetts Institute of Technology, Cambridge, Mass. | ||||||
| Thursday, September 24, 2009 | ||||||
| 8:00 | MIT | vs | Brown University | 5-6 | ||
| Fordham University, Bronx, N.Y. | ||||||
| Saturday, September 26, 2009 | ||||||
| 8:00 | Fordham University | vs | Connecticut College | 18-4 | ||
| Queens College, Flushing, N.Y. | ||||||
| Saturday, September 26, 2009 | ||||||
| 1:00 | Queens College | vs | MIT | 13-14 | ||
| 5:00 | Queens College | vs | Harvard University | 7-12 | ||
| Fordham University, Bronx, N.Y. | ||||||
| Sunday, September 27, 2009 | ||||||
| Noon | Fordham University | vs | Brown University | 9-11 | ||
| Harvard University, Cambridge, Mass. | ||||||
| Thursday, October 8, 2009 | ||||||
| 8:00 | Harvard University | vs | Connecticut College | 13-4 | ||
| Harvard University, Cambridge, Mass. | ||||||
| Saturday, October 10, 2009 | ||||||
| 4:30 | Harvard University | vs | Brown University | 8-15 | ||
| Massachusetts Institute of Technology, Cambridge, Mass. | ||||||
| Saturday, October 10, 2009 | ||||||
| 7:00 | MIT | vs | Iona College | 9-6 | ||
| Harvard University, Cambridge, Mass. | ||||||
| Sunday, October 11, 2009 | ||||||
| 10:00 | Brown University | vs | Iona College | 9-10 | ||
| 2:00 | Harvard University | vs | Iona College | 11-14 | ||
| Connecticut College, New London, Conn. | ||||||
| Tuesday, October 13, 2009 | ||||||
| 7:30 | Connecticut College | vs | Brown University | 8-22 | ||
| Fordham University, Bronx, N.Y. | ||||||
| Wednesday, October 14, 2009 | ||||||
| 7:30 | Fordham University | vs | Queens College | 11-10 | ||
| Connecticut College, New London, Conn. | ||||||
| Friday, October 16, 2009 | ||||||
| 8:00 | Connecticut College | vs | Iona College | 8-20 | ||
| Saturday, October 17, 2009 | ||||||
| Noon | Connecticut College | vs | Mercyhurst College | exh | 9-13 | |
| 1:30 | Brown University | vs | Queens College | 16-10 | ||
| 5:30 | Mercyhurst College | vs | Brown University | exh | 9-17 | |
| 7:00 | Connecticut College | vs | Queens College | 7-23 | ||
| Harvard University, Cambridge, Mass. | ||||||
| Saturday, October 17, 2009 | ||||||
| 1:30 | Harvard University | vs | Fordham University | 7-12 | ||
| Massachusetts Institute of Technology, Cambridge, Mass. | ||||||
| Saturday, October 17, 2009 | ||||||
| 5:30 | MIT | vs | Fordham University | 6-7 | ||
| Connecticut College, New London, Conn. | ||||||
| Sunday, October 18, 2009 | ||||||
| 10:00 | Mercyhurst College | vs | MIT | exh | 13-16 OT | |
| Noon | Connecticut College | vs | MIT | 7-18 | ||
| Division III Eastern Championship | ||||||
| Washington & Jefferson College, Washington, Pa. | ||||||
| October 24-25, 2009 | ||||||
| Fordham University, Bronx, N.Y. | ||||||
| Wednesday, October 28, 2009 | ||||||
| 7:30 | Fordham University | vs | Iona College | 15-14 OT | ||
| Wheaton College, Wheaton, Mass. | ||||||
| Sunday, November 1, 2009 | ||||||
| 3:00 | Brown University | vs | MIT | exh | 14-12 | |
| Northern Division Championship (Hotel Information) | ||||||
| Harvard University, Cambridge, Mass. | ||||||
| Saturday, November 7, 2009 | Game No. | |||||
| 9:30 | 4th Seed - Harvard University | vs | 5th Seed - MIT | 1 | 5-7 |
|
| 11:00 | 2nd Seed - Fordham University | vs | 7th Seed - Connecticut College | 2 | 22-2 |
|
| 12:30 | 3rd Seed - Iona College |
vs | 6th Seed - Queens College | 3 | 9-7 |
|
| 3:00 | Loser Game 1 - Harvard |
vs | Loser Game 2 - Connecticut |
4 | 20-6 |
|
| 4:30 | 1st Seed - Brown University |
vs | Winner Game 1 - MIT |
5 | 8-6 |
|
| 6:00 | Winner Game 2 - Fordham |
vs | Winner Game 3 - Iona | 6 | 7-4 |
|
| 7:30 | Loser Game 2 - Connecticut |
vs | Loser Game 3 - Queens |
7 | 3-16 |
|
| Sunday, November 8, 2009 | Game No. | |||||
| 9:00 | Loser Game 1 - Harvard |
vs | Loser Game 3 - Queens |
8 | 15-8 |
|
| 10:30 | Loser Game 6 - Iona |
vs | Loser Game 5 - MIT |
Third Place | 8-10 |
|
| Noon | Winner Game 5 - Brown |
vs | Winner Game 6 - Fordham |
First Place | 8-7 |
|
| The results of games 4, 7 & 8 determine places fifth through seventh | ||||||
| Eastern Championship | ||||||
| Massachusetts Institute of Technology, Cambridge, Mass. | ||||||
| November 20-22, 2009 | ||||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | ||||||
| Finish | Team | Win | Loss | Points |
| 1 | Brown University | 5 | 1 | 10 |
| 2 | Fordham University | 5 | 1 | 10 |
| 3 | Massachusetts Institute of Technology | 3 | 3 | 6 |
| 4 | Iona College | 4 | 2 | 8 |
| 5 | Harvard University* | 3 | 3 | 6 |
| 6 | Queens College | 1 | 5 | 2 |
| 7 | Connecticut College | 0 | 6 | 0 |
* Harvard clinches No. 4 seed due to 9-6 win over MIT





