| Yale University, New Haven, Conn. | |||||
| Saturday, February 25, 2012 |
|||||
| 12:15 | Williams College | vs. | Boston College |
5-4 |
|
| 1:20 | Yale University | vs. | Middlebury College | 18-5 |
|
| 2:25 | Boston University | vs. | Dartmouth College | 9-5 |
|
| 3:30 | Boston College | vs. | U.S. Coast Guard Academy | 10-3 |
|
| 4:35 | Williams College | vs. | Middlebury College | 7-5 |
|
| 5:40 | Yale University | vs. | Boston University | 9-8 |
|
| 6:45 | Dartmouth College | vs. | Boston College | 8-4 |
|
| 7:50 | Middlebury College | vs. | U.S. Coast Guard Academy | 13-9 |
|
| 8:55 | Boston University | vs. | Williams College | 13-5 |
|
| Sunday,
February 26, 2012 |
|||||
| 9:50 | Dartmouth College | vs. | U.S. Coast Guard Academy | 15-3 | |
| 11:00 | Yale University | vs. | Boston College | 10-4 |
|
| 12:10 | Boston University | vs. | Middlebury College | 11-5 |
|
| 1:20 | Williams College | vs. | Dartmouth College | 6-3 |
|
| 2:30 | Yale University | vs. | U.S. Coast Guard Academy | 19-5 |
|
| Middlebury College, Middlebury, Vt. | |||||
| Saturday, April 14, 2012 | |||||
| 9:30 | Middlebury College | vs. | Dartmouth College | 7-8 |
|
| 10:40 | Williams College | vs. | Boston University | 7-10 |
|
| 11:50 | Boston College | vs. | U.S. Coast Guard Academy | 8-9 |
|
| 1:00 | Dartmouth College | vs. | Yale University | 15-3 |
|
| 2:10 | Middlebury College | vs. | Williams College | 7-11 |
|
| 3:20 | Boston University | vs. | Boston College | 5-4 |
|
| 4:30 | Dartmouth College | vs. | U.S. Coast Guard Academy | 15-4 |
|
| 5:40 | Williams College | vs. | Yale University | 6-18 |
|
| 6:50 | Middlebury College | vs. | Boston College | 7-5 |
|
| Sunday, April 15, 2012 | |||||
| 9:30 | Boston University | vs. | U.S. Coast Guard Academy | 9-6 |
|
| 10:40 | Yale University | vs. | Boston College | 12-6 |
|
| Noon | Williams College | vs. | U.S. Coast Guard Academy | 7-2 |
|
| 1:10 | Dartmouth College | vs. | Boston University | 11-2 |
|
| 2:20 | Middlebury College | vs. | Yale University | 6-11 |
|
| New England Division Championship | |||||
| Boston University, Boston, Mass. | |||||
| Teams are divided into brackets based on their won/loss records during the regular season: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed -
Yale |
2nd Seed -
Dartmouth |
||||
| 4th Seed -
Williams |
3rd Seed -
Boston University |
||||
| 5th Seed -
Middlebury |
6th Seed -
Boston College |
||||
| 7th Seed -
Coast Guard |
|||||
| Saturday, April 21, 2012 | Game No. | ||||
| 12:20 | 1st Seed -
Yale |
vs. | 5th Seed -
Middlebury |
1 | 16-10 |
| 1:30 | 2nd Seed -
Dartmouth |
vs. | 7th Seed -
Coast Guard |
2 | 19-2 |
| 2:40 | 3rd Seed -
Boston University |
vs. | 6th Seed -
Boston College |
3 | 11-7 |
| 3:50 | 4th Seed -
Williams |
vs. | 5th Seed -
Middlebury |
4 | 14-9 |
| 5:20 | Loser Game 3 -
Boston College |
vs. | Loser Game 2 -
Coast Guard |
5 | 15-2 |
| 6:30 | 1st Seed -
Yale |
vs. | 4th Seed -
Williams |
6 | 11-16 |
| 7:40 | Winner Game 3 -
Boston University |
vs. | Winner Game 2 -
Dartmouth |
7 | 6-12 |
| Sunday, April 22, 2012 | Game
No. |
||||
| 12:30 | 3rd in Bracket A -
Middlebury |
vs. | Loser Game 2 -
Coast Guard |
8 | 16-7 |
| 1:40 | Loser Game 7 -
Boston University |
vs. | 2nd in Bracket A -
Yale |
Third Place | 12-9 |
| 2:50 | 1st in Bracket A -
Williams |
vs. | Winner Game 7 -
Dartmouth |
First Place | 4-13 |
| 4:00 | 3rd in Bracket A -
Middlebury |
vs. | Loser Game 3 -
Boston College |
11 | 13-8 |
| The won/loss records from games 5,
8 and 11 determine places fifth through seventh. |
|||||
|
Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. |
|||||
| Regular Season | Final | ||||||
| Final Place | Regular Season | Team | W | L | Points | W | L |
| 1 | 2 | Dartmouth College* | 6 | 2 | 12 | 9 | 2 |
| 2 | 4 | Williams College | 5 | 3 | 10 | 7 | 4 |
| 3 | 3 | Boston University* | 6 | 2 | 12 | 8 | 3 |
| 4 | 1 | Yale University |
7 |
1 |
14 |
8 |
3 |
| 5 |
5 | Middlebury College |
2 | 6 | 4 | 4 |
8 |
| 6 |
6 |
Boston College^ |
1 | 7 | 2 | 2 | 9 |
| 7 |
7 | U.S. Coast Guard Academy^ | 1 | 7 | 2 | 1 | 10 |
*Dartmouth clinches the No. 2 seed based on goal differential at +5 (Dartmouth 11, Boston University 2; Boston University 9, Dartmouth 5); ^ Boston College clinches the No. 6 seed based on goal differential at +6 (Boston College 10, Coast Guard 3; Coast Guard 9, Boston College 8)