![]() |
November 3, 2008
Week of November 3 Club Scores
| Arizona | 18 | New Mexico | 4 | |||
| Arizona | 16 | Arizona "B" | 6 | |||
| Arizona "B" | 15 | Northern Arizona | 7 | |||
| Arizona "B" | 15 | New Mexico | 8 | |||
| Arizona State | 19 | Northern Arizona | 3 | |||
| Arizona State | 23 | Arizona "B" | 4 | |||
| Arizona State | 11 | Arizona | 9 | |||
| Cal Poly | 20 | UC San Diego | 11 | |||
| Cal Poly | 8 | California | 5 | |||
| Cal Poly | 9 | UCLA | 8 | OT | ||
| California | 12 | San Jose State | 10 | |||
| California | 6 | UC Santa Barbara | 3 | |||
| Central Florida | 21 | Florida "B" | 6 | |||
| Central Florida | 14 | Florida State | 4 | |||
| Central Washington | 7 | Portland | 2 | |||
| Chico State | 9 | Cal Maritime | 8 | |||
| Chico State | 9 | San Jose State | 6 | |||
| Clemson | 12 | Georgia | 8 | |||
| Clemson | 11 | Tennessee | 10 | |||
| Clemson | 6 | Auburn | 3 | |||
| Colorado | 17 | Colorado "B" | 2 | |||
| Colorado | 14 | Colorado State | 13 | |||
| Colorado | 11 | Denver | 4 | |||
| Colorado | 12 | Utah | 8 | |||
| Colorado "B" | 5 | Utah State | 0 | Forfeit | ||
| Colorado State | 15 | Colorado "B" | 4 | |||
| Colorado State | 15 | Denver | 13 | |||
| Denver | 5 | Utah State | 0 | Forfeit | ||
| Florida | 20 | Florida "B" | 4 | |||
| Florida | 11 | Central Florida | 10 | OT SD | ||
| Florida | 7 | Florida State | 5 | |||
| Florida | 7 | Florida International | 6 | |||
| Florida International | 20 | Miami (FL) | 3 | |||
| Florida International | 14 | Florida State | 6 | |||
| Florida International | 11 | Central Florida | 7 | |||
| Florida State | 17 | Miami (FL) | 5 | |||
| Fresno State | 7 | University of San Diego | 4 | |||
| Fresno State | 10 | University of San Diego | 5 | |||
| Fresno State | 12 | Stanford | 9 | |||
| Georgia | 10 | Clemson | 5 | |||
| Georgia | 10 | Auburn | 9 | |||
| Georgia Tech | 15 | Auburn | 7 | |||
| Georgia Tech | 13 | Tennessee | 8 | |||
| Georgia Tech | 16 | Tennessee | 8 | |||
| Illinois | 8 | Iowa | 5 | |||
| Illinois | 5 | Wisconsin | 4 | |||
| Indiana | 13 | Northwestern | 7 | |||
| Indiana | 8 | Wisconsin | 5 | |||
| Indiana | 8 | Purdue | 6 | OT | ||
| Iowa | 8 | Northwestern | 7 | |||
| Iowa | 8 | Iowa "B" | 3 | |||
| Miami (FL) | 10 | Florida "B" | 8 | |||
| Michigan | 19 | Iowa "B" | 1 | |||
| Michigan | 10 | Purdue | 4 | |||
| Michigan | 4 | Indiana | 3 | |||
| Michigan State | 16 | Iowa | 3 | |||
| Michigan State | 10 | Illinois | 3 | |||
| Michigan State | 11 | Purdue | 4 | |||
| Michigan State | 10 | Michigan | 5 | |||
| New Mexico | 19 | Northern Arizona | 8 | |||
| New Mexico | 13 | Northern Arizona | 7 | |||
| Northwestern | 5 | Iowa "B" | 3 | |||
| Oregon | 16 | Western Washington | 5 | |||
| Oregon | 13 | Washington | 12 | |||
| Oregon | 18 | Portland | 6 | |||
| Oregon State | 15 | Washington State | 6 | |||
| Oregon State | 15 | Western Washington | 14 | |||
| Purdue | 17 | Iowa "B" | 3 | |||
| Purdue | 9 | Wisconsin | 5 | |||
| Purdue | 7 | Illinois | 6 | OT | ||
| San Diego State | 8 | St. Mary's (CA) | 6 | |||
| San Jose State | 15 | UC San Diego | 8 | |||
| Stanford | 4 | St. Mary's (CA) | 2 | |||
| Tennessee | 10 | Auburn | 3 | |||
| UC Davis | 7 | San Diego State | 3 | |||
| UC Davis | 10 | Stanford | 6 | |||
| UC San Diego | 11 | Cal Maritime | 9 | |||
| UC Santa Barbara | 10 | Chico State | 9 | OT | ||
| UCLA | 10 | Cal Maritime | 4 | |||
| UCLA | 11 | UC San Barbara | 9 | OT | ||
| USC | 10 | University of San Diego | 3 | |||
| USC | 11 | Fresno State | 8 | |||
| USC | 8 | UC Davis | 7 | |||
| Utah | 5 | Utah State | 0 | Forfeit | ||
| Utah | 5 | Denver | 0 | Forfeit | ||
| Utah | 17 | Colorado State | 15 | |||
| Washington | 17 | Washington State | 11 | |||
| Washington | 13 | Oregon State | 12 | |||
| Washington State | 19 | Portland | 3 | |||
| Washington State | 15 | Central Washington | 5 | |||
| Western Washington | 15 | Central Washington | 5 | |||
| Wisconsin | 11 | Northwestern | 5 |





