![]() |
October 20, 2008
Week of Oct. 20 Varsity Scores
| Air Force | 15 | Iona | 8 | |||
| Air Force | 17 | Iona | 5 | |||
| Brown | 17 | Connecticut College | 7 | |||
| Brown | 12 | Claremont Mudd Scripps | 8 | |||
| Bucknell | 11 | Princeton | 6 | |||
| Bucknell | 9 | George Washington | 4 | |||
| Bucknell | 9 | Mercyhurst | 8 | |||
| Bucknell | 10 | Johns Hopkins | 3 | |||
| Cal Baptist | 14 | Fresno Pacific | 6 | |||
| California | 11 | UC Davis | 2 | |||
| Chapman | 22 | Cal Tech | 9 | |||
| Claremont Mudd Scripps | 10 | LaVerne | 6 | |||
| Fordham | 23 | Connecticut College | 9 | |||
| Gannon | 14 | Penn State Behrend | 7 | |||
| Gannon | 14 | Washington & Jefferson | 4 | |||
| Gannon | 7 | George Washington | 6 | |||
| Harvard | 14 | Queens | 6 | |||
| Johns Hopkins | 17 | Gannon | 6 | |||
| Loyola Marymount | 13 | Brown | 4 | |||
| Mercyhurst | 14 | Washington & Jefferson | 6 | |||
| Mercyhurst | 16 | Johns Hopkins | 11 | |||
| MIT | 16 | Connecticut College | 3 | |||
| MIT | 14 | Queens | 6 | |||
| Navy | 19 | Gannon | 2 | |||
| Navy | 11 | Bucknell | 6 | |||
| Pacific | 10 | Cal Baptist | 9 | |||
| Pepperdine | 14 | UC Davis | 9 | |||
| Pepperdine | 9 | Pacific | 4 | |||
| Pomona Pitzer | 5 | Occidental | 3 | |||
| Pomona Pitzer | 7 | Chapman | 4 | |||
| Princeton | 7 | Johns Hopkins | 5 | |||
| Princeton | 10 | Mercyhurst | 5 | |||
| Redlands | 10 | Cal Lutheran | 6 | |||
| St. Francis | 20 | Queens | 7 | |||
| St. Francis | 11 | Harvard | 3 | |||
| Stanford | 12 | UCLA | 2 | |||
| Stanford | 14 | UC Santa Cruz | 2 | |||
| UC Irvine | 11 | Cal Baptist | 9 | |||
| UC Irvine | 13 | Brown | 9 | |||
| UC San Diego | 20 | Claremont Mudd Scripps | 4 | |||
| UC Santa Barbara | 13 | UC Irvine | 12 | OT SD | ||
| UCLA | 14 | Brown | 2 | |||
| USC | 12 | Long Beach State | 7 | |||
| Washington & Jefferson | 8 | Penn State Behrend | 6 | |||
| Whittier | 21 | Cal Tech | 8 |





