![]() |
October 6, 2008
October 6 Men's Club Scores
| Amherst | 18 | Bowdoin | 13 | ||||
| Amherst | 21 | Trinity (CT) | 18 | ||||
| Arizona | 5 | Northern Arizona | 0 | Forfeit | |||
| Arizona | 15 | New Mexico | 5 | ||||
| Arizona "B" | 5 | Northern Arizona | 0 | Forfeit | |||
| Arizona "B" | 14 | New Mexico | 13 | ||||
| Arizona State | 20 | Arizona "B" | 5 | ||||
| Arizona State | 13 | New Mexico | 7 | ||||
| Arizona State | 15 | Arizona | 14 | ||||
| Arizona State | 5 | Northern Arizona | 0 | Forfeit | |||
| Army | 13 | Cornell | 8 | ||||
| Army | 15 | Binghamton | 2 | ||||
| Army | 12 | Syracuse | 6 | ||||
| Army | 5 | Rochester | 0 | Forfeit | |||
| Auburn | 11 | Tennessee | 10 | ||||
| Bates | 16 | Vermont | 8 | ||||
| Bates | 12 | Coast Guard | 11 | ||||
| Bates | 13 | Trinity (CT) | 7 | ||||
| Baylor | 10 | Texas Tech | 7 | ||||
| Baylor | 8 | Rice | 5 | ||||
| Baylor | 10 | Texas State | 7 | ||||
| Binghamton | 13 | RPI | 9 | ||||
| Boston College | 8 | Boston University | 6 | ||||
| Boston College | 9 | Williams | 6 | ||||
| Boston College | 12 | Middlebury | 5 | ||||
| Boston University | 9 | Wesleyan | 4 | ||||
| Boston University | 6 | Williams | 5 | ||||
| Bowdoin | 15 | Vermont | 7 | ||||
| Bowdoin | 14 | Bates | 11 | ||||
| Cal Maritime | 7 | Fresno State | 5 | ||||
| Cal Maritime | 5 | Stanford | 0 | Forfeit | |||
| Cal Poly | 16 | University of San Diego | 3 | ||||
| Cal Poly | 11 | UC San Diego | 2 | ||||
| Cal Poly | 11 | San Diego State | 1 | ||||
| Carleton | 7 | Knox | 5 | OT | |||
| Central Florida | 12 | Florida State | 11 | ||||
| Central Florida | 8 | Florida | 7 | ||||
| Central Florida | 18 | Florida "B" | 8 | ||||
| Central Florida | 12 | Miami (FL) | 6 | ||||
| Chico State | 15 | Fresno State | 8 | ||||
| Chico State | 12 | Cal Maritime | 4 | ||||
| Chico State | 10 | San Jose State | 8 | ||||
| Chico State | 16 | St. Mary's (CA) | 9 | ||||
| Cincinnati | 11 | Ball State | 5 | ||||
| Clemson | 9 | Tennessee | 6 | ||||
| Clemson | 15 | Auburn | 6 | ||||
| Cleveland | 12 | Xavier | 7 | ||||
| Cleveland | 14 | Bowling Green | 7 | ||||
| Coast Guard | 14 | Trinity (CT) | 13 | ||||
| Coast Guard | 10 | Amherst | 6 | ||||
| Colby | 15 | Trinity (CT) | 10 | ||||
| Colby | 11 | Bowdoin | 10 | ||||
| Colby | 14 | Vermont | 12 | ||||
| Colgate | 5 | Rochester | 0 | Forfeit | |||
| Colgate | 11 | Binghamton | 5 | ||||
| Columbia | 5 | Rochester | 0 | Forfeit | |||
| Columbia | 13 | Syracuse | 8 | ||||
| Columbia | 16 | Binghamton | 4 | ||||
| Cornell | 18 | RPI | 3 | ||||
| Cornell | 10 | Columbia | 7 | ||||
| Dartmouth | 15 | Wesleyan | 1 | ||||
| Dartmouth | 5 | Williams | 4 | ||||
| Dartmouth | 14 | Middlebury | 3 | ||||
| Dartmouth | 12 | Yale | 7 | ||||
| Dayton | 24 | Ohio State | 7 | ||||
| Florida | 12 | Florida International | 9 | ||||
| Florida | 16 | Miami (FL) | 0 | ||||
| Florida | 12 | Florida State | 7 | ||||
| Florida | 10 | Florida "B" | 5 | ||||
| Florida International | 21 | Florida "B" | 5 | ||||
| Florida International | 7 | Florida State | 5 | ||||
| Florida International | 12 | Miami (FL) | 8 | ||||
| Florida State | 8 | Florida "B" | 6 | ||||
| Fresno State | 5 | Stanford | 0 | Forfeit | |||
| Georgetown | 8 | Maryland | 6 | ||||
| Georgetown | 24 | Loyola | 1 | ||||
| Georgetown | 13 | James Madison | 8 | ||||
| Georgetown | 21 | Saint Mary's (MD) | 3 | ||||
| Georgia | 12 | Tennessee | 10 | ||||
| Georgia | 12 | Auburn | 10 | ||||
| Georgia | 12 | Clemson | 11 | OT | |||
| Georgia Tech | 8 | Georgia | 5 | ||||
| Georgia Tech | 12 | Auburn | 5 | ||||
| Georgia Tech | 11 | Clemson | 10 | ||||
| Georgia Tech | 15 | Tennessee | 10 | ||||
| Grinnell | 12 | Carleton | 6 | ||||
| Grinnell | 12 | St. Mary's (MN) | 6 | ||||
| Grinnell | 13 | Macalester | 4 | ||||
| Houston | 13 | Texas "B" | 5 | ||||
| Houston | 17 | Rice | 11 | ||||
| Houston | 13 | Texas State | 4 | ||||
| Illinois State | 10 | Washington University | 3 | ||||
| Illinois State | 12 | Missouri | 9 | ||||
| James Madison | 11 | Maryland | 6 | ||||
| James Madison | 5 | St. Mary's (MD) | 0 | Forfeit | |||
| James Madison | 16 | Loyola | 3 | ||||
| Lindenwood | 9 | UIC | 5 | ||||
| Lindenwood | 11 | Miami (Ohio) | 10 | ||||
| Lindenwood | 13 | Northern Illinois | 2 | ||||
| Lindenwood | 13 | Western Illinois | 4 | ||||
| Lindenwood "B" | 9 | Illinois State | 8 | ||||
| Macalester | 12 | St. Mary's (MN) | 11 | OT | |||
| Macalester | 4 | Carleton | 2 | ||||
| Maryland | 20 | Loyola | 6 | ||||
| Maryland | 14 | Saint Mary's (MD) | 8 | ||||
| Massachusetts | 7 | Boston University | 6 | ||||
| Massachusetts | 8 | Middlebury | 5 | ||||
| Massachusetts | 7 | Wesleyan | 6 | ||||
| Miami (FL) | 9 | Florida "B" | 8 | ||||
| Miami (Ohio) | 11 | Lindenwood "B" | 5 | ||||
| Miami (Ohio) | 14 | Missouri | 7 | ||||
| Miami (Ohio) | 17 | Washington University | 5 | ||||
| Middlebury | 9 | Wesleyan | 2 | ||||
| Millersville | 12 | Lehigh | 5 | ||||
| Monmouth | 9 | Knox | 7 | OT | |||
| Monmouth | 10 | Grinnell | 9 | ||||
| Monmouth | 8 | Macalester | 7 | ||||
| New Mexico | 5 | Northern Arizona | 0 | Forfeit | |||
| Northern Illinois | 13 | Washington University | 9 | ||||
| Northern Illinois | 10 | Lindenwood "B" | 7 | OT | |||
| NYU | 16 | Binghamton | 4 | ||||
| NYU | 12 | Cornell | 7 | ||||
| NYU | 18 | Syracuse | 5 | ||||
| NYU | 5 | Rochester | 0 | Forfeit | |||
| Ohio | 14 | Cincinnati | 7 | ||||
| Ohio | 12 | Cleveland | 9 | ||||
| Ohio | 12 | Bowling Green | 8 | ||||
| Ohio State | 15 | Cincinnati | 10 | ||||
| Ohio State | 12 | Ball State | 11 | ||||
| Oregon | 13 | Washington (WA) | 10 | ||||
| Oregon | 13 | Washington State | 8 | ||||
| Oregon | 16 | Portland | 1 | ||||
| Oregon | 13 | Western Washington | 12 | OT | |||
| Oregon State | 20 | Central Washington | 2 | ||||
| Oregon State | 20 | Portland | 2 | ||||
| Oregon State | 24 | Washington State | 7 | ||||
| Oregon State | 14 | Western Washington | 8 | ||||
| Pennsylvania | 8 | Villanova | 6 | ||||
| Pennsylvania | 21 | Delaware | 3 | ||||
| RPI | 5 | Rochester | 0 | Forfeit | |||
| RPI | 5 | Syracuse | 0 | Forfeit | |||
| Saint Louis | 15 | Illinois State | 12 | ||||
| Saint Louis | 9 | Western Illinois | 7 | ||||
| Saint Louis | 15 | Northern Illinois | 11 | ||||
| Saint Mary's | 15 | Loyola | 8 | ||||
| San Diego State | 9 | University of San Diego | 1 | ||||
| San Jose State | 15 | St. Mary's (CA) | 7 | ||||
| San Jose State | 5 | Stanford | 0 | Forfeit | |||
| St. John's | 9 | Knox | 4 | ||||
| St. John's | 11 | St. Mary's (MN) | 4 | ||||
| St. John's | 11 | Carleton | 6 | ||||
| St. John's | 11 | Monmouth | 8 | ||||
| St. Mary's (CA) | 10 | Fresno State | 9 | ||||
| St. Mary's (MN) | 11 | Knox | 6 | ||||
| Syracuse | 13 | Colgate | 3 | ||||
| Texas | 17 | Baylor | 2 | ||||
| Texas | 9 | Texas A&M | 6 | ||||
| Texas | 9 | Houston | 7 | ||||
| Texas "B" | 11 | Texas State | 9 | ||||
| Texas A&M | 13 | Texas Tech | 7 | ||||
| Texas A&M | 5 | Texas "B" | 0 | Forfeit | |||
| Texas A&M | 11 | Rice | 3 | ||||
| Texas State | 11 | Texas Tech | 10 | ||||
| Texas Tech | 9 | Rice | 8 | ||||
| Tufts | 15 | Amherst | 10 | ||||
| Tufts | 22 | Vermont | 7 | ||||
| Tufts | 12 | Coast Guard | 6 | ||||
| Tufts | 14 | Colby | 12 | ||||
| UC Berkeley | 5 | Stanford | 0 | Forfeit | |||
| UC Berkeley | 11 | Cal Maritime | 10 | ||||
| UC Berkeley | 19 | St. Mary's (CA) | 9 | ||||
| UC Berkeley | 9 | San Jose State | 7 | ||||
| UC San Diego | 11 | USC | 9 | ||||
| UC Santa Barbara | 12 | UC San Diego | 11 | ||||
| UC Santa Barbara | 12 | San Diego State | 7 | ||||
| UC Santa Barbara | 9 | University of San Diego | 4 | ||||
| UCLA | 9 | UC Santa Barbara | 7 | ||||
| UCLA | 10 | Cal Poly | 9 | ||||
| UCLA | 11 | USC | 9 | ||||
| UIC | 9 | Missouri | 7 | ||||
| UIC | 10 | Saint Louis | 8 | ||||
| UIC | 13 | Lindenwood "B" | 5 | ||||
| USC | 9 | San Diego State | 7 | ||||
| USC | 12 | University of San Diego | 3 | ||||
| Washington (WA) | 10 | Portland | 1 | ||||
| Washington (WA) | 16 | Washington State | 5 | ||||
| Washington (WA) | 20 | Central Washington | 6 | ||||
| Washington State | 12 | Central Washington | 7 | ||||
| Western Illinois | 14 | Missouri | 13 | ||||
| Western Illinois | 12 | Washington University | 4 | ||||
| Western Washington | 14 | Central Washington | 4 | ||||
| Western Washington | 14 | Portland | 3 | ||||
| Xavier | 10 | Ball State | 9 | ||||
| Xavier | 16 | Ohio State | 5 | ||||
| Yale | 9 | Williams | 7 | ||||
| Yale | 9 | Boston College | 8 | ||||
| Yale | 9 | Massachusetts | 4 | ||||





