![]() |
September 29, 2008
Sept. 29 National Collegiate Club Poll Scores
| Army | 9 | Villanova | 7 | ||||
| Baylor | 5 | Texas "B" | 0 | Forfeit | |||
| Baylor | 7 | Texas State | 5 | ||||
| Bloomsburg | 11 | Pittsburgh | 9 | ||||
| Bloomsburg | 10 | Carnegie Mellon | 9 | ||||
| Cal Poly | 10 | Chico State | 5 | ||||
| Cal Poly | 15 | San Jose State | 8 | ||||
| Cal Poly | 13 | San Francisco | 7 | ||||
| Cal Poly | 10 | Chico State | 5 | ||||
| Cal Poly | 15 | San Jose State | 8 | ||||
| Carleton | 11 | St. Mary's (MN) | 8 | ||||
| Central Florida | 19 | Drexel | 4 | ||||
| Central Florida | 14 | Villanova | 12 | ||||
| Chico State | 15 | San Jose State | 11 | ||||
| Clemson | 9 | Tennessee | 7 | ||||
| Clemson | 10 | Auburn | 4 | ||||
| Colorado | 18 | Utah State | 2 | ||||
| Colorado | 10 | Colorado State | 5 | ||||
| Colorado | 11 | Denver | 2 | ||||
| Colorado State | 18 | Colorado "B" | 5 | ||||
| Colorado State | 8 | Denver | 6 | ||||
| Colorado State | 12 | Utah State | 6 | ||||
| Delaware | 8 | Lehigh | 3 | ||||
| Denver | 18 | Colorado "B" | 6 | ||||
| Georgia | 9 | Auburn | 4 | ||||
| Georgia | 14 | Clemson | 4 | ||||
| Georgia | 7 | Tennessee | 4 | ||||
| Georgia Tech | 11 | Auburn | 1 | ||||
| Georgia Tech | 12 | Georgia | 6 | ||||
| Georgia Tech | 12 | Clemson | 8 | ||||
| Georgia Tech | 11 | Tennessee | 7 | ||||
| Grinnell | 6 | Macalester | 4 | ||||
| Grinnell | 9 | St. Mary's (MN) | 4 | ||||
| Grinnell | 13 | St. John's (MN) | 12 | ||||
| Grinnell | 17 | Knox | 6 | ||||
| Grove City | 13 | Bloomsburg | 8 | ||||
| Grove City | 13 | Carnegie Mellon | 4 | ||||
| Houston | 12 | Texas Tech | 6 | ||||
| Houston | 17 | Baylor | 9 | ||||
| Houston | 5 | Texas "B" | 0 | Forfeit | |||
| Iowa State | 10 | Kansas State | 5 | ||||
| Iowa State | 10 | Kansas State | 3 | ||||
| Iowa State | 5 | Marquette | 0 | Forfeit | |||
| Kansas State | 5 | Marquette | 0 | Forfeit | |||
| Knox | 7 | St. Mary's (MN) | 7 | ||||
| Lindenwood | 8 | Purdue | 6 | ||||
| Lindenwood | 15 | Loyola (Ill.) | 7 | ||||
| Macalester | 10 | Carleton | 9 | 2OT SD | |||
| Macalester | 13 | St. John's (MN) | 10 | ||||
| Macalester | 10 | Knox | 9 | ||||
| Michigan | 6 | Lindenwood | 4 | ||||
| Michigan State | 6 | Lindenwood | 5 | ||||
| Millersville | 15 | Delaware | 4 | ||||
| Minnesota | 17 | Kansas State | 2 | ||||
| Minnesota | 12 | Iowa State | 5 | ||||
| Minnesota | 5 | Marquette | 0 | Forfeit | |||
| Minnesota | 14 | Marquette | 10 | ||||
| Monmouth | 13 | St. Mary's (MN) | 4 | ||||
| Monmouth | 12 | Knox | 5 | ||||
| Monmouth | 10 | Carleton | 7 | ||||
| Monmouth | 17 | St. John's (MN) | 9 | ||||
| Penn State | 13 | Bloomsburg | 8 | ||||
| Penn State | 17 | Pittsburgh | 5 | ||||
| Penn State | 14 | Carnegie Mellon | 8 | ||||
| Penn State | 14 | Grove City | 3 | ||||
| Pennsylvania | 14 | Drexel | 9 | ||||
| Pittsburgh | 11 | Carnegie Mellon | 8 | ||||
| Pittsburgh | 11 | Grove City | 10 | ||||
| Queens (varsity) | 15 | Central Florida | 12 | ||||
| Queens (varsity) | 17 | Villanova | 11 | ||||
| Queens (varsity) | 15 | Drexel | 4 | ||||
| Queens (varsity) | 14 | Yale | 6 | ||||
| Rice | 5 | Texas "B" | 0 | Forfeit | |||
| San Jose State | 8 | Stanford | 5 | ||||
| St. John's (MN) | 16 | Carleton | 6 | ||||
| Tennessee | 7 | Auburn | 5 | ||||
| Texas | 16 | Texas Tech | 5 | ||||
| Texas | 8 | Texas State | 1 | ||||
| Texas | 15 | Rice | 0 | ||||
| Texas | 4 | Texas A&M | 3 | ||||
| Texas A&M | 5 | Houston | 4 | ||||
| Texas A&M | 11 | Texas State | 5 | ||||
| Texas A&M | 12 | Baylor | 6 | ||||
| Texas State | 11 | Rice | 5 | ||||
| Texas Tech | 5 | Texas "B" | 0 | Forfeit | |||
| Texas Tech | 10 | Rice | 8 | ||||
| UC Davis | 15 | Stanford | 2 | ||||
| UC Davis | 10 | Chico State | 5 | ||||
| UCLA | 16 | UC San Diego | 6 | ||||
| Utah | 17 | Denver | 4 | ||||
| Utah | 9 | Colorado | 4 | ||||
| Utah | 21 | Colorado "B" | 1 | ||||
| Utah | 24 | Utah State | 7 | ||||
| Utah | 5 | Brigham Young | 2 | ||||
| Utah State | 18 | Colorado "B" | 4 | ||||
| Villanova | 18 | Drexel | 12 | ||||
| Villanova | 13 | Drexel | 10 | ||||
| Yale | 11 | Army | 5 |





