![]() |
CWPA Releases 2010 Women's Club All-America Team
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released the organization's 2010 Women's National Collegiate Club All-America Team as voted by the league's 111 women's collegiate club programs.
Overall, 41 student-athletes from 24 teams were recognized for excellence during the 2010 National Collegiate Club season with 2008, 2009 and 2010 National Champion California Polytechnic State University leading the way with four All-America nods.
National Collegiate Club Championship runner-up the University of Michigan, the University of California-Los Angeles, the University of Oregon and the University of Notre Dame and the University of Pennsylvania each tallied three awards, while Grand Valley State University, New York University, the University of Utah and the University of Texas each tallied a pair of recipients.
For her performance during the season, Cal Poly's Sarah Ur earns the National Player of the Year. The award caps a season in which Ur led the Mustangs to the National Championship while earning individual accolades as the National Collegiate Club Championship and Pacific Coast Division Most Valuable Player. The 2008, 2009 and 2010 Pacific Coast Division First-Team All-Conference, Division Most Valuable Player and National Collegiate Club Championship Most Valuable Player selection, the Player of the Year award marks the second of Ur's three-year First-Team All-America collegiate career as she previously garnered the 2008 honor.
2010 Women's National Collegiate Club All-America Team |
||
| Player of the Year: | Sarah Ur (California Polytechnic State University) | |
| First Team | ||
| Betsy O'Neill (Goalie) | University of Notre Dame | |
| Ali Durkin | University of Notre Dame | |
| Sarah Ur | California Polytechnic State University | |
| Allison Born | Univeristy of Michigan | |
| Catrina Gallardo | University of California-Los Angeles | |
| Nila Ward | University of California-Santa Cruz | |
| Stephanie Beauchemin | University of Central Florida | |
| Second Team | ||
| Kathryn Godlewski (Goalie) | University of Michigan | |
| Anne-Lise Maag | University of Michigan | |
| Meredith Muecke | University of California-Davis | |
| Adele Young | University of California-Los Angeles | |
| Beth Knorek | University of Colorado | |
| Beth Gordon | University of Oregon | |
| Emily Haws | University of Utah | |
| Third Team | ||
| Elizabeth Lawrence (Goalie) | University of Pennsylvania | |
| Mackenzie Campbell | Boston College | |
| Erika Bigbie | California Polytechnic State University | |
| Casey Clark | California Polytechnic State University | |
| Katelyn Clancy | Grand Valley State University | |
| Rachel Edwards | Texas A&M University | |
| Christina Romano | University of Notre Dame | |
| Honorable Mention | ||
| Noelle Wondergem (Goalie) | California Polytechnic State University | |
| Kristen LaPlante (Goalie) | Middlebury College | |
| Katelyn Schlactus (Goalie) | New York University | |
| Jessica Kragt (Goalie) | University of Oregon | |
| Sarah Clos (Goalie) | University of Utah | |
| Ashley Mulder | Grand Valley State University | |
| Danielle Soudan | Illinois State University | |
| Blair Brettman | Massachusetts Institute of Technology | |
| Carly Boudah | Michigan State University | |
| Meg Weichman | New York University | |
| Alaina Matthews | Purdue University | |
| Patricia White | University of Arizona | |
| Desiree Wilson | University of California-Los Angeles | |
| Whitney Landgrebe | University of California-San Diego | |
| Anna Autrey | University of Florida | |
| Lizzy Flower | University of Oregon | |
| Natasa Kordic | University of Pennsylvania | |
| Winnie Eastwood | University of Pennsylvania | |
| Becca Lewis | University of Texas | |
| Abigail Edwards | University of Texas | |





