![]() |
CWPA Releases 2009 Men's New York Club Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association released the 2009 New York Division men's club schedule as the United States Military Academy, Rensselaer Polytechnic Institute, New York University, Hamilton College, Columbia University, Binghamton University, Syracuse University, Cornell University and Colgate University will compete for the division championship and an automatic bid to the 2009 National Collegiate Club Championship at the University of Florida (November 13-15).
Competition begins on September 26-27 as Army, RPI, NYU and Hamilton travel to Columbia in Manhattan, while Cornell will host Binghamton, Syracuse, Colgate and Cornell on the 26th in Ithaca.
Divisional play will continue on October 10-11 as all nine teams will venture to RPI in Troy for an 18-game melee to wrap-up the seedings for the New York Division Championship set for October 31-November 1 at Colgate in Hamilton with the division's berth to the National Collegiate Club Championship on the line.
| Columbia University, New York, N.Y. | |||||
| Saturday, September 26, 2009 | |||||
| 11:50 | U. S. Military Academy | vs | Rensselaer Polytechnic Institute | ||
| 1:00 | New York University | vs | Hamilton College | ||
| 2:50 | Columbia University | vs | U. S. Military Academy | ||
| 4:00 | New York University | vs | Rensselaer Polytechnic Institute | ||
| 5:50 | Columbia University | vs | Hamilton College | ||
| 7:00 | New York University | vs | U. S. Military Academy | ||
| 8:50 | Hamilton College | vs | Rensselaer Polytechnic Institute | ||
| Sunday, September 27, 2009 | |||||
| 10:00 | Columbia University | vs | Rensselaer Polytechnic Institute | ||
| 11:10 | Hamilton College | vs | U. S. Military Academy | ||
| 1:00 | Columbia University | vs | New York University | ||
| Cornell University, Ithaca, N.Y. | |||||
| Saturday, September 26, 2009 | |||||
| 9:30 | Binghamton University | vs | Syracuse University | ||
| 10:40 | Cornell University | vs | Colgate University | ||
| 1:10 | Cornell University | vs | Syracuse University | ||
| 2:20 | Colgate University | vs | Binghamton University | ||
| 4:50 | Colgate University | vs | Syracuse University | ||
| 5:55 | Cornell University | vs | Binghamton University | ||
|
Rensselaer Polytechnic Institute, Troy, N.Y. | |||||
| Friday, October 9, 2009 | |||||
| 6:30 | Rensselaer Polytechnic Institute | vs | Colgate University | ||
| 7:40 | Cornell University | vs | Hamilton College | ||
| Saturday, October 10, 2009 | |||||
| 8:20 | Binghamton University | vs | U. S. Military Academy | ||
| 9:30 | New York University | vs | Syracuse University | ||
| 10:40 | Columbia University | vs | Colgate University | ||
| 11:50 | Rensselaer Polytechnic Institute | vs | Cornell University | ||
| 1:00 | Hamilton College | vs | Syracuse University | ||
| 2:10 | U. S. Military Academy | vs | Colgate University | ||
| 3:20 | Binghamton University | vs | Columbia University | ||
| 4:30 | Cornell University | vs | New York University | ||
| 5:35 | Colgate University | vs | Hamilton College | ||
| 6:40 | U. S. Military Academy | vs | Syracuse University | ||
| 7:50 | Binghamton University | vs | New York University | ||
| Sunday, October 11, 2009 | |||||
| 9:00 | Cornell University | vs | U. S. Military Academy | ||
| 10:10 | Rensselaer Polytechnic Institute | vs | Binghamton University | ||
| 11:20 | Columbia University | vs | Syracuse University | ||
| 12:30 | Colgate University | vs | New York University | ||
| 1:40 | Binghamton University | vs | Hamilton College | ||
| 2:50 | Cornell University | vs | Columbia University | ||
| 4:00 | Rensselaer Polytechnic Institute | vs | Syracuse University | ||
| New York Division Championship | |||||
| Colgate University, Hamilton, N.Y. | |||||
| Teams are divided into two brackets: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed | 2nd Seed | ||||
| 4th Seed | 3rd Seed | ||||
| 5th Seed | 6th Seed | ||||
| 8th Seed | 7th Seed | ||||
| 9th Seed | |||||
| Saturday, October 31, 2009 | Game No. | ||||
| 8:20 | 8th Seed | vs | 9th Seed | 1 | |
| 9:30 | 2nd Seed | vs | 7th Seed | 2 | |
| 10:40 | 3rd Seed | vs | 6th Seed | 3 | |
| 11:50 | 4th Seed | vs | 5th Seed | 4 | |
| 1:00 | 1st Seed | vs | Winner Game 1 | 5 | |
| 2:10 | Loser Game 3 | vs | Loser Game 2 | 6 | |
| 3:20 | Winner Game 2 | vs | Winner Game 3 | 7 | |
| 4:30 | Loser Game 4 | vs | Loser Game 1 | 8 | |
| 5:40 | Winner Game 5 | vs | Winner Game 4 | 9 | |
| 6:50 | Winner Game 8 | vs | Loser Game 5 | 10 | |
| Sunday, November 1, 2009 | Game No. | ||||
| 9:00 | Loser Game 6 | vs | Loser Game 8 | 11 | |
| 10:10 | Loser Game 7 | vs | Loser Game 9 | Third Place | |
| 11:20 | Winner Game 9 | vs | Winner Game 7 | First Place | |
| 12:30 | Winner Game 10 | vs | Winner Game 6 | Fifth Place | |
| 1:40 | Winner Game 11 | vs | Loser Game 10 | Seventh Place | |
| Loser of Game 11 is automatically Ninth Place | |||||
|
| |||||
| Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. | |||||





