![]() |
May 9, 2011
CWPA Releases 2011 Women's Club Scores (Through Games of May 11)
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released the cumulative list of reported women's collegiate club competitions from around the country. The scores are used for the weekly Women's National Collegiate Club Top 20 Poll and provide an overview of the club scene around the nation.
| Week of May 9 Poll Scores |
||||||
| Arizona State | 12 | Miami (Ohio) | 9 | |||
| Arizona State | 8 | Texas | 6 | |||
| Arizona State | 4 | Dartmouth | 2 | |||
| Cal Poly | 18 | Miami (Ohio) | 4 | |||
| Cal Poly | 7 | UCLA | 6 | OT | ||
| Cal Poly | 7 | Oregon | 1 | |||
| Cal Poly | 6 | UC-Davis | 2 | |||
| Dartmouth | 6 | Middlebury | 4 | |||
| Dartmouth | 3 | Utah | 2 | OT SD | ||
| Florida | 9 | Utah | 2 | |||
| Florida | 10 | Penn State | 5 | |||
| Florida | 7 | UCLA | 5 | |||
| Lindenwood | 9 | Miami (Ohio) | 5 | |||
| Michigan | 17 | Cornell | 1 | |||
| Michigan | 5 | Florida | 1 | |||
| Michigan | 8 | Oregon | 4 | |||
| Middlebury | 4 | Cornell | 1 | |||
| Notre Dame | 10 | Texas | 7 | |||
| Notre Dame | 5 | Penn State | 4 | |||
| Oregon | 11 | Lindenwood | 5 | |||
| Oregon | 6 | Notre Dame | 5 | |||
| Penn State | 14 | Middlebury | 8 | |||
| Texas | 14 | Lindenwood | 7 | |||
| Texas | 9 | Utah | 3 | |||
| UC-Davis | 10 | Dartmouth | 2 | |||
| UC-Davis | 11 | Penn State | 1 | |||
| UC-Davis | 7 | Michigan | 6 | |||
| UCLA | 7 | Arizona State | 6 | |||
| UCLA | 8 | Notre Dame | 5 | |||
| Utah | 10 | Cornell | 1 | |||
| Week of April 18
Poll Scores |
||||||
| Air Force | 12 | Denver | 10 | OT | ||
| Arizona | 11 | Colorado | 6 | |||
| Arizona | 9 | Arizona State "B" | 5 | |||
| Arizona | 20 | Northern Arizona | 2 | |||
| Arizona State "A" | 19 | New Mexico | 0 | |||
| Arizona State "A" | 16 | Colorado State | 4 | |||
| Arizona State "A" | 18 | Colorado College | 8 | |||
| Arizona State "A" | 12 | Arizona | 7 | |||
| Arizona State "B" | 11 | Air Force | 6 | |||
| Arizona State "B" | 10 | Denver | 7 | |||
| Bates | 12 | Middlebury "B" | 6 | |||
| Bates | 14 | Wellesley | 7 | |||
| Boston College | 10 | Yale | 4 | |||
| Boston College | 14 | Coast Guard | 9 | |||
| Boston College | 11 | Williams | 3 | |||
| Boston University | 11 | Coast Guard | 8 | |||
| Bowdoin | 9 | MIT | 6 | |||
| Cal Poly | 12 | UCLA "B" | 3 | |||
| Cal Poly | 8 | UC San Diego | 3 | |||
| Cal Poly | 12 | Pepperdine | 1 | |||
| Cal Poly | 8 | UCLA "A" | 2 | |||
| Carleton | 13 | Grinnell | 1 | |||
| Carleton | 5 | Knox | 2 | |||
| Carleton | 8 | Illinois State | 6 | |||
| Central Florida | 12 | Florida State | 5 | |||
| Central Florida | 10 | Florida "B" | 3 | |||
| Colorado | 13 | Northern Arizona | 5 | |||
| Colorado | 15 | Air Force | 10 | |||
| Colorado College | 10 | New Mexico | 6 | |||
| Colorado College | 7 | New Mexico | 1 | |||
| Colorado State | 11 | Colorado College | 8 | |||
| Colorado State | 11 | Colorado | 10 | |||
| CSU Monterey Bay (Varsity | 14 | UC Santa Cruz | 4 | |||
| Dartmouth | 9 | Williams | 5 | |||
| Dartmouth | 13 | Boston University | 6 | |||
| Dartmouth | 11 | Yale | 7 | |||
| Dartmouth | 7 | Boston College | 5 | |||
| Denver | 12 | Northern Arizona | 5 | |||
| Denver | 10 | Colorado College | 9 | |||
| Florida "A" | 12 | Florida "B" | 1 | |||
| Florida "A" | 16 | Emory | 3 | |||
| Florida "A" | 9 | Florida State | 5 | |||
| Florida "A" | 8 | Central Florida | 7 | |||
| Florida "B" | 6 | Emory | 5 | |||
| Florida "B" | 10 | Florida State | 7 | |||
| Grand Valley State | 10 | Ohio | 4 | |||
| Grand Valley State | 12 | Notre Dame "B" | 0 | |||
| Illinois | 9 | Purdue | 7 | |||
| Illinois | 9 | Ohio State | 7 | |||
| Illinois State | 7 | Washington (Mo.) | 5 | |||
| Illinois State | 13 | St. Louis | 1 | |||
| Iowa | 5 | Purdue | 3 | |||
| Iowa | 7 | Wisconsin | 5 | |||
| Iowa State | 13 | St. Mary's (Minn.) | 6 | |||
| Iowa State | 7 | St. Louis | 3 | |||
| Knox | 10 | Grinnell | 3 | |||
| Knox | 6 | Washington (Mo.) | 4 | |||
| Knox | 7 | Minnesota | 5 | |||
| Lindenwood | 18 | St. Mary's (Minn.) | 3 | |||
| Lindenwood | 9 | Iowa State | 4 | |||
| Lindenwood | 11 | Minnesota | 5 | |||
| Lindenwood | 8 | Carleton | 3 | |||
| Loyola Marymount | 11 | USC | 14 | |||
| Miami (Ohio) | 5 | Grand Valley State | 3 | |||
| Miami (Ohio) | 11 | Notre Dame "B" | 2 | |||
| Michigan | 12 | Michigan State | 3 | |||
| Michigan | 11 | Iowa | 3 | |||
| Michigan | 11 | Illinois | 5 | |||
| Michigan State | 10 | Indiana | 9 | |||
| Middlebury "A" | 22 | Bates | 4 | |||
| Middlebury "A" | 12 | Middlebury "B" | 2 | |||
| Middlebury "A" | 18 | Bowdoin | 3 | |||
| Middlebury "A" | 17 | Bates | 6 | |||
| Minnesota | 7 | Iowa State | 6 | |||
| Minnesota | 15 | St. Mary's (Minn.) | 4 | |||
| MIT | 14 | Middlebury "B" | 5 | |||
| MIT | 10 | Wellesley | 9 | |||
| Notre Dame "A" | 14 | Ohio | 2 | |||
| Notre Dame "A" | 8 | Notre Dame "B" | 1 | |||
| Notre Dame "A" | 13 | Miami (Ohio) | 3 | |||
| Notre Dame "B" | 6 | Ohio | 5 | OT | ||
| Ohio | 7 | Notre Dame "B" | 6 | |||
| Ohio State | 9 | Indiana | 6 | |||
| Purdue | 10 | Indiana | 7 | |||
| San Diego State | 9 | USC | 3 | |||
| San Diego State | 11 | UC Irvine | 3 | |||
| Southern Utah | 5 | Westminster | 0 | Forfeit | ||
| St. Louis | 8 | Grinnell | 7 | |||
| Texas | 5 | Rice | 0 | Forfeit | ||
| Texas | 12 | Texas State | 4 | |||
| Texas | 19 | Texas Tech | 1 | |||
| Texas | 6 | Texas A&M | 5 | |||
| Texas A&M | 5 | Baylor | 0 | Forfeit | ||
| Texas A&M | 14 | Texas Tech | 2 | |||
| Texas A&M | 10 | Texas State | 4 | |||
| Texas State | 5 | Rice | 0 | Forfeit | ||
| Texas State | 8 | Texas Tech | 4 | |||
| Texas Tech | 5 | Baylor | 0 | Forfeit | ||
| UC Irvine | 10 | USC | 4 | |||
| UC San Diego | 13 | Pepperdine | 5 | |||
| UC San Diego | 8 | UCLA "B" | 6 | |||
| UC Santa Barbara | 14 | Loyola Marymount | 3 | |||
| UC Santa Barbara | 8 | UC Irvine | 7 | |||
| UC Santa Barbara | 6 | UC San Diego | 2 | |||
| UCLA "A" | 22 | Loyola Marymount | 4 | |||
| UCLA "A" | 7 | UC Santa Barbara | 5 | |||
| UCLA "A" | 9 | San Diego State | 4 | |||
| UCLA "B" | 8 | Pepperdine | 5 | |||
| UCLA "B" | 9 | USC | 7 | |||
| Utah "A" | 22 | Westminster | 4 | |||
| Utah "A" | 15 | Southern Utah | 2 | |||
| Utah "A" | 14 | Utah "B" | 3 | |||
| Utah "A" | 13 | Utah "B" | 5 | |||
| Utah "B" | 10 | Southern Utah | 9 | |||
| Utah "B" | 5 | Westminster | 0 | Forfeit | ||
| Washington (Mo.) | 12 | St. Louis | 4 | |||
| Wellesley | 10 | Bowdoin | 2 | |||
| Wellesley | 7 | Bowdoin | 2 | |||
| Westminster | 5 | Southern Utah | 0 | Forfeit | ||
| Williams | 9 | Boston University | 8 | |||
| Wisconsin | 9 | Michigan State | 7 | |||
| Wisconsin | 10 | Ohio State | 9 | |||
| Yale | 15 | Coast Guard | 4 | |||
| Yale | 19 | Williams | 3 | |||
| Week of April 11
Poll Scores |
||||||
| Arizona State "A" | 5 | Arizona State "B" | 0 | |||
| Bates | 9 | Bowdoin | 4 | |||
| Bates | 12 | MIT | 3 | |||
| Boston College | 9 | Williams | 2 | |||
| Boston College | 10 | Yale | 6 | |||
| Boston College | 15 | Coast Guard | 5 | |||
| Boston College | 10 | Boston University | 1 | |||
| Boston University | 6 | Coast Guard | 5 | |||
| Bowdoin | 8 | Middlebury "B" | 5 | |||
| Cal Poly | 15 | USC | 4 | |||
| Cal Poly | 7 | San Diego State | 0 | |||
| Cal Poly | 14 | UCLA "B" | 4 | |||
| Cal Poly | 11 | UC Irvine | 3 | |||
| CSU Chico | 10 | Fresno State | 9 | OT | ||
| Dartmouth | 9 | Yale | 4 | |||
| Dartmouth | 14 | Coast Guard | 1 | |||
| Dartmouth | 11 | Boston University | 3 | |||
| Dartmouth | 16 | Williams | 4 | |||
| Fresno State | 11 | Saint Mary's (Calif.) | 6 | |||
| Illinois State | 17 | Grinnell | 2 | |||
| Illinois State | 11 | Washington (Mo.) | 2 | |||
| Illinois State | 13 | Saint Louis | 12 | |||
| Lindenwood | 17 | Grinnell | 2 | |||
| Lindenwood | 8 | Illinois State | 7 | |||
| Lindenwood | 14 | Saint Louis | 6 | |||
| Lindenwood | 8 | Washington (Mo.) | 4 | OT | ||
| Middlebury "A' | 15 | Bowdoin | 2 | |||
| Middlebury "A" | 15 | Bates | 1 | |||
| Middlebury "A" | 12 | Wellesley | 1 | |||
| Middlebury "A" | 16 | MIT | 1 | |||
| Middlebury "B" | 8 | Bowdoin | 7 | |||
| MIT | 5 | Middlebury "B" | 0 | Forfeit | ||
| Saint Louis | 6 | Washington (Mo.) | 3 | |||
| Saint Louis | 11 | Grinnell | 6 | |||
| Saint Mary's (Calif.) | 7 | Cal Maritime | 6 | |||
| UC Berkeley | 15 | Cal Maritime | 2 | |||
| UC Berkeley | 8 | UC Santa Cruz | 7 | OT SD | ||
| UC Davis "A" | 11 | Saint Mary's (Calif.) | 0 | |||
| UC Davis "A" | 13 | CSU Chico | 3 | |||
| UC Davis "A" | 8 | UC Berkeley | 4 | |||
| UC Davis "B" | 7 | Cal Maritime | 4 | |||
| UC Davis "B" | 9 | Fresno State | 7 | |||
| UC Irvine | 12 | Pepperdine | 3 | |||
| UC Irvine | 11 | Loyola Marymount | 4 | |||
| UC San Diego | 15 | UCLA "B" | 11 | OT | ||
| UC San Diego | 12 | Loyola Marymount | 4 | |||
| UC San Diego | 8 | USC | 6 | |||
| UC Santa Barbara | 7 | San Diego State | 6 | |||
| UC Santa Barbara | 13 | USC | 5 | |||
| UC Santa Barbara | 12 | Pepperdine | 2 | |||
| UC Santa Barbara | 10 | Loyola Marymount | 2 | |||
| UC Santa Cruz | 12 | UC Davis "B" | 2 | |||
| UC Santa Cruz | 13 | CSU Chico | 6 | |||
| UCLA "A" | 18 | Pepperdine | 1 | |||
| UCLA "A" | 20 | USC | 3 | |||
| UCLA "A" | 7 | San Diego State | 4 | |||
| UCLA "B" | 13 | Pepperdine | 4 | |||
| Washington (Mo.) | 14 | Grinnell | 0 | |||
| Wellesley | 7 | Bowdoin | 2 | |||
| Wellesley | 8 | MIT | 2 | |||
| Wellesley | 5 | Middlebury "B" | 0 | Forfeit | ||
| Wellesley | 8 | Bowdoin | 0 | |||
| Williams | 7 | Coast Guard | 5 | |||
| Yale | 14 | Williams | 5 | |||
| Yale | 11 | Boston University | 9 | OT | ||
| Week of April 4
Poll Scores |
||||||
| Air Force | 5 | Denver | 3 | |||
| Bates | 8 | Bowdoin | 4 | |||
| Carleton | 5 | Minnesota | 4 | |||
| Carleton | 9 | Knox | 7 | OT | ||
| Carleton | 4 | Iowa State | 3 | |||
| Carleton | 14 | St. Mary's (Minn.) | 3 | |||
| Carnegie Mellon | 8 | Virginia Tech | 6 | |||
| Carnegie Mellon | 11 | James Madison | 6 | |||
| Colgate | 14 | RPI | 13 | |||
| Colorado | 15 | Air Force | 8 | |||
| Colorado State | 12 | Air Force | 6 | |||
| Columbia | 11 | RPI | 4 | |||
| Columbia | 12 | NYU | 11 | |||
| Columbia | 9 | Syracuse | 3 | |||
| Cornell | 12 | Colgate | 7 | |||
| Cornell | 16 | Syracuse | 3 | |||
| Cornell | 10 | NYU | 9 | OT | ||
| Cornell | 12 | Columbia | 10 | |||
| Duke | 8 | Richmond | 3 | |||
| Illinois | 11 | Wisconsin | 10 | |||
| Indiana | 12 | Illinois | 7 | |||
| Indiana | 10 | Wisconsin | 8 | |||
| Iowa | 7 | Indiana | 6 | |||
| Iowa | 8 | Purdue | 4 | |||
| Iowa State | 15 | St. Mary's (Minn.) | 3 | |||
| Knox | 7 | Minnesota | 5 | |||
| Knox | 8 | Iowa State | 6 | |||
| Knox | 9 | St. Mary's (Minn.) | 3 | |||
| Michigan | 12 | Ohio State | 6 | |||
| Michigan | 8 | Michigan State | 1 | |||
| Michigan | 10 | Iowa | 3 | |||
| Michigan | 11 | Wisconsin | 0 | |||
| Michigan State | 5 | Iowa | 4 | |||
| Minnesota | 16 | St. Mary's (Minn.) | 2 | |||
| Minnesota | 8 | Iowa State | 2 | |||
| MIT | 11 | Bowdoin | 3 | |||
| North Carolina | 9 | Richmond | 3 | |||
| NYU | 15 | RPI | 6 | |||
| NYU | 11 | Syracuse | 5 | |||
| Ohio State | 9 | Illinois | 6 | |||
| Ohio State | 12 | Indiana | 7 | |||
| Penn State | 13 | Pittsburgh | 4 | |||
| Penn State | 10 | Virginia | 5 | |||
| Penn State | 14 | Pennsylvania | 6 | |||
| Pennsylvania | 13 | North Carolina | 6 | |||
| Pennsylvania | 11 | Duke | 7 | |||
| Pittsburgh | 13 | Richmond | 8 | |||
| Pitttsburgh | 10 | North Carolina | 8 | |||
| Purdue | 10 | Ohio State | 9 | |||
| Purdue | 6 | Michigan State | 5 | |||
| Purdue | 8 | Illinois | 7 | |||
| Rice | 6 | Texas Tech | 5 | |||
| Syracuse | 6 | Colgate | 4 | |||
| Texas | 13 | Texas Tech | 5 | |||
| Texas | 16 | Rice | 3 | |||
| Texas | 5 | Baylor | 0 | Forfeit | ||
| Texas A&M | 8 | Texas State | 5 | |||
| Texas A&M | 9 | Texas | 6 | |||
| Texas A&M | 5 | Baylor | 0 | Forfeit | ||
| Texas A&M | 11 | Rice | 1 | |||
| Texas State | 15 | Rice | 2 | |||
| Texas State | 5 | Baylor | 0 | Forfeit | ||
| Texas Tech | 6 | Texas State | 5 | |||
| Texas Tech | 5 | Baylor | 0 | Forfeit | ||
| UC Irvine | 9 | UCLA "B" | 6 | |||
| UCLA "A" | 18 | Loyola Marymount | 1 | |||
| Virginia | 6 | Duke | 5 | |||
| Virginia | 10 | Pittsburgh | 9 | |||
| Virginia Tech | 9 | James Madison | 8 | |||
| West Chester | 7 | James Madison | 4 | |||
| West Chester | 5 | Carnegie Mellon | 4 | |||
| West Chester | 8 | Virginia Tech | 5 | |||
| Wisconsin | 8 | Michigan State | 7 | |||
| Week of March 28
Poll Scores |
||||||
| Central Florida | 10 | Florida State | 6 | |||
| Central Florida | 12 | Georgia | 3 | |||
| Central Florida | 14 | Florida "B" | 4 | |||
| Chapman (Varsity) | 12 | Utah | 7 | |||
| Emory | 9 | Florida "B" | 2 | |||
| Emory | 9 | Georgia | 1 | |||
| Florida "A" | 11 | Emory | 4 | |||
| Florida "A" | 8 | Central Florida | 6 | |||
| Florida "A" | 8 | Florida State | 5 | |||
| Florida "A" | 13 | Georgia | 2 | |||
| Florida "B" | 10 | Georgia | 4 | |||
| Florida State | 17 | Emory | 5 | |||
| Florida State | 14 | Florida "B" | 4 | |||
| Grand Valley State | 10 | Purdue | 3 | |||
| Grand Valley State | 6 | Miami (Ohio) | 5 | |||
| Grand Valley State | 13 | Indiana | 8 | |||
| Indiana | 12 | Miami (Ohio) | 10 | |||
| Indiana | 17 | Ohio | 6 | |||
| Miami (Ohio) | 12 | Purdue | 7 | |||
| Michigan | 10 | Notre Dame "A" | 2 | |||
| Michigan | 13 | Grand Valley State | 7 | |||
| Michigan | 12 | Miami (Ohio) | 5 | |||
| Michigan | 14 | Ohio | 1 | |||
| Notre Dame "A" | 15 | Ohio | 1 | |||
| Notre Dame "A" | 14 | Purdue | 5 | |||
| Notre Dame "A" | 15 | Indiana | 6 | |||
| Purdue | 15 | Ohio | 7 | |||
| Week of March 21
Poll Scores |
||||||
| Chapman (Varsity) | 19 | Loyola Marymount | 6 | |||
| Duke | 9 | James Madison | 5 | |||
| Duke | 12 | North Carolina | 2 | |||
| Duke | 10 | Virginia Tech | 3 | |||
| Duke | 9 | Virginia | 7 | |||
| Florida "A" | 5 | Florida "B" | 0 | |||
| James Madison | 13 | Virginia Tech | 7 | |||
| North Carolina | 7 | James Madison | 3 | |||
| North Carolina | 10 | Richmond | 9 | |||
| Penn State | 12 | Pennsylvania | 4 | |||
| Penn State | 14 | Pittsburgh | 10 | |||
| Penn State | 11 | West Chester | 4 | |||
| Penn State | 8 | Carnegie Mellon | 1 | |||
| Pennsylvania | 14 | West Chester | 6 | |||
| Pennsylvania | 11 | Carnegie Mellon | 5 | |||
| Pennsylvania | 15 | Pittsburgh | 12 | |||
| Pittsburgh | 10 | Carnegie Mellon | 5 | |||
| Pittsburgh | 8 | West Chester | 6 | |||
| Richmond | 8 | James Madison | 6 | |||
| Richmond | 15 | Virginia Tech | 5 | |||
| Virginia | 10 | North Carolina | 6 | |||
| Virginia | 11 | Richmond | 6 | |||
| Virginia | 19 | Virginia Tech | 9 | |||
| West Chester | 11 | Carnegie Mellon | 5 | |||
| Week of March 14
Poll Scores |
||||||
| Cal Poly | 11 | UC Davis "B" | 1 | |||
| Cal Poly | 12 | California | 4 | |||
| Cal Poly | 5 | UC Davis "A" | 4 | |||
| California | 12 | UC Davis "B" | 2 | |||
| California | 8 | Oregon | 4 | |||
| Chapman (Varsity) | 18 | UC Irvine | 11 | |||
| Chico State | 7 | UC Davis "B" | 5 | |||
| Chico State | 6 | Fresno State | 5 | |||
| Fresno State | 4 | UC Davis "B" | 3 | |||
| Middlebury "A" | 5 | Middlebury "B" | 0 | |||
| Middlebury "A" | 16 | Bates | 2 | |||
| Middlebury "A" | 15 | Wellesley | 2 | |||
| Middlebury "A" | 13 | MIT | 2 | |||
| Middlebury "B" | 8 | Wellesley | 4 | |||
| Middlebury "B" | 13 | Bates | 10 | |||
| MIT | 8 | Bates | 7 | |||
| MIT | 9 | Middlebury "B" | 7 | |||
| Oregon "A' | 11 | Chico State | 5 | |||
| UC Davis "A" | 12 | Fresno State | 1 | |||
| UCLA "A" | 16 | UC Irvine | 5 | |||
| UCLA "B" | 12 | Loyola Marymount | 6 | |||
| Wellesley | 10 | Bates | 5 | |||
| Week of March 7
Poll Scores |
||||||
| Air Force | 14 | New Mexico | 7 | |||
| Arizona | 11 | Air Force | 4 | |||
| Arizona | 10 | Colorado State | 9 | |||
| Arizona | 10 | Colorado College | 5 | |||
| Arizona | 11 | Colorado | 6 | |||
| Arizona State "A" | 15 | Colorado College | 4 | |||
| Arizona State "A" | 11 | Denver | 2 | |||
| Arizona State "A" | 7 | Colorado State | 2 | |||
| Arizona State "A" | 8 | Colorado | 5 | |||
| Arizona State "B" | 11 | Denver | 9 | |||
| Arizona State "B" | 8 | Colorado | 6 | |||
| Arizona State "B" | 9 | Colorado State | 8 | |||
| Arizona State "B" | 9 | Air Force | 7 | |||
| Cal State-Chico | 9 | UC Davis "B" | 7 | |||
| Cal State-Chico | 14 | UC Santa Cruz | 13 | |||
| California | 20 | Cal State Maritime | 3 | |||
| California | 10 | Cal State-Chico | 8 | |||
| Central Washington | 10 | Washington "B" (Wash.) | 9 | |||
| Colgate | 5 | RPI | 0 | Forfeit | ||
| Colorado | 15 | New Mexico | 9 | |||
| Colorado College | 8 | New Mexico | 4 | |||
| Colorado State | 15 | Northern Arizona | 3 | |||
| Colorado State | 13 | Northern Arizona | 10 | |||
| Columbia | 14 | Syracuse | 4 | |||
| Columbia | 15 | RPI | 5 | |||
| Columbia | 15 | Colgate | 4 | |||
| Columbia | 9 | NYU | 6 | |||
| Cornell | 7 | Syracuse | 2 | |||
| Cornell | 19 | RPI | 4 | |||
| Cornell | 14 | Colgate | 4 | |||
| Denver | 8 | Northern Arizona | 4 | |||
| Denver | 9 | New Mexico | 5 | |||
| Fresno State | 22 | St. Mary's (Calif.) | 1 | |||
| Fresno State | 9 | Cal State Maritime | 4 | |||
| Fresno State | 9 | Cal State-Chico | 7 | |||
| Gannon (Varsity) | 11 | RPI | 2 | |||
| Iona (Varsity | 18 | RPI | 5 | |||
| Northern Arizona | 12 | Air Force | 11 | |||
| NYU | 5 | Cornell | 4 | |||
| NYU | 18 | RPI | 5 | |||
| NYU | 7 | Syracuse | 1 | |||
| Oregon "A" | 15 | Portland | 2 | |||
| Oregon "A" | 13 | Seattle | 1 | |||
| Oregon "A" | 12 | Oregon State | 2 | |||
| Oregon "B" | 8 | Central Washington | 7 | |||
| Oregon "B" | 9 | Central Washington | 6 | |||
| Oregon State | 10 | Western Washington | 4 | |||
| Oregon State | 10 | Washington "A" | 6 | |||
| Portland | 11 | Central Washington | 10 | |||
| Portland | 4 | Oregon "B" | 2 | |||
| Seattle | 7 | Oregon "B" | 1 | |||
| St. Mary's (Calif.) | 5 | Cal State Maritime | 4 | |||
| Syracuse | 7 | Colgate | 4 | |||
| UC Davis "A" | 11 | California | 5 | |||
| UC Davis "A" | 13 | St. Mary's (Calif.) | 2 | |||
| UC Davis "A" | 18 | Fresno State | 2 | |||
| UC Davis "A" | 13 | UC Davis "B" | 0 | |||
| UC Davis "B" | 14 | St. Mary's (Calif.) | 3 | |||
| UC Santa Cruz | 14 | California | 13 | |||
| UC Santa Cruz | 15 | UC Davis "B" | 4 | |||
| UC Santa Cruz | 17 | Cal State Maritime | 3 | |||
| Washington "A" (Wash.) | 22 | Washington "B" (Wash.) | 3 | |||
| Washington "A" (Wash.) | 12 | Seattle | 4 | |||
| Western Washington | 10 | Washington "B" (Wash.) | 6 | |||
| Western Washington | 6 | Portland | 3 | |||
| Week of February 28 Poll Scores | ||||||
| Arizona | 22 | Northern Arizona | 12 | |||
| Arizona | 15 | Arizona State "B" | 9 | |||
| Arizona State "A" | 21 | Northern Arizona | 6 | |||
| Arizona State "A" | 17 | Arizona | 8 | |||
| Arizona State "B" | 15 | Northern Arizona | 4 | |||
| Arizona State "B" | 16 | New Mexico | 8 | |||
| Boston College | 16 | Yale | 10 | |||
| Boston College | 12 | Coast Guard | 5 | |||
| Boston College | 7 | Dartmouth | 5 | |||
| Boston College | 9 | Boston University | 6 | |||
| Boston University | 7 | Williams | 3 | |||
| Boston University | 8 | Coast Guard | 7 | |||
| Cal State-Chico | 14 | UCLA "B" | 8 | |||
| Carthage (Varsity) | 9 | Grand Valley State | 7 | |||
| Carthage (Varsity) | 8 | Michigan State | 7 | |||
| Carthage (Varsity) | 6 | Iowa | 5 | |||
| Coast Guard | 9 | Williams | 2 | |||
| Coast Guard | 9 | Yale | 5 | |||
| Dartmouth | 8 | Boston University | 7 | |||
| Dartmouth | 12 | Yale | 4 | |||
| Dartmouth | 11 | Williams | 2 | |||
| Florida "A" | 12 | Miami (Ohio) | 11 | |||
| Florida "A" | 8 | Carthage (Varsity) | 6 | |||
| Florida "A" | 7 | Notre Dame "A" | 4 | |||
| Florida "A" | 13 | Ohio State | 7 | |||
| Florida "A" | 12 | Notre Dame "B" | 3 | |||
| Grand Valley State | 9 | Texas A&M | 6 | |||
| Grand Valley State | 4 | Wheaton (Varsity) | 2 | |||
| Grinnell | 11 | St. Mary's (Minn.) | 5 | |||
| Grinnell | 5 | Carleton | 0 | Forfeit | ||
| Illinois State | 12 | Knox | 8 | |||
| Illinois State | 13 | St. Mary's (Minn.) | 1 | |||
| Illinois State | 8 | Iowa State | 6 | |||
| Iowa | 7 | Miami (Ohio) | 6 | |||
| Iowa | 5 | Grand Valley State | 4 | |||
| Iowa State | 4 | Washington (Mo.) | 3 | OT | ||
| Iowa State | 10 | Grinnell | 2 | |||
| Knox | 13 | St. Louis | 4 | |||
| Knox | 8 | Washington (Mo.) | 6 | |||
| Knox | 12 | Grinnell | 2 | |||
| Lindenwood | 5 | Carleton | 0 | Forfeit | ||
| Lindenwood | 15 | St. Mary's (Minn.) | 1 | |||
| Lindenwood | 8 | Minnesota | 4 | |||
| Lindenwood | 10 | Iowa State | 6 | |||
| Miami (Ohio) | 7 | Texas A&M | 6 | |||
| Michigan State | 9 | Texas A&M | 7 | |||
| Michigan State | 8 | Ohio State | 6 | |||
| Minnesota | 10 | Illinois State | 8 | |||
| Minnesota | 11 | St. Louis | 3 | |||
| Minnesota | 6 | Washington (Mo.) | 5 | OT SD | ||
| Northern Arizona | 11 | New Mexico | 7 | |||
| Notre Dame "A" | 9 | Michigan State | 4 | |||
| Notre Dame "A" | 7 | Iowa | 3 | |||
| Notre Dame "A" | 9 | Texas A&M | 3 | |||
| Ohio State | 6 | Wheaton (Varsity) | 3 | |||
| Ohio State | 13 | Miami (Ohio) | 10 | |||
| Oregon "A" | 5 | Oregon "B" | 0 | |||
| San Diego State | 9 | Cal State-Chico | 6 | |||
| San Diego State | 8 | Texas | 6 | |||
| St. Louis | 9 | St. Mary's (Minn.) | 1 | |||
| St. Louis | 5 | Carleton | 0 | Forfeit | ||
| Texas | 15 | UCLA "B" | 3 | |||
| UC Santa Barbara | 11 | San Diego State | 5 | |||
| UC Santa Barbara | 5 | Cal State-Chico | 2 | |||
| UCLA "A" | 16 | Cal State-Chico | 6 | |||
| UCLA "A" | 16 | Texas | 4 | |||
| UCLA "A" | 13 | UC Santa Barbara | 7 | |||
| Washington (Mo.) | 5 | Carleton | 0 | Forfeit | ||
| Williams | 7 | Yale | 5 | |||
| Week of February 21 Poll Scores | ||||||
| Cal State-Chico | 11 | UC-Davis "B" | 8 | |||
| Cal State-Chico | 15 | St. Mary's (Calif.) | 3 | |||
| Cal State-Chico | 14 | Cal State-Maritime | 3 | |||
| California | 10 | UC-Davis "B" | 5 | |||
| California | 6 | Fresno State | 2 | |||
| California | 17 | St. Mary's (Calif.) | 3 | |||
| California | 9 | UC-Santa Cruz | 5 | |||
| Columbia | 9 | Colgate | 6 | |||
| Cornell | 10 | Colgate | 3 | |||
| Cornell | 11 | Columbia | 7 | |||
| Cornell | 17 | RPI | 3 | |||
| Cornell | 11 | Syracuse | 3 | |||
| Fresno State | 8 | UC-Davis "B" | 4 | |||
| Fresno State | 14 | Cal State-Maritime | 2 | |||
| Hartwick (Varsity) | 13 | Boston University | 4 | |||
| Harvard (Varsity) | 19 | Boston University | 2 | |||
| Iona (Varsity) | 12 | Boston University | 5 | |||
| Lindenwood | 15 | Dayton | 3 | |||
| Lindenwood | 9 | Ohio State | 5 | |||
| Lindenwood "A" | 15 | Oakland | 3 | |||
| NYU | 7 | Columbia | 2 | |||
| NYU | 10 | Colgate | 4 | |||
| NYU | 12 | RPI | 4 | |||
| RPI | 11 | Colgate | 9 | |||
| Siena (Varsity) | 15 | Boston University | 2 | |||
| Syracuse | 9 | RPI | 6 | |||
| Syracuse | 10 | Columbia | 6 | |||
| Syracuse | 5 | NYU | 3 | |||
