![]() |
CWPA Releases Week 10/April 2 Women's National Collegiate Club Scores
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) released the cumulative women's collegiate club scores for games through Sunday, April 1.
The compiled women's club scores are used by the national pollsters for voting on the National Collegiate Club Top 20 released each Thursday during the season. Only scores from league competition in one of the Collegiate Water Polo Association's divisions are listed, along with scores from any non-conference games/tournaments hosted around the country.
Scores versus varsity teams and other collegiate club programs are included in the listing to provide an accurate assessment of each team's potential strength.
A complete list of all club competition during the season will be released each Monday during the season concluding the week following the National Collegiate Club Championship.
| Week of April 2 Poll Scores | ||||||
| Arizona | 15 | Arizona State "B" | 7 | |||
| Arizona State "A" | 5 | Arizona State "B" | 0 | Forfeit | ||
| Arizona State "A" | 8 | Arizona | 6 | |||
| Arizona State "A" | 15 | Northern Arizona | 3 | |||
| Arizona State "B" | 9 | Northern Arizona | 5 | |||
| Arizona State "B" | 9 | New Mexico | 5 | |||
| Bowdoin | 6 | Bates | 2 | |||
| Carnegie Mellon | 7 | West Chester | 4 | |||
| Columbia | 12 | NYU | 5 | |||
| Columbia | 12 | Syracuse | 11 | |||
| Columbia | 12 | Colgate | 4 | |||
| Cornell | 8 | Columbia | 7 | |||
| Cornell | 17 | Colgate | 7 | |||
| Cornell | 6 | NYU | 2 | |||
| Cornell | 12 | Syracuse | 9 | |||
| Illinois | 12 | Wisconsin | 5 | |||
| Illinois | 11 | Purdue | 5 | |||
| Illinois | 10 | Ohio State | 4 | |||
| Indiana | 10 | Michigan State | 6 | |||
| Indiana | 11 | Wisconsin | 6 | |||
| Iowa | 6 | Ohio State | 5 | |||
| Iowa | 7 | Wisconsin | 1 | |||
| Iowa | 10 | Purdue | 5 | |||
| Michigan | 14 | Ohio State | 7 | |||
| Michigan | 10 | Indiana | 3 | |||
| Michigan | 9 | Illinois | 3 | |||
| Michigan | 15 | Purdue | 1 | |||
| Michigan State | 13 | Purdue | 8 | |||
| Michigan State | 6 | Iowa | 4 | |||
| New Mexico | 5 | Northern Arizona | 4 | |||
| NYU | 14 | Colgate | 1 | |||
| Ohio State | 9 | Indiana | 8 | |||
| Penn State | 11 | Carnegie Mellon | 3 | |||
| Penn State | 10 | West Chester | 3 | |||
| Penn State | 12 | Pittsburgh | 5 | |||
| Pennsylvania | 11 | Penn State | 10 | |||
| Pennsylvania | 12 | Pittsburgh | 11 | |||
| Pennsylvania | 8 | Carnegie Mellon | 7 | |||
| Pennsylvania | 8 | West Chester | 0 | |||
| Pittsburgh | 8 | West Chester | 6 | |||
| Pittsburgh | 8 | Carnegie Mellon | 5 | |||
| Syracuse | 11 | NYU | 5 | |||
| Syracuse | 20 | Colgate | 10 | |||
| Wisconsin | 12 | Michigan State | 9 | |||
| Week of March 26 Poll Scores | ||||||
| Carthage (Varsity) | 17 | Eastern Michigan | 6 | |||
| Central Florida | 12 | Emory | 5 | |||
| Central Florida | 17 | Florida "B" | 3 | |||
| Central Florida | 14 | Georgia | 2 | |||
| Duke | 12 | North Carolina | 1 | |||
| Duke | 13 | James Madison | 1 | |||
| Duke | 13 | Virginia Tech | 2 | |||
| Duke | 6 | Virginia | 3 | |||
| Emory | 11 | Florida "B" | 8 | |||
| Florida "A" | 16 | Georgia | 1 | |||
| Florida "A" | 11 | Emory | 3 | |||
| Florida "A" | 11 | Central Florida | 6 | |||
| Florida "A" | 13 | Florida State | 6 | |||
| Florida "B" | 7 | Florida State | 6 | |||
| Florida State | 9 | Emory | 8 | |||
| Florida State | 13 | Georgia | 1 | |||
| Georgia | 7 | Florida "B" | 5 | OT | ||
| Grand Valley State | 12 | Eastern Michigan | 2 | |||
| Grand Valley State | 13 | Miami (Ohio) | 3 | |||
| Iowa | 7 | Michigan State | 4 | |||
| Iowa | 6 | Miami (Ohio) | 3 | |||
| Iowa | 6 | Carthage (Varsity) | 4 | |||
| James Madison | 14 | North Carolina | 7 | |||
| Miami (Ohio) | 10 | Eastern Michigan | 0 | |||
| Miami (Ohio) | 10 | Notre Dame "B" | 7 | |||
| Michigan State | 10 | Carthage (Varsity) | 8 | |||
| Notre Dame | 9 | Michigan State | 3 | |||
| Notre Dame | 14 | Carthage (Varsity) | 6 | |||
| Notre Dame | 10 | Grand Valley State | 8 | |||
| Notre Dame | 8 | Iowa | 5 | |||
| Notre Dame "B" | 10 | Michigan State "B" | 9 | |||
| Notre Dame "B" | 12 | Eastern Michigan | 4 | |||
| Virginia | 15 | Virginia Tech | 2 | |||
| Virginia | 19 | North Carolina | 5 | |||
| Virginia | 18 | James Madison | 3 | |||
| Virginia Tech | 5 | James Madison | 2 | |||
| Virginia Tech | 9 | North Carolina | 5 | |||
| Week of March 19 Poll Scores | ||||||
| Cal Poly | 16 | Oregon | 1 | |||
| Cal Poly | 16 | CSU Chico | 3 | |||
| Cal Poly | 5 | UC Davis "A" | 4 | |||
| California | 15 | UC Davis "B" | 9 | |||
| California | 12 | Notre Dame | 9 | |||
| California | 7 | CSU Chico | 5 | |||
| Chapman (Varsity) | 22 | Utah | 13 | |||
| CSU Chico | 9 | Oregon | 7 | |||
| Davis "B" | 5 | Cal Poly "B" | 4 | |||
| Notre Dame | 10 | Cal Tech (Varsity) | 1 | |||
| Notre Dame | 12 | Dartmouth | 1 | |||
| Notre Dame | 8 | CSU Chico | 7 | |||
| Oregon | 6 | Dartmouth | 3 | |||
| UC Davis "A" | 15 | Dartmouth | 2 | |||
| UC Davis "A" | 9 | Notre Dame | 5 | |||
| UC Davis "B" | 7 | Dartmouth | 5 | |||
| Week of March 12 Poll Scores | ||||||
| Bates | 9 | MIT | 8 | |||
| MIT | 4 | Bates | 2 | |||
| Wellesley | 11 | MIT | 5 | |||
| Wellesley | 10 | Bates | 3 | |||
| Wellesley | 12 | MIT | 4 | |||
| Wheaton (Varsity) | 11 | Notre Dame | 10 | OT SD | ||
| Week of March 5 Poll Scores | ||||||
| Air Force | 8 | New Mexico | 4 | |||
| Air Force | 11 | Arizona State "B" | 10 | |||
| Air Force | 8 | Northern Arizona | 3 | |||
| Arizona | 7 | Colorado State | 5 | |||
| Arizona | 12 | Colorado College | 2 | |||
| Arizona | 12 | Air Force | 5 | |||
| Arizona | 10 | Denver | 2 | |||
| Arizona State "A" | 20 | Denver | 2 | |||
| Arizona State "A" | 20 | Colorado College | 2 | |||
| Arizona State "A" | 12 | Colorado State | 3 | |||
| Arizona State "A" | 13 | Colorado | 1 | |||
| Arizona State "B" | 14 | Colorado | 6 | |||
| Arizona State "B" | 7 | Colorado College | 5 | |||
| Arizona State "B" | 7 | Denver | 2 | |||
| Bates | 6 | MIT | 3 | |||
| Bowdoin | 12 | MIT | 5 | |||
| Bowdoin | 11 | Bates | 3 | |||
| Carthage (Varsity) | 12 | Minnesota | 4 | |||
| Colorado | 7 | Northern Arizona | 5 | |||
| Colorado | 4 | New Mexico | 2 | |||
| Colorado College | 12 | New Mexico | 3 | |||
| Colorado State | 7 | New Mexico | 2 | |||
| Colorado State | 7 | Northern Arizona | 3 | |||
| Denver | 8 | Northern Arizona | 5 | |||
| Grand Valley State | 12 | Carthage (Varsity) | 8 | |||
| Illinois State | 14 | Augustana | 2 | |||
| Illinois State | 9 | Washington (Mo.) | 6 | |||
| Illinois State | 9 | St. Louis | 6 | |||
| Knox | 9 | Monmouth | 5 | |||
| Knox | 9 | Washington (Mo.) | 5 | |||
| Knox | 8 | St. Louis | 7 | OT | ||
| Lindenwood | 12 | Illinois State | 5 | |||
| Lindenwood | 18 | Monmouth | 5 | |||
| Lindenwood | 16 | Augustana | 1 | |||
| Lindenwood | 11 | Knox | 3 | |||
| MIT | 7 | Bowdoin | 6 | |||
| Oregon "A" | 17 | Washington (Wash.) | 7 | |||
| Oregon "A" | 5 | Seattle | 0 | Forfeit | ||
| Oregon "A" | 6 | Oregon State | 4 | |||
| Oregon "A" | 16 | Central Washington | 5 | |||
| Oregon "B" | 14 | Western Washington | 10 | |||
| Oregon "B" | 9 | Central Washington | 7 | |||
| Oregon State | 8 | Portland State | 3 | |||
| Oregon State | 15 | Seattle | 5 | |||
| Oregon State | 25 | Central Washington | 12 | |||
| Portland State | 11 | Oregon "B" | 8 | |||
| Seattle | 10 | Western Washington | 6 | |||
| Seattle | 12 | Portland State | 3 | |||
| St. Louis | 13 | Monmouth | 7 | |||
| St. Louis | 15 | Augustana | 1 | |||
| Washington (Mo.) | 12 | Augustana | 3 | |||
| Washington (Mo.) | 13 | Monmouth | 7 | |||
| Washington (Wash.) | 13 | Oregon "B" | 10 | |||
| Washington (Wash.) | 14 | Portland State | 6 | |||
| Washington (Wash.) | 16 | Western Washington | 9 | |||
| Wellesley | 9 | Bowdoin | 7 | |||
| Wellesley | 5 | Bates | 3 | |||
| Wellesley | 9 | MIT | 4 | |||
| Wellesley | 8 | Bates | 3 | |||
| Western Washington | 8 | Central Washington | 7 | |||
| Week of February 27 Poll Scores | ||||||
| Boston College | 10 | Coast Guard | 3 | |||
| Boston University | 9 | Dartmouth | 5 | |||
| Boston University | 13 | Williams | 5 | |||
| Boston University | 11 | Middlebury | 5 | |||
| California | 14 | UC Davis "B" | 6 | |||
| California | 8 | CSU Maritime Academy | 0 | |||
| California | 17 | St. Mary's (Calif.) | 0 | |||
| Carleton | 12 | Grinnell | 1 | |||
| Carleton | 9 | St. Mary's (Minn.) | 5 | |||
| Carleton | 5 | Minnesota-Duluth | 0 | Forfeit | ||
| Columbia | 14 | Colgate | 11 | |||
| Columbia | 10 | Syracuse | 8 | |||
| Cornell | 10 | Columbia | 8 | |||
| Cornell | 22 | Colgate | 2 | |||
| Cornell | 20 | Syracuse | 10 | |||
| Cornell | 4 | NYU | 3 | |||
| CSU Chico | 17 | CSU Maritime Academy | 3 | |||
| CSU Chico | 9 | UC Davis "B" | 6 | |||
| Dartmouth | 8 | Boston College | 4 | |||
| Dartmouth | 15 | Coast Guard | 3 | |||
| Grand Valley State | 16 | Ohio | 5 | |||
| Grand Valley State | 16 | Miami (Ohio) | 6 | |||
| Grand Valley State | 9 | Notre Dame "A" | 7 | |||
| Grand Valley State | 10 | Notre Dame "B" | 0 | |||
| Iowa State | 12 | Carleton | 3 | |||
| Iowa State | 5 | Minnesota-Duluth | 0 | Forfeit | ||
| Iowa State | 7 | Minnesota | 6 | |||
| Iowa State | 16 | Grinnell | 0 | |||
| Miami (Ohio) | 14 | Notre Dame "B" | 12 | |||
| Miami (Ohio) | 13 | Ohio | 3 | |||
| Middlebury | 13 | Coast Guard | 9 | |||
| Minnesota | 5 | Minnesota-Duluth | 0 | Forfeit | ||
| Minnesota | 14 | Grinnell | 2 | |||
| Minnesota | 12 | St. Mary's (Minn.) | 3 | |||
| Notre Dame "A" | 15 | Miami (Ohio) | 1 | |||
| Notre Dame "A" | 5 | Notre Dame "B" | 0 | Forfeit | ||
| Notre Dame "A" | 15 | Ohio | 6 | |||
| Notre Dame "B" | 13 | Ohio | 8 | |||
| NYU | 10 | Syracuse | 9 | |||
| NYU | 8 | Columbia | 6 | |||
| NYU | 8 | Colgate | 4 | |||
| San Diego State | 7 | UCLA "A" | 4 | |||
| San Diego State | 10 | USC | 6 | |||
| St. Mary's (Calif.) | 5 | CSU Maritime Academy | 2 | |||
| St. Mary's (Minn.) | 13 | Grinnell | 10 | |||
| St. Mary's (Minn.) | 5 | Minnesota-Duluth | 0 | Forfeit | ||
| Syracuse | 13 | Colgate | 3 | |||
| UC Davis "A" | 9 | California | 7 | |||
| UC Davis "A" | 11 | St. Mary's (Calif.) | 1 | |||
| UC Davis "A" | 11 | CSU Chico | 5 | |||
| UC Davis "B" | 9 | St. Mary's (Calif.) | 1 | |||
| UC Irvine | 10 | UCLA "A" | 9 | OT | ||
| UC Irvine | 10 | UCLA "B" | 3 | |||
| UC Santa Cruz | 6 | UC Davis "A" | 5 | |||
| UC Santa Cruz | 20 | CSU Maritime Academy | 3 | |||
| UC Santa Cruz | 15 | UC Davis "B" | 8 | |||
| UC Santa Cruz | 9 | CSU Chico | 7 | |||
| USC | 8 | UCLA "B" | 6 | |||
| Williams | 5 | Boston College | 4 | |||
| Williams | 7 | Middlebury | 5 | |||
| Williams | 6 | Dartmouth | 3 | |||
| Yale | 18 | Middlebury | 5 | |||
| Yale | 9 | Boston University | 8 | |||
| Yale | 10 | Boston College | 4 | |||
| Yale | 19 | Coast Guard | 5 | |||
| Week of February 20 Poll Scores | ||||||
| Arizona | 12 | CSU Chico | 9 | |||
| Arizona | 17 | Utah | 16 | OT | ||
| Arizona State | 13 | CSU Chico | 10 | |||
| Arizona State | 13 | Texas A&M | 6 | |||
| Arizona State | 11 | Texas | 10 | |||
| Carthage (Varsity) | 12 | Loyola (Ill.) | 4 | |||
| Florida | 9 | Texas A&M | 6 | |||
| Florida | 13 | Arizona State | 12 | |||
| Florida | 13 | CSU Chico | 11 | |||
| Florida | 6 | Utah | 4 | |||
| Lindenwood | 9 | Carthage (Varsity) | 7 | |||
| Texas | 16 | Arizona | 6 | |||
| Texas A&M | 13 | CSU Chico | 11 | |||
| UC San Diego | 11 | Arizona | 6 | |||
| UC San Diego | 8 | Texas | 7 | |||
| UC San Diego | 8 | Texas A&M | 4 | |||
| Utah | 15 | Texas | 13 | |||
| Utah | 11 | UC San Diego | 10 | |||
| Week of February 13 Poll Scores | ||||||
| Cal Poly | 14 | Loyola Marymount | 2 | |||
| Cal Poly | 14 | UCLA "A" | 5 | |||
| Cal Poly | 6 | UC Irvine | 3 | |||
| Cal Poly | 12 | Pepperdine | 5 | |||
| California | 20 | CSU Chico | 11 | |||
| California | 9 | UC Santa Cruz | 4 | |||
| California | 12 | Saint Mary's (Calif.) | 1 | |||
| Carnegie Mellon | 5 | North Carolina | 4 | |||
| Central Florida | 17 | Georgia | 7 | |||
| Central Florida | 21 | Florida "B" | 7 | |||
| Central Florida | 13 | Florida State | 6 | |||
| Central Washington | 12 | Western Washington | 3 | |||
| CSU Chico | 11 | UC Davis "B" | 7 | |||
| CSU Chico | 15 | Saint Mary's (Calif.) | 4 | |||
| Duke | 13 | Carnegie Mellon | 4 | |||
| Duke | 11 | West Chester | 4 | |||
| Duke | 10 | Pittsburgh | 7 | |||
| Florida "A" | 5 | Florida "B" | 0 | Forfeit | ||
| Florida "A" | 11 | Emory | 0 | |||
| Florida "A" | 15 | Georgia | 0 | |||
| Florida "A" | 10 | Central Florida | 6 | |||
| Florida "B" | 10 | Emory | 7 | |||
| Florida State | 12 | Emory | 7 | |||
| Florida State | 17 | Georgia | 5 | |||
| Florida State | 7 | Florida "B" | 4 | |||
| Georgia | 6 | Emory | 4 | |||
| Illinois | 10 | Purdue | 8 | |||
| Illinois | 7 | Michigan State | 6 | |||
| Illinois | 7 | Iowa | 6 | |||
| Illinois | 12 | Indiana | 7 | |||
| Indiana | 8 | Iowa | 4 | |||
| Indiana | 5 | Purdue | 4 | |||
| Indiana | 12 | Wisconsin | 7 | |||
| James Madison | 4 | Carnegie Mellon | 2 | |||
| Loyola Marymount | 7 | UCLA "B" | 5 | |||
| Michigan | 7 | Michigan State | 1 | |||
| Michigan | 14 | Wisconsin | 1 | |||
| Michigan | 7 | Iowa | 2 | |||
| Michigan | 10 | Ohio State | 4 | |||
| Michigan State | 9 | Iowa | 7 | |||
| Michigan State | 7 | Ohio State | 5 | |||
| Ohio State | 13 | Purdue | 4 | |||
| Ohio State | 8 | Wisconsin | 5 | |||
| Oregon "A' | 14 | Western Washington | 1 | |||
| Oregon "A" | 15 | Portland State | 2 | |||
| Oregon "A" | 5 | Oregon "B" | 0 | Forfeit | ||
| Oregon "A" | 8 | Oregon State | 1 | |||
| Oregon "B" | 11 | Seattle | 6 | |||
| Oregon State | 8 | Oregon "B" | 5 | |||
| Oregon State | 14 | Western Washington | 5 | |||
| Penn State | 15 | Virginia Tech | 2 | |||
| Penn State | 10 | Duke | 8 | |||
| Penn State | 9 | North Carolina | 3 | |||
| Penn State | 11 | Virginia | 8 | |||
| Pennsylvania | 8 | James Madison | 3 | |||
| Pennsylvania | 14 | Virginia Tech | 9 | |||
| Pennsylvania | 13 | North Carolina | 8 | |||
| Pittsburgh | 16 | North Carolina | 9 | |||
| Pittsburgh | 16 | James Madison | 2 | |||
| Pittsburgh | 10 | Virginia | 5 | |||
| Portland State | 12 | Central Washington | 6 | |||
| Portland State | 10 | Western Washington | 5 | |||
| Rice | 5 | Baylor | 0 | Forfeit | ||
| Rice | 8 | Texas Tech | 3 | |||
| Saint Mary's (Calif.) | 11 | CSU Maritime Academy | 3 | |||
| San Diego State | 18 | Pepperdine | 3 | |||
| San Diego State | 16 | UCLA "B" | 4 | |||
| San Diego State | 10 | UC Irvine | 2 | |||
| San Diego State | 7 | UC Santa Barbara | 2 | |||
| Seattle | 11 | Central Washington | 6 | |||
| Seattle | 6 | Portland State | 3 | |||
| Texas | 19 | Texas Tech | 5 | |||
| Texas | 20 | Texas State | 13 | |||
| Texas | 11 | Rice | 6 | |||
| Texas | 5 | Baylor | 0 | Forfeit | ||
| Texas A&M | 9 | Texas State | 5 | |||
| Texas A&M | 5 | Baylor | 0 | Forfeit | ||
| Texas A&M | 11 | Texas Tech | 0 | |||
| Texas A&M | 9 | Rice | 2 | |||
| Texas State | 14 | Texas Tech | 6 | |||
| Texas State | 5 | Baylor | 0 | Forfeit | ||
| UC Davis "A" | 15 | CSU Maritime Academy | 0 | |||
| UC Davis "A" | 5 | UC Davis "B" | 0 | Forfeit | ||
| UC Davis "A" | 8 | California | 6 | |||
| UC Davis "A" | 8 | CSU Chico | 6 | |||
| UC Davis "B" | 15 | CSU Maritime Academy | 1 | |||
| UC Irvine | 8 | UC San Diego | 6 | |||
| UC San Diego | 11 | Loyola Marymount | 6 | |||
| UC San Diego | 10 | USC | 5 | |||
| UC San Diego | 14 | UCLA "B" | 3 | |||
| UC Santa Barbara | 7 | UC Irvine | 6 | |||
| UC Santa Barbara | 6 | USC | 4 | |||
| UC Santa Barbara | 3 | UCLA "A" | 2 | |||
| UC Santa Cruz | 18 | Saint Mary's (Calif.) | 2 | |||
| UC Santa Cruz | 19 | UC Davis "B" | 9 | |||
| UC Santa Cruz | 11 | CSU Maritime Academy | 0 | |||
| UCLA "A" | 7 | USC | 2 | |||
| UCLA "A" | 9 | Loyola Marymount | 5 | |||
| UCLA "B" | 14 | Pepperdine | 9 | |||
| USC | 12 | Pepperdine | 2 | |||
| Virginia | 12 | West Chester | 2 | |||
| Virginia | 13 | Pennsylvania | 8 | |||
| Virginia Tech | 8 | West Chester | 6 | |||
| Virginia Tech | 5 | Carnegie Mellon | 0 | Forfeit | ||
| Washington (Wash.) | 15 | Central Washington | 7 | |||
| Washington (Wash.) | 6 | Seattle | 4 | |||
| Washington (Wash.) | 8 | Oregon State | 5 | |||
| Washington (Wash.) | 11 | Oregon "B" | 8 | |||
| West Chester | 6 | James Madison | 5 | |||
| Wisconsin | 4 | Purdue | 3 | |||
| Week of February 6 Poll Scores | ||||||
| Air Force | 8 | Denver | 7 | OT | ||
| Colorado | 9 | Air Force | 8 | |||
| Colorado | 8 | Colorado State | 7 | |||
| Colorado State | 9 | Denver | 8 | |||
| Colorado State | 7 | Air Force | 3 | |||
| Denver | 14 | Colorado | 11 | |||
| Denver | 10 | Colorado | 8 | |||
| Week of January 30 Poll Scores | ||||||
| Cal Poly | 15 | UCLA "B" | 5 | |||
| Cal Poly | 7 | UC San Diego | 3 | |||
| Cal Poly | 9 | USC | 3 | |||
| Pepperdine | 7 | Loyola Marymount | 6 | |||
| San Diego State | 6 | Cal Poly | 5 | |||
| UC Irvine | 11 | Loyola Marymount | 6 | |||
| UC Irvine | 16 | Pepperdine | 6 | |||
| UC San Diego | 10 | UC Santa Barbara | 6 | |||
| UC San Diego | 8 | San Diego State | 7 | |||
| UC Santa Barbara | 11 | Loyola Marymount | 3 | |||
| UC Santa Barbara | 9 | UCLA "B" | 3 | |||
| UC Santa Barbara | 12 | Pepperdine | 5 | |||
| UCLA "A" | 7 | UC San Diego | 6 | |||
| UCLA "A" | 18 | Pepperdine | 4 | |||
| USC | 9 | Loyola Marymount | 8 | |||





