![]() |
October 18, 2011
CWPA Releases Week 7/October 17 Men's National Collegiate Club Scores
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) released the cumulative men's collegiate club scores for games through Sunday, October 16.
The compiled men's club scores are used by the national pollsters for voting on the National Collegiate Club Top 20 released each Thursday during the season.
A complete list of all varsity competition during the season will be released each Monday during the season concluding the week following the National Collegiate Club Championship.
| Week 7 - October 17 | ||||||
| Bates | 19 | St. Michael's | 7 | |||
| Bates | 16 | Colby | 7 | |||
| Bates | 14 | Vermont | 4 | |||
| Baylor | 10 | Texas State | 9 | OT | ||
| Boston College | 8 | Boston University | 6 | |||
| Boston College | 14 | Middlebury | 6 | |||
| Boston College | 17 | Wesleyan | 5 | |||
| Boston University | 14 | Middlebury | 6 | |||
| Bowdoin | 10 | Colby | 6 | |||
| Bowdoin | 19 | St. Michael's | 8 | |||
| Bowdoin | 16 | Vermont | 8 | |||
| Bowdoin | 10 | Bates | 9 | |||
| Bucknell | 21 | Grove City | 3 | |||
| Bucknell | 13 | Pittsburgh | 10 | |||
| Bucknell | 12 | Carnegie Mellon | 11 | |||
| Bucknell | 17 | Bloomsburg | 9 | |||
| Cal Maritime | 16 | St. Mary's (Calif.) | 5 | |||
| Cal Poly | 13 | Gannon (Varsity) | 6 | |||
| Cal State Chico | 13 | Stanford | 4 | |||
| Cal State Chico | 11 | UC Davis | 10 | |||
| Cal State Maritime | 11 | Stanford | 10 | |||
| California | 18 | San Jose State | 4 | |||
| Carnegie Mellon | 14 | Grove City | 9 | |||
| Colby | 13 | Vermont | 6 | |||
| Dartmouth | 12 | Wesleyan | 6 | |||
| Dartmouth | 7 | Boston University | 5 | |||
| Dartmouth | 10 | Middlebury | 2 | |||
| Delaware | 10 | Franklin & Marshall | 3 | |||
| Franklin & Marshall | 11 | La Salle | 4 | |||
| Fresno State | 10 | Stanford | 9 | |||
| Grove City | 24 | Bloomsburg | 11 | |||
| Houston | 15 | Texas State | 2 | |||
| Houston | 10 | Texas A&M | 6 | |||
| Lehigh | 20 | La Salle | 9 | |||
| Lindenwood "A" | 19 | Western Illinois | 0 | |||
| Lindenwood "A" | 19 | Washington (Mo.) | 9 | |||
| Lindenwood "A" | 5 | Lindenwood "B" | 0 | Forfeit | ||
| Lindenwood "A" | 17 | St. Louis | 15 | |||
| Lindenwood "B" | 14 | Washington (Mo.) | 13 | |||
| Lindenwood "B" | 5 | Lindenwood "C" | 0 | Forfeit | ||
| Lindenwood "B" | 15 | Western Illinois | 6 | |||
| Millersville | 14 | Lehigh | 10 | |||
| Oregon | 18 | Portland State | 10 | |||
| Oregon | 14 | Oregon State | 13 | |||
| Oregon | 19 | Western Washington | 15 | |||
| Oregon | 13 | Washington (Wash.) | 10 | |||
| Oregon State | 16 | Portland State | 7 | |||
| Oregon State | 15 | Western Washington | 8 | |||
| Penn State | 20 | Bloomsburg | 2 | |||
| Penn State | 21 | Grove City | 11 | |||
| Penn State | 18 | Pittsburgh | 11 | |||
| Penn State | 17 | Carnegie Mellon | 16 | |||
| Pennsylvania | 9 | Delaware | 8 | OT SD | ||
| Pittsburgh | 14 | Carnegie Mellon | 11 | |||
| Pittsburgh | 12 | Bloomsburg | 8 | |||
| Rice | 15 | Baylor | 3 | |||
| Rice | 9 | Texas State | 7 | |||
| San Jose State | 16 | St. Mary's (Calif.) | 3 | |||
| San Jose State | 8 | Cal State Maritime | 4 | |||
| San Jose State | 11 | Fresno State | 5 | |||
| St. Louis | 11 | Lindenwood "C" | 2 | |||
| St. Louis | 15 | Western Illinois | 1 | |||
| St. Michael's | 12 | Colby | 10 | |||
| St. Michael's | 12 | Vermont | 10 | |||
| Stanford | 10 | St. Mary's (Calif.) | 5 | |||
| Texas | 17 | Rice | 7 | |||
| Texas | 18 | Texas A&M | 7 | |||
| Texas A&M | 5 | Rice | 4 | |||
| Texas Tech | 18 | Baylor | 5 | |||
| Texas Tech | 13 | Houston | 12 | |||
| Texas Tech | 11 | Texas | 9 | |||
| UC Davis | 15 | Fresno State | 6 | |||
| UC Davis | 6 | California | 2 | |||
| UC San Diego | 11 | San Diego State | 9 | |||
| UC Santa Cruz | 12 | Cal State Maritime | 7 | |||
| UC Santa Cruz | 13 | California | 12 | |||
| UC Santa Cruz | 7 | Cal State Chico | 6 | |||
| Villanova | 16 | St. Joseph's | 10 | |||
| Washington (Mo.) | 12 | Lindenwood "C" | 2 | |||
| Washington (Mo.) | 14 | St. Louis | 11 | |||
| Washington (Wash.) | 11 | Oregon State | 10 | |||
| Washington (Wash.) | 11 | Western Washington | 9 | |||
| Washington (Wash.) | 17 | Portland State | 10 | |||
| Wesleyan | 9 | Boston University | 6 | |||
| Western Illinois | 11 | Lindenwood "C" | 5 | |||
| Western Washington | 14 | Portland State | 5 | |||
| Yale | 15 | Boston College | 7 | |||
| Yale | 5 | Dartmouth | 4 | |||
| Yale | 12 | Wesleyan | 4 | |||
| Yale | 15 | Middlebury | 6 | |||
| Week 6 - October 10 | ||||||
| Army | 13 | Drexel | 7 | |||
| Central Florida | 20 | Florida Gulf Coast | 5 | |||
| Central Florida | 8 | Miami (Fla.) | 7 | |||
| Central Florida | 8 | Florida "B" | 4 | |||
| Colorado "A" | 18 | Denver | 9 | |||
| Colorado "A" | 12 | Wyoming | 6 | |||
| Colorado "A" | 14 | Colorado State | 6 | |||
| Colorado State | 8 | Colorado "B" | 3 | |||
| Denver | 18 | Wyoming | 15 | |||
| Denver | 14 | Colorado State | 7 | |||
| Denver | 18 | Colorado "B" | 8 | |||
| Duke | 13 | Loyola (Md.) | 9 | |||
| Duke | 19 | James Madison | 7 | |||
| Florida "A" | 13 | Miami (Fla.) | 5 | |||
| Florida "A" | 11 | Florida State | 5 | |||
| Florida "A" | 18 | Florida Gulf Coast | 4 | |||
| Florida "B" | 14 | Florida Gulf Coast | 11 | |||
| Florida International | 11 | Florida "A" | 9 | |||
| Florida International | 23 | Florida Gulf Coast | 4 | |||
| Florida International | 13 | Miami (Fla.) | 7 | |||
| Florida International | 17 | Florida State | 9 | |||
| Florida State | 8 | Central Florida | 6 | |||
| Florida State | 15 | Florida "B" | 4 | |||
| Georgetown | 9 | North Carolina | 1 | |||
| Georgetown | 8 | Virginia | 3 | |||
| Georgetown | 7 | Duke | 5 | |||
| Georgetown | 18 | North Carolina State | 0 | |||
| Illinois State | 5 | Kansas | 0 | Forfeit | ||
| Illinois State | 18 | Iowa State | 12 | |||
| Illinois State | 16 | Minnesota | 11 | |||
| Illinois State | 5 | Kansas State | 0 | Forfeit | ||
| Iowa State | 17 | Nebraska | 1 | |||
| Iowa State | 5 | Kansas | 0 | Forfeit | ||
| James Madison | 16 | North Carolina State | 8 | |||
| Kansas State | 0 | Kansas | 0 | Double Forfeit | ||
| Lindenwood | 11 | Grand Valley State | 5 | |||
| Lindenwood | 18 | Illnois-Chicago | 8 | |||
| Loyola (Md.) | 16 | North Carolina State | 13 | |||
| Maryland | 7 | Duke | 4 | |||
| Maryland | 9 | Virginia | 6 | |||
| Maryland | 11 | North Carolina State | 10 | |||
| Miami (Fla.) | 12 | Florida "B" | 8 | |||
| Michigan | 6 | Lindenwood | 3 | |||
| Michigan | 21 | Western Michigan | 8 | |||
| Michigan State | 7 | Michigan | 1 | |||
| Michigan State | 8 | Lindenwood | 7 | OT | ||
| Minnesota | 5 | Kansas State | 0 | Forfeit | ||
| Minnesota | 14 | Iowa State | 12 | |||
| Minnesota | 25 | Nebraska | 4 | |||
| Nebraska | 5 | Kansas State | 0 | Forfeit | ||
| Nebraska | 5 | Kansas | 0 | Forfeit | ||
| North Carolina | 18 | Loyola (Md.) | 8 | |||
| North Carolina | 12 | James Madison | 9 | |||
| North Carolina | 13 | Maryland | 10 | |||
| Pennsylvania | 13 | La Salle | 7 | |||
| Pennsylvania | 18 | Millersville | 4 | |||
| San Diego | 12 | San Diego State | 6 | |||
| St. Joseph's | 17 | Franklin & Marshall | 15 | |||
| UC San Diego | 12 | San Diego | 5 | |||
| Utah | 16 | Colorado "A" | 10 | |||
| Utah | 19 | Colorado "B" | 10 | |||
| Utah | 13 | Colorado State | 5 | |||
| Utah | 14 | Wyoming | 7 | |||
| Villanova | 10 | La Salle | 7 | |||
| Villanova | 15 | Army | 13 | |||
| Villanova | 15 | Drexel | 6 | |||
| Virginia | 12 | James Madison | 8 | |||
| Virginia | 15 | Loyola (Md.) | 8 | |||
| Virginia Tech | 17 | James Madison | 6 | |||
| Virginia Tech | 9 | Georgetown | 3 | |||
| Virginia Tech | 11 | Maryland | 7 | |||
| Virginia Tech | 15 | Loyola (Md.) | 4 | |||
| Wyoming | 12 | Colorado "B" | 11 | |||
| Week 5 - October 3 | ||||||
| Amherst | 8 | Massachusetts | 4 | |||
| Amherst | 15 | Williams | 9 | |||
| Amherst | 10 | Coast Guard | 8 | |||
| Amherst | 10 | Tufts | 8 | |||
| Arizona "A" | 5 | Colorado State | 0 | Forfeit | ||
| Arizona "A" | 12 | Colorado "A" | 11 | |||
| Arizona "A" | 17 | Denver | 9 | |||
| Arizona "B" | 12 | Wyoming | 4 | |||
| Arizona "B" | 5 | Westminster | 0 | Forfeit | ||
| Arizona State "A" | 5 | Colorado State | 0 | Forfeit | ||
| Arizona State "A" | 17 | Colorado "A" | 2 | |||
| Arizona State "A" | 5 | Westminster | 0 | Forfeit | ||
| Arizona State "B" | 16 | Westminster | 2 | |||
| Arizona State "B" | 15 | Wyoming | 2 | |||
| Arizona State "B" | 12 | Colorado "B" | 6 | |||
| Arizona State "B" | 11 | Denver | 10 | |||
| Army | 24 | Syracuse | 8 | |||
| Army | 23 | Binghamton | 5 | |||
| Army | 21 | Colgate | 6 | |||
| Auburn | 16 | Clemson | 5 | |||
| Augustana | 6 | Knox | 4 | |||
| Augustana | 11 | St. John's (Minn.) | 7 | |||
| Augustana | 12 | Grinnell | 9 | |||
| Augustana | 10 | St. Mary's (Minn.) | 5 | |||
| Bates | 10 | Vermont | 0 | |||
| Bates | 10 | Colby | 7 | |||
| Bates | 5 | St. Michael's | 0 | Forfeit | ||
| Binghamton | 14 | RPI | 7 | |||
| Bowdoin | 9 | Bates | 4 | |||
| Bowdoin | 12 | Colby | 4 | |||
| Bowdoin | 17 | Vermont | 3 | |||
| Bowdoin | 5 | St. Michael's | 0 | Forfeit | ||
| Cal Poly | 13 | UC Santa Barbara | 9 | |||
| Cal Poly | 11 | UC Irvine | 10 | |||
| Cal Poly | 11 | San Diego | 3 | |||
| Cal State Chico | 14 | Stanford | 8 | |||
| Cal State Chico | 12 | UC Santa Cruz | 8 | |||
| Cal State Chico | 18 | Fresno State | 10 | |||
| Cal State Maritime | 8 | San Jose State | 5 | |||
| Cal State Maritime | 7 | Fresno State | 5 | |||
| Cal State Maritime | 11 | Saint Mary's (Calif.) | 9 | |||
| California | 11 | Cal State Chico | 10 | |||
| California | 16 | Stanford | 1 | |||
| California | 9 | UC Santa Cruz | 8 | |||
| California | 16 | Saint Mary's (Calif.) | 1 | |||
| Carleton | 14 | Macalester | 8 | |||
| Clemson | 5 | Tennessee | 0 | Forfeit | ||
| Colby | 14 | Vermont | 5 | |||
| Colby | 5 | St. Michael's | 0 | Forfeit | ||
| Colgate | 17 | RPI | 3 | |||
| Colorado "A" | 16 | Arizona "B" | 4 | |||
| Colorado "A" | 12 | Denver | 5 | |||
| Colorado "B" | 17 | Arizona "B" | 10 | |||
| Colorado "B" | 5 | Colorado State | 0 | Forfeit | ||
| Columbia | 29 | Syracuse | 3 | |||
| Columbia | 25 | Colgate | 14 | |||
| Columbia | 22 | Hamilton | 11 | |||
| Columbia | 15 | Cornell | 13 | |||
| Cornell | 14 | Army | 6 | |||
| Cornell | 15 | RPI | 2 | |||
| Cornell | 14 | Hamilton | 5 | |||
| Delaware | 5 | Lehigh | 0 | Forfeit | ||
| Delaware | 8 | Drexel | 4 | |||
| Drexel | 18 | La Salle | 5 | |||
| Drexel | 11 | Millersville | 9 | |||
| Drexel | 19 | Franklin & Marshall | 8 | |||
| Emory | 10 | Georgia | 6 | |||
| Emory | 9 | Auburn | 8 | |||
| Emory | 5 | Tennessee | 0 | Forfeit | ||
| Georgetown | 9 | Yale | 8 | |||
| Georgetown | 12 | Villanova | 8 | |||
| Georgia | 4 | Auburn | 2 | |||
| Georgia | 14 | Clemson | 2 | |||
| Georgia Tech | 9 | Emory | 5 | |||
| Georgia Tech | 5 | Tennessee | 0 | Forfeit | ||
| Georgia Tech | 10 | Vanderbilt | 6 | |||
| Georgia Tech | 14 | Clemson | 0 | |||
| Grand Valley State | 11 | Loyola (Ill.) | 7 | |||
| Grand Valley State | 10 | Illinois-Chicago | 8 | |||
| Grinnell | 11 | Carleton | 4 | |||
| Grinnell | 7 | Knox | 2 | |||
| Hamilton | 9 | Binghamton | 8 | |||
| Hamilton | 15 | Syracuse | 14 | |||
| Houston | 14 | Rice | 5 | |||
| Houston | 14 | Texas A&M | 6 | |||
| Houston | 15 | Texas State | 8 | |||
| Houston | 13 | Baylor | 7 | |||
| Illinois | 8 | Purdue | 5 | |||
| Illinois | 11 | Wisconsin | 6 | |||
| Illinois Tech | 12 | Chicago | 10 | |||
| Illinois-Chicago | 16 | Loyola (Ill.) | 8 | |||
| Indiana | 12 | Wisconsin | 6 | |||
| Indiana | 7 | Michigan | 5 | |||
| Indiana | 14 | Purdue | 5 | |||
| Indiana | 16 | Iowa | 6 | |||
| Knox | 7 | St. Mary's (Minn.) | 2 | |||
| Macalester | 10 | St. Mary's (Minn.) | 2 | |||
| Macalester | 7 | Knox | 6 | |||
| Massachusetts | 10 | Coast Guard | 5 | |||
| Massachusetts | 18 | Williams | 10 | |||
| Miami (Ohio) | 10 | Ohio | 6 | |||
| Miami (Ohio) | 17 | Loyola (Ill.) | 7 | |||
| Miami (Ohio) | 10 | Ohio State | 9 | |||
| Miami (Ohio) | 6 | Dayton | 5 | |||
| Michigan | 7 | Illinois | 2 | |||
| Michigan | 8 | Wisconsin | 3 | |||
| Michigan | 13 | Iowa | 4 | |||
| Michigan State | 18 | Wisconsin | 4 | |||
| Michigan State | 19 | Iowa | 2 | |||
| Michigan State | 9 | Illinois | 4 | |||
| Michigan State | 16 | Purdue | 6 | |||
| Millersville | 15 | St. Joseph's | 13 | OT | ||
| Millersville | 5 | La Salle | 0 | Forfeit | ||
| Monmouth | 18 | St. Mary's (Minn.) | 3 | |||
| Monmouth | 17 | Carleton | 1 | |||
| Monmouth | 23 | St. John's (Minn.) | 5 | |||
| Monmouth | 13 | Grinnell | 8 | |||
| New Mexico | 10 | Colorado "B" | 5 | |||
| New Mexico | 16 | Denver | 10 | |||
| New Mexico | 11 | Wyoming | 1 | |||
| Notre Dame | 16 | Dayton | 6 | |||
| Notre Dame | 12 | Grand Valley State | 6 | |||
| Notre Dame | 11 | Ohio | 6 | |||
| Notre Dame | 9 | Illinois-Chicago | 7 | |||
| NYU | 12 | Binghamton | 8 | |||
| NYU | 15 | RPI | 4 | |||
| NYU | 18 | Syracuse | 7 | |||
| NYU | 16 | Colgate | 10 | |||
| Ohio | 7 | Grand Valley State | 5 | |||
| Ohio | 10 | Dayton | 9 | |||
| Ohio State | 11 | Illinois-Chicago | 9 | |||
| Ohio State | 11 | Dayton | 7 | |||
| Ohio State | 15 | Loyola (Ill.) | 11 | |||
| Oregon | 13 | Oregon State | 12 | |||
| Oregon | 12 | Western Washington | 9 | |||
| Oregon | 19 | Washington (Wash.) | 17 | |||
| Oregon | 17 | Portland State | 10 | |||
| Oregon State | 13 | Washington (Wash.) | 11 | |||
| Oregon State | 18 | Portland State | 12 | |||
| Oregon State | 15 | Western Washington | 14 | |||
| Penn State | 9 | Villanova | 7 | |||
| Penn State | 10 | Yale | 5 | |||
| Penn State | 9 | Georgetown | 6 | |||
| Pennsylvania | 15 | St. Joseph's | 6 | |||
| Pennsylvania | 15 | Drexel | 8 | |||
| Pennsylvania | 7 | Georgetown | 5 | |||
| Pennsylvania | 5 | Penn State | 3 | |||
| Pennsylvania | 15 | Yale | 6 | |||
| Purdue | 9 | Iowa | 4 | |||
| San Jose State | 12 | Saint Mary's (Calif.) | 7 | |||
| St. John's (Minn.) | 17 | Carleton | 4 | |||
| St. John's (Minn.) | 13 | Macalester | 8 | |||
| Stanford | 7 | San Jose State | 6 | |||
| Texas | 18 | Rice | 5 | |||
| Texas | 15 | Texas A&M | 9 | |||
| Texas | 16 | Texas State | 8 | |||
| Texas | 22 | Baylor | 7 | |||
| Texas A&M | 12 | Rice | 11 | |||
| Texas State | 14 | Baylor | 3 | |||
| Texas Tech | 16 | Texas A&M | 6 | |||
| Texas Tech | 11 | Texas State | 4 | |||
| Texas Tech | 5 | Baylor | 3 | |||
| Texas Tech | 12 | Rice | 6 | |||
| Tufts | 11 | Williams | 6 | |||
| Tufts | 15 | Coast Guard | 11 | |||
| Tufts | 12 | Massachusetts | 9 | |||
| UC Davis | 12 | Fresno State | 8 | |||
| UC Davis | 13 | Saint Mary's (Calif.) | 4 | |||
| UC Davis | 10 | Cal State Maritime | 6 | |||
| UC Davis | 10 | San Jose State | 4 | |||
| UC Irvine | 15 | San Diego State | 13 | OT | ||
| UC Irvine | 9 | San Diego | 6 | |||
| UC San Diego | 9 | San Diego State | 7 | |||
| UC San Diego | 7 | UC Santa Barbara | 5 | |||
| UC Santa Barbara | 11 | UCLA | 9 | OT | ||
| UC Santa Barbara | 9 | San Diego | 6 | OT | ||
| UC Santa Cruz | 20 | Fresno State | 8 | |||
| UC Santa Cruz | 13 | Stanford | 5 | |||
| UCLA | 12 | UC San Diego | 8 | |||
| UCLA | 14 | San Diego State | 6 | |||
| USC | 12 | UCLA | 6 | |||
| USC | 15 | San Diego State | 7 | |||
| USC | 8 | Cal Poly | 6 | |||
| USC | 14 | UC Irvine | 5 | |||
| Utah | 6 | Arizona State "A" | 5 | |||
| Utah | 10 | New Mexico | 5 | |||
| Utah | 15 | Arizona "A" | 12 | |||
| Utah | 5 | Westminster | 0 | Forfeit | ||
| Vanderbilt | 6 | Georgia | 1 | |||
| Vanderbilt | 10 | Auburn | 6 | |||
| Vanderbilt | 5 | Tennessee | 0 | Forfeit | ||
| Vermont | 5 | St. Michael's | 0 | Forfeit | ||
| Villanova | 10 | Pennsylvania | 5 | |||
| Villanova | 9 | Yale | 7 | |||
| Washington (Wash,) | 13 | Western Washington | 10 | |||
| Washington (Wash,) | 18 | Portland State | 9 | |||
| Western Washington | 14 | Portland State | 9 | |||
| Williams | 9 | Coast Guard | 8 | |||
| Wyoming | 5 | Colorado State | 0 | Forfeit | ||
| Week 4 - September 26 | ||||||
| Army | 24 | RPI | 4 | |||
| Army | 15 | Hamilton | 4 | |||
| Army | 24 | NYU | 4 | |||
| Auburn | 17 | Tennessee | 8 | |||
| Augustana | 16 | Macalester | 10 | |||
| Augustana | 12 | Carleton | 5 | |||
| Augustana | 10 | Knox | 4 | |||
| Binghamton | 12 | Colgate | 7 | |||
| Boston College | 13 | Wesleyan | 9 | |||
| Boston College | 19 | Middlebury | 6 | |||
| Boston College | 14 | Dartmouth | 10 | |||
| Boston College | 12 | Yale | 10 | |||
| Boston University | 12 | Wesleyan | 8 | |||
| Boston University | 12 | Middlebury | 7 | |||
| Cal Maritime | 9 | Stanford | 8 | |||
| Cal Poly | 8 | San Diego | 6 | |||
| Cal Poly | 15 | San Diego State | 7 | |||
| Cal State Chico | 14 | St. Mary's (Calif.) | 4 | |||
| Cal State Chico | 13 | UC Davis | 5 | |||
| Cal State Chico | 14 | San Jose State | 9 | |||
| Cal State Chico | 13 | Cal Maritime | 12 | |||
| California | 9 | UC Davis | 8 | |||
| California | 14 | San Jose State | 2 | |||
| California | 20 | Fresno State | 10 | |||
| California | 21 | Cal Maritime | 5 | |||
| Carleton | 14 | St. Mary's (Minn.) | 5 | |||
| Colgate | 23 | Syracuse | 16 | |||
| Colgate | 11 | Binghamton | 10 | |||
| Columbia | 21 | Hamilton | 7 | |||
| Columbia | 12 | Army | 11 | OT SD | ||
| Columbia | 20 | RPI | 2 | |||
| Columbia | 21 | NYU | 11 | |||
| Cornell | 22 | Syracuse | 10 | |||
| Cornell | 20 | Colgate | 7 | |||
| Cornell | 13 | Binghamton | 5 | |||
| Cornell | 21 | Syracuse | 4 | |||
| Dartmouth | 14 | Middlebury | 4 | |||
| Dartmouth | 11 | Boston University | 7 | |||
| Delaware | 18 | La Salle | 2 | |||
| Duke | 7 | NC State | 5 | |||
| Duke | 10 | Virginia | 6 | |||
| Emory | 10 | Tennessee | 8 | |||
| Emory | 9 | Vanderbilt | 6 | |||
| Emory | 7 | Auburn | 6 | |||
| Emory | 13 | Clemson | 4 | |||
| Fresno State | 10 | San Jose State | 9 | |||
| Fresno State | 13 | Stanford | 6 | |||
| Georgetown | 19 | Loyola (Md.) | 4 | |||
| Georgetown | 14 | James Madison | 3 | |||
| Georgia | 9 | Auburn | 6 | |||
| Georgia | 9 | Vanderbilt | 3 | |||
| Georgia | 10 | Tennessee | 4 | |||
| Georgia Tech | 9 | Auburn | 7 | |||
| Georgia Tech | 15 | Clemson | 2 | |||
| Georgia Tech | 13 | Vanderbilt | 4 | |||
| Georgia Tech | 6 | Georgia | 2 | |||
| Grinnell | 15 | St. John's | 5 | |||
| Grinnell | 12 | Macalester | 7 | |||
| Grinnell | 11 | St. Mary's (Minn.) | 4 | |||
| Hamilton | 19 | RPI | 3 | |||
| Houston | 14 | Texas A&M | 4 | |||
| Houston | 14 | Texas State | 8 | |||
| James Madison | 20 | Loyola (Md.) | 14 | |||
| Knox | 9 | Carleton | 5 | |||
| Knox | 7 | St. John's | 6 | |||
| Lehigh | 18 | St. Joseph's | 8 | |||
| Lehigh | 15 | Franklin & Marshall | 9 | |||
| Macalester | 18 | St. Mary's (Minn.) | 6 | |||
| Maryland | 15 | James Madison | 12 | |||
| Maryland | 13 | Georgetown | 8 | |||
| Maryland | 17 | Loyola (Md.) | 8 | |||
| Monmouth | 14 | Knox | 1 | |||
| Monmouth | 22 | Augustana | 3 | |||
| Monmouth | 16 | Macalester | 4 | |||
| Monmouth | 11 | Grinnell | 6 | |||
| North Carolina | 6 | Duke | 5 | |||
| North Carolina | 8 | Virginia | 6 | |||
| North Carolina | 12 | NC State | 8 | |||
| North Carolina | 14 | Virginia Tech | 7 | |||
| NYU | 14 | RPI | 6 | |||
| NYU | 9 | Hamilton | 7 | |||
| Rice | 12 | Texas State | 9 | |||
| Rice | 14 | Baylor | 9 | |||
| St. John's | 13 | St. Mary's (Minn.) | 5 | |||
| St. John's | 15 | Carleton | 7 | |||
| St. Joseph's | 15 | La Salle | 9 | |||
| St. Mary's (Calif.) | 13 | Fresno State | 11 | |||
| Stanford | 13 | St. Mary's (Calif.) | 8 | |||
| Syracuse | 16 | Binghamton | 11 | |||
| Tennessee | 18 | Clemson | 10 | |||
| Texas | 11 | Houston | 10 | |||
| Texas | 21 | Texas State | 10 | |||
| Texas | 12 | Texas Tech | 11 | |||
| Texas | 13 | Baylor | 6 | |||
| Texas A&M | 12 | Texas State | 10 | |||
| Texas A&M | 10 | Rice | 8 | |||
| Texas A&M | 18 | Baylor | 10 | |||
| Texas Tech | 18 | Baylor | 2 | |||
| Texas Tech | 9 | Rice | 6 | |||
| Texas Tech | 8 | Houston | 7 | |||
| UC Davis | 7 | UC Santa Cruz | 5 | |||
| UC Davis | 14 | Stanford | 3 | |||
| UC San Diego | 9 | UC Irvine | 6 | |||
| UC San Diego | 5 | Cal Poly | 4 | |||
| UC Santa Barbara | 10 | San Diego State | 8 | |||
| UC Santa Barbara | 10 | UC Irvine | 6 | |||
| UC Santa Cruz | 9 | Cal Maritime | 8 | |||
| UC Santa Cruz | 14 | St. Mary's (Calif.) | 11 | |||
| UC Santa Cruz | 7 | San Jose State | 4 | |||
| UCLA | 7 | Cal Poly | 6 | |||
| UCLA | 10 | UC Santa Barbara | 5 | |||
| UCLA | 15 | UC Irvine | 8 | |||
| UCLA | 10 | San Diego | 2 | |||
| USC | 16 | San Diego | 3 | |||
| USC | 16 | UC Irvine | 3 | |||
| USC | 13 | UC Santa Barbara | 5 | |||
| USC | 9 | UC San Diego | 8 | OT | ||
| Vanderbilt | 14 | Clemson | 10 | |||
| Villanova | 10 | Franklin & Marshall | 8 | |||
| Villanova | 9 | Pennsylvania | 8 | OT | ||
| Virginia | 13 | NC State | 9 | |||
| Virginia Tech | 11 | Virginia | 7 | |||
| Virginia Tech | 15 | NC State | 4 | |||
| Virginia Tech | 9 | Duke | 7 | |||
| Wesleyan | 15 | Middlebury | 7 | |||
| Yale | 11 | Wesleyan | 5 | |||
| Yale | 12 | Boston University | 6 | |||
| Yale | 12 | Dartmouth | 7 | |||
| Week 3 - September 19 | ||||||
| Amherst | 10 | Williams | 2 | |||
| Amherst | 13 | Tufts | 12 | |||
| Amherst | 13 | Coast Guard | 2 | |||
| Amherst | 9 | Massachusetts | 5 | |||
| Arizona "A" | 16 | Arizona State "B" | 7 | |||
| Arizona "A" | 5 | Arizona "B" | 0 | Forfeit | ||
| Arizona "A" | 16 | New Mexico | 13 | |||
| Arizona State "A" | 18 | Arizona "A" | 11 | |||
| Arizona State "A" | 5 | Arizona State "B" | 0 | Forfeit | ||
| Arizona State "A" | 20 | Arizona "B" | 6 | |||
| Arizona State "A" | 14 | New Mexico | 2 | |||
| Arizona State "B" | 21 | Arizona "B" | 11 | |||
| Binghamton | 12 | Rochester | 5 | |||
| Bloomsburg | 13 | Carnegie Mellon | 11 | |||
| Bucknell | 14 | Bloomsburg | 5 | |||
| Bucknell | 10 | Grove City | 7 | |||
| Bucknell | 14 | Pittsburgh | 12 | |||
| Central Florida | 16 | Florida "B" | 6 | |||
| Central Florida | 17 | Florida "A" | 14 | |||
| Central Florida | 13 | Florida International | 12 | OT | ||
| Central Florida | 7 | Miami (Fla.) | 5 | |||
| Coast Guard | 12 | Massachusetts | 7 | |||
| Coast Guard | 18 | Williams | 14 | |||
| Colgate | 9 | Rochester | 1 | |||
| Cornell | 23 | Colgate | 5 | |||
| Florida "A" | 28 | Florida Gulf Coast | 4 | |||
| Florida "A" | 5 | Florida "B" | 0 | Forfeit | ||
| Florida International | 30 | Florida Gulf Coast | 10 | |||
| Florida International | 14 | Florida "B" | 5 | |||
| Florida State | 16 | Miami (Fla.) | 12 | |||
| Florida State | 15 | Florida "B" | 6 | |||
| Florida State | 20 | Florida Gulf Coast | 3 | |||
| Florida State | 12 | Florida "A" | 8 | |||
| Grove City | 11 | Carnegie Mellon | 10 | |||
| Lindenwood "A" | 22 | Washington (Mo.) | 7 | |||
| Lindenwood "A" | 5 | Lindenwood "C" | 0 | Forfeit | ||
| Lindenwood "A" | 17 | Western Illinois | 3 | |||
| Lindenwood "A" | 5 | Lindenwood "B" | 0 | Forfeit | ||
| Lindenwood "B" | 13 | Lindenwood "C" | 2 | |||
| Lindenwood "B" | 13 | Western Illinois | 8 | |||
| Massachusetts | 13 | Williams | 9 | |||
| Miami (Fla.) | 9 | Florida International | 7 | |||
| Miami (Fla.) | 16 | Florida Gulf Coast | 7 | |||
| New Mexico | 18 | Arizona "B" | 7 | |||
| New Mexico | 11 | Arizona State "B" | 7 | |||
| Penn | 20 | Lehigh | 9 | |||
| Penn State | 19 | Grove City | 4 | |||
| Penn State | 16 | Bloomsburg | 6 | |||
| Penn State | 22 | Bucknell | 10 | |||
| Penn State | 23 | Carnegie Mellon | 11 | |||
| Pittsburgh | 9 | Bloomsburg | 5 | |||
| Pittsburgh | 7 | Grove City | 7 | |||
| Pittsburgh | 11 | Carnegie Mellon | 8 | |||
| St. Louis | 12 | Lindenwood "B" | 9 | |||
| St. Louis | 12 | Washington (Mo.) | 10 | |||
