2009 Northwest Division Schedule
| Amazon Aquatic Center, 2600 Hilyard St, Eugene, Ore. | |||||
| Saturday, October 3, 2009 | |||||
| 8:30 | University of Washington | vs | Oregon State University | 8-12 | |
| 9:40 | Western Washington University | vs | Central Washington University | 15-2 | |
| 10:50 | University of Oregon | vs | University of Portland | 20-0 | |
| 12:00 | Washington State University | vs | University of Washington | 7-15 | |
| 1:10 | Central Washington University | vs | Oregon State University | 4-18 | |
| 2:20 | Western Washington University | vs | University of Portland | 13-1 | |
| 3:30 | University of Oregon | vs | Washington State University | 21-8 | |
| 4:40 | University of Washington | vs | Central Washington University | 19-1 | |
| 5:50 | University of Portland | vs | Oregon State University | 2-10 | |
| Sunday, October 4, 2009 | |||||
| 8:30 | Washington State University | vs | Western Washington University | 8-10 | |
| 9:40 | University of Oregon | vs | Central Washington University | 18-3 | |
| 10:50 | Washington State University | vs | University of Portland | 12-2 | |
| 12:00 | Western Washington University | vs | University of Washington | 8-11 | |
| 1:10 | University of Oregon | vs | Oregon State University | 14-8 | |
| Washington State University, Pullman, Wash. | |||||
| Saturday, October 17, 2009 | |||||
| 9:30 | University of Oregon | vs | University of Portland | 19-2 | |
| 10:40 | Washington State University | vs | University of Washington | 7-13 | |
| 11:50 | Oregon State University | vs | Western Washington University | 12-9 | |
| 1:00 | Central Washington University | vs | University of Oregon | 4-16 | |
| 2:10 | University of Washington | vs | University of Portland | 20-6 | |
| 3:20 | Washington State University | vs | Western Washington University | 5-9 | |
| 4:30 | Oregon State University | vs | Central Washington University | 18-5 | |
| 5:40 | University of Oregon | vs | University of Washington | 11-10 | |
| 6:50 | Western Washington University | vs | University of Portland | 21-9 | |
| 8:00 | Washington State University | vs | Central Washington University | 9-5 | |
| Sunday, October 18, 2009 | |||||
| 9:30 | University of Washington | vs | Oregon State University | 14-10 | |
| 10:40 | Western Washington University | vs | University of Oregon | 15-17 | |
| 11:50 | University of Portland | vs | Central Washington University | 3-6 | |
| 1:00 | Washington State University | vs | Oregon State University | 5-13 | |
| Northwest Division Championship-game times tentative as of this date | |||||
| Central Washington University, Ellensburg, Wash. | |||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - University of Oregon | 2nd Seed - University of Washington | ||||
| 4th Seed - Western Washington University | 3rd Seed - Oregon State University | ||||
| 5th Seed - Washington State University | 6th Seed - Central Washington University | ||||
| 7th Seed - University of Portland | |||||
| Saturday, October 24, 2009 | Game No. | ||||
| 12:00 | 1st Seed - Oregon | vs | 5th Seed - Washington State | 1 | 11-7 |
| 1:15 | 2nd Seed - Washington | vs | 7th Seed - Portland | 2 | 5-0 Forfeit |
| 2:30 | 3rd Seed - Oregon State | vs | 6th Seed - Central Washington | 3 | 18-3 |
| 3:45 | 4th Seed - Western Washington | vs | 5th Seed - Washington State | 4 | 12-9 |
| 5:30 | Loser Game 3 - Central Washington | vs | Loser Game 2 - Portland | 5 | 5-0 Forfeit |
| 6:45 | 1st Seed - Oregon | vs | 4th Seed - Western Washington | 6 | 8-7 |
| 8:00 | Winner Game 2 - Washington | vs | Winner Game 3 - Oregon State | 7 | 12-10 |
| Sunday, October 25, 2009 | Game No. | ||||
| 9:00 | 3rd in Bracket A - Washington State | vs | Loser Game 2 - Portland | 8 | 5-0 Forfeit |
| 10:10 | Loser Game 7 - Oregon State | vs | 2nd in Bracket A - Western Washington | Third Place | 13-11 |
| 11:30 | 1st in Bracket A - Oregon | vs | Winner Game 7 - Washington | First Place | 5-9 |
| 12:45 | Loser Game 3 - Central Wahsington | vs | 3rd in Bracket A - Western Washington | 11 | 6-11 |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed | |||||
| Standing | Team | Win | Loss | Points |
| 1 | University of Washington* | 6 | 2 | 12 |
| 2 | University of Oregon | 8 | 0 | 16 |
| 3 | Oregon State University* | 6 | 2 | 12 |
| 4 | Western Washington University | 5 | 3 | 10 |
| 5 | Washington State University | 2 | 6 | 4 |
| 6 | Central Washington University | 1 | 7 | 2 |
| 7 | University of Portland | 0 | 8 | 0 |
* Washington earns the No. 2 seed due to goal differential versus Oregon State as the Huskies lost 12-10 and won 14-8 for a +2 goal differential.
















