2009 Southeast Division Schedule
| University of Tennessee, Knoxville, Tenn. | |||||
| Friday, September 18, 2009 | |||||
| 7:50 | University of Tennessee | vs | Vanderbilt University | 12-14 | |
| Saturday, September 19, 2009 | |||||
| 9:20 | University of Tennessee | vs | Clemson University | 14-17 | |
| 10:30 | Georgia Tech | vs | University of Georgia | 11-9 | |
| 11:40 | Auburn Unversity | vs | Vanderbilt University | 6-14 | |
| 1:30 | Georgia Tech | vs | Clemson University | 11-9 | |
| 2:40 | University of Georgia | vs | Auburn Unversity | 14-8 | |
| 4:30 | Clemson University | vs | Vanderbilt University | 5-8 | |
| 5:40 | University of Tennessee | vs | Georgia Tech | 10-16 | |
| 7:30 | University of Georgia | vs | Vanderbilt University | 8-10 | |
| Sunday, September 20, 2009 | |||||
| 12:20 | Auburn Unversity | vs | Georgia Tech | 3-11 | |
| 1:30 | University of Georgia | vs | Clemson University | 6-9 | |
| 2:40 | University of Tennessee | vs | Auburn Unversity | 12-8 | |
| Clemson University, Clemson, S.C. | |||||
| Saturday, October 3, 2009 | |||||
| 9:00 | Georgia Tech | vs | Vanderbilt University | 9-8 | |
| 10:10 | Auburn Unversity | vs | University of Tennessee | 11-14 | |
| 11:20 | Clemson University | vs | University of Georgia | 14-9 | |
| 1:10 | University of Tennessee | vs | Vanderbilt University | 3-11 | |
| 2:20 | Georgia Tech | vs | University of Georgia | 11-10 OT SD | |
| 3:30 | Clemson University | vs | Auburn Unversity | 8-6 | |
| 5:20 | Georgia Tech | vs | University of Tennessee | 11-10 | |
| 6:30 | Clemson University | vs | Vanderbilt University | 10-11 | |
| 7:40 | University of Georgia | vs | Auburn Unversity | 4-3 | |
| Sunday, October 4, 2009 | |||||
| 9:00 | Vanderbilt University | vs | Auburn Unversity | 9-4 | |
| 10:10 | University of Georgia | vs | University of Tennessee | 4-9 | |
| 11:20 | Clemson University | vs | Georgia Tech | 7-11 | |
| Southeast Division Championship | |||||
| University of Georgia, Athens, Ga. | |||||
| Teams are divided into brackets based on their won/loss records during the season | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - Georgia Tech | 2nd Seed - Vanderbilt University | ||||
| 4th Seed - University of Tennessee | 3rd Seed - Clemson University | ||||
| 5th Seed - University of Georgia | 6th Seed - Auburn University | ||||
| Saturday, October 24, 2009 | Game No. | ||||
| 11:20 | 1st Seed - Georiga Tech | vs | 5th Seed - Georgia | 1 | 10-8 |
| 12:25 | 2nd Seed - Vanderbilt | vs | 6th Seed - Auburn | 2 | 12-5 |
| 2:00 | 4th Seed - Tennessee | vs | 5th Seed - Georgia | 3 | 7-10 |
| 3:05 | 3rd Seed - Clemson | vs | 6th Seed - Auburn | 4 | 11-9 |
| 4:40 | 1st Seed - Georgia Tech | vs | 4th Seed - Tennessee | 5 | 8-5 |
| 5:50 | 2nd Seed - Vanderbilt | vs | 3rd Seed - Clemson | 6 | 10-2 |
| 8:50 | 1st in Bracket A - Georgia Tech | vs | 2nd in Bracket B - Clemson | 7 | 9-7 |
| Sunday, October 25, 2009 | Game No. | ||||
| 8:30 |
2nd in Bracket A - Georgia | vs | 1st in Bracket B - Vanderbilt | 8 | 5-8 |
| 9:40 | 3rd in Bracket A - Tennessee | vs | 3rd in Bracket B - Auburn | Fifth Place | 6-4 |
| 11:30 | Loser Game 8 - Georgia | vs | Loser Game 7 - Clemson | Third Place | 13-14 |
| 12:40 | Winner Game 7 - Georgia Tech | vs | Winner Game 8 - Vanderbilt | First Place | 8-7 |
| Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. | |||||
| Standing | Team | Win | Loss | Points |
| 1 | Georiga Institute of Technology | 8 | 0 | 16 |
| 2 | Vanderbilt University | 7 | 1 | 14 |
| 3 | Clemson University | 4 | 4 | 8 |
| 4 | University of Georgia | 2 | 6 | 4 |
| 5 | University of Tennessee | 3 | 5 | 6 |
| 6 | Auburn University | 0 | 8 | 0 |
















