![]() |
February 28, 2011
Week 6 Women's Varsity Scores (Through Games of February 28)
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released a list of compiled women's varsity scores from all competition to date. These scores are used by the national pollsters for voting on the National Top 20, Division III Top 10, Collegiate Water Polo Association Division I/II Top 10 and Collegiate Water Polo Association Division III Top Five rankings released each Wednesday during the season.
| Week of April 5 Poll Scores | |||||
| Azusa Pacific | 16 | Whittier | 15 | OT SD | |
| Brown | 8 | Pomona Pitzer | 3 | ||
| Brown | 12 | Claremont Mudd Scripps | 4 | ||
| Brown | 7 | Cal State San Bernardino | 6 | OT | |
| Cal Baptist | 20 | Chapman | 7 | ||
| Cal Baptist | 12 | Brown | 8 | ||
| Cal Lutheran | 11 | La Verne | 5 | ||
| Cal State East Bay | 12 | Concordia | 11 | ||
| Cal State East Bay | 11 | Cal State Monterey Bay | 9 | ||
| Cal State Northridge | 11 | UC Irvine | 9 | OT | |
| California | 14 | Arizona State | 11 | ||
| Claremont Mudd Scripps | 8 | Whittier | 5 | ||
| Concordia | 10 | Cal State Monterey Bay | 7 | ||
| Grove City | 13 | Penn State Behrend | 2 | ||
| Iona | 12 | Siena | 6 | ||
| Iona | 17 | St. Francis | 11 | ||
| Marist | 9 | Wagner | 6 | ||
| Marist | 16 | St. Francis | 7 | ||
| Maryland | 5 | George Washington | 4 | OT | |
| Michigan | 6 | Indiana | 4 | ||
| Occidental | 12 | Whittier | 4 | ||
| Occidental | 19 | Occidental | 1 | ||
| Pacific | 16 | Fresno Pacific | 8 | ||
| Pacific | 7 | UC Davis | 5 | ||
| Pomona Pitzer | 9 | Redlands | 6 | ||
| Pomona Pitzer | 12 | Azusa Pacific | 11 | OT | |
| Redlands | 13 | Cal State San Bernardino | 12 | OT SD | |
| San Diego State | 10 | Brown | 5 | ||
| San Diego State | 10 | Cal Baptist | 9 | ||
| Siena | 8 | Villanova | 3 | ||
| UC San Diego | 11 | Brown | 7 | ||
| UC San Diego | 6 | Cal State San Bernardino | 3 | ||
| UC Santa Barbara | 13 | UC Irvine | 7 | ||
| UC Santa Barbara | 6 | Long Beach State | 4 | ||
| USC | 18 | Cal State Bakersfield | 4 | ||
| USC | 16 | Cal State Northridge | 6 | ||
| USC | 15 | Brown | 6 | ||
| Wagner | 8 | Villanova | 2 | ||
| Washington & Jefferson | 12 | Penn State Behrend | 6 | ||
| Week of March 29 Poll Scores | |||||
| Arizona State | 14 | Cal Baptist | 13 | ||
| Arizona State | 19 | Concordia | 7 | ||
| Arizona State | 11 | Santa Clara | 4 | ||
| Azusa Pacific | 10 | Claremont Mudd Scripps | 9 | ||
| Azusa Pacific | 13 | Chapman | 7 | ||
| Brown | 12 | Fresno Pacific | 4 | ||
| Brown | 8 | Sonoma State | 4 | ||
| Brown | 9 | Cal State Bakersfield | 7 | ||
| Bucknell | 15 | Princeton | 10 | ||
| Bucknell | 10 | George Washington | 7 | ||
| Bucknell | 15 | Maryland | 14 | OT SD | |
| Cal Lutheran | 13 | St. Francis | 5 | ||
| Cal Lutheran | 18 | LaVerne | 9 | ||
| Cal Lutheran | 13 | Redlands | 5 | ||
| Cal State Bakersfield | 14 | UC San Diego | 13 | ||
| Cal State Bakersfield | 10 | UC Davis | 9 | ||
| Cal State Bakersfield | 18 | Chapman | 5 | ||
| Cal State East Bay | 21 | Gannon | 7 | ||
| Cal State East Bay | 14 | Mercyhurst | 8 | ||
| Cal State Northridge | 11 | Long Beach State | 4 | ||
| Cal State San Bernardino | 9 | Fresno Pacific | 8 | ||
| Carthage | 9 | Wheaton | 2 | ||
| Carthage | 16 | Connecticut | 6 | ||
| Carthage | 10 | Penn State Behrend | 2 | ||
| Carthage | 15 | Utica | 5 | ||
| Carthage | 19 | Macalester | 6 | ||
| Chapman | 16 | Washington & Jefferson | 7 | ||
| Claremont Mudd Scripps | 6 | St. Francis | 2 | ||
| Claremont Mudd Scripps | 10 | La Verne | 7 | ||
| Connecticut | 16 | Utica | 9 | ||
| Connecticut | 13 | Penn State Behrend | 3 | ||
| Gannon | 12 | Grove City | 9 | ||
| George Washington | 9 | Villanova | 7 | ||
| Hartwick | 16 | Siena | 6 | ||
| Hawaii | 9 | San Diego State | 7 | ||
| Hawaii | 10 | UC San Diego | 8 | OT | |
| Hawaii | 9 | Arizona State | 5 | ||
| Hawaii | 12 | Cal Baptist | 6 | ||
| Hawaii | 23 | Concordia | 3 | ||
| Hawaii | 11 | Santa Clara | 4 | ||
| Indiana | 13 | Gannon | 1 | ||
| Indiana | 11 | Mercyhurst | 2 | ||
| Indiana | 8 | Wagner | 3 | ||
| Indiana | 17 | Cal State East Bay | 10 | ||
| Iona | 14 | Redlands | 9 | ||
| Iona | 12 | Claremont Mudd Scripps | 9 | ||
| Iona | 8 | Cal Lutheran | 7 | ||
| Iona | 12 | Pomona Pitzer | 6 | ||
| La Verne | 13 | Cal Tech | 4 | ||
| LaVerne | 7 | Washington & Jefferson | 5 | ||
| Loyola Marymount | 11 | Brown | 7 | ||
| Loyola Marymount | 12 | San Jose State | 11 | ||
| Macalester | 17 | Connecticut | 12 | ||
| Macalester | 13 | Penn State Behrend | 4 | ||
| Macalester | 14 | Utica | 8 | ||
| Marist | 10 | Harvard | 8 | ||
| Michigan | 16 | Cal State East Bay | 3 | ||
| Michigan | 17 | Wagner | 2 | ||
| Michigan | 11 | Gannon | 7 | ||
| Occidental | 17 | Azusa Pacific | 10 | ||
| Penn State Behrend | 7 | Utica | 3 | ||
| Pomona Pitzer | 15 | Whittier | 8 | ||
| Pomona Pitzer | 12 | St. Francis | 4 | ||
| Pomona Pitzer | 12 | Azusa Pacific | 8 | ||
| Redlands | 15 | Chapman | 5 | ||
| Redlands | 8 | Whittier | 6 | ||
| Santa Clara | 10 | Sonoma State | 8 | ||
| Santa Clara | 11 | Concordia | 9 | ||
| Santa Clara | 10 | Cal Baptist | 9 | ||
| Sonoma State | 8 | Cal State San Bernardino | 5 | ||
| Sonoma State | 12 | Chapman | 4 | ||
| St. Francis | 13 | Azusa Pacific | 4 | ||
| Stanford | 11 | UCLA | 6 | ||
| Stanford | 9 | Long Beach State | 1 | ||
| UC Davis | 12 | Fresno Pacific | 4 | ||
| UC Davis | 14 | Cal State San Bernardino | 4 | ||
| UC Davis | 10 | Brown | 6 | ||
| UC San Diego | 10 | UC Davis | 9 | ||
| UC San Diego | 15 | Sonoma State | 6 | ||
| UC San Diego | 11 | Cal State San Bernardino | 5 | ||
| UC Santa Barbara | 8 | Pacific | 5 | ||
| UC Santa Barbara | 7 | UC Irvine | 5 | ||
| UCLA | 12 | San Jose State | 5 | ||
| USC | 18 | Long Beach State | 4 | ||
| USC | 9 | San Diego State | 4 | ||
| Wagner | 10 | Mercyhurst | 8 | ||
| Wagner | 13 | Gannon | 5 | ||
| Washington & Jefferson | 17 | Cal Tech | 4 | ||
| Wheaton | 15 | Penn State Behrend | 4 | ||
| Wheaton | 15 | Utica | 1 | ||
| Wheaton | 12 | Connecticut | 5 | ||
| Wheaton | 15 | Macalester | 7 | ||
| Whittier | 15 | Washington & Jefferson | 4 | ||
| Whittier | 14 | Chapman | 3 | ||
| Week of March 22 Poll Scores | |||||
| Azusa Pacific | 13 | Redlands | 12 | ||
| Brown | 13 | Siena | 8 | ||
| Brown | 14 | St. Francis | 3 | ||
| Brown | 8 | Iona | 7 | ||
| Bucknell | 14 | Chapman | 6 | ||
| Bucknell | 12 | Concordia | 8 | ||
| Cal Baptist | 12 | Marist | 8 | ||
| Cal Baptist | 19 | Macalester | 4 | ||
| Cal Baptist | 13 | Maryland | 7 | ||
| Cal Baptist | 16 | George Washington | 9 | ||
| Cal State San Bernardino | 14 | Chapman | 3 | ||
| California | 11 | Pacific | 4 | ||
| California | 8 | Indiana | 5 | ||
| Chapman | 20 | Cal Tech | 6 | ||
| Chatham | 12 | Utica | 5 | ||
| Colorado State | 7 | Cal Baptist | 5 | ||
| Colorado State | 9 | Cal State San Bernardino | 3 | ||
| Colorado State | 15 | Chapman | 4 | ||
| Concordia | 10 | George Washington | 7 | ||
| Concordia | 13 | Azusa Pacific | 7 | ||
| Concordia | 9 | Occidental | 7 | ||
| Fresno Pacific | 23 | Macalester | 7 | ||
| Fresno Pacific | 11 | Whittier | 5 | ||
| Gannon | 15 | Penn State Behrend | 0 | ||
| Gannon | 15 | Penn State Behrend | 1 | ||
| Gannon | 15 | Chatham | 2 | ||
| Gannon | 12 | Villanova | 7 | ||
| George Washington | 14 | La Verne | 7 | ||
| George Washington | 9 | Whittier | 7 | ||
| George Washington | 10 | Fresno Pacific | 8 | ||
| George Washington | 10 | Azusa Pacific | 5 | ||
| Hartwick | 19 | Iona | 10 | ||
| Hartwick | 18 | St. Francis | 6 | ||
| Hartwick | 8 | Marist | 6 | ||
| Harvard | 7 | Fresno Pacific | 4 | ||
| Harvard | 13 | Cal State Monterey Bay | 10 | ||
| Harvard | 15 | Cal State East Bay | 11 | ||
| Indiana | 9 | Sonoma State | 4 | ||
| Indiana | 10 | Pacific | 9 | OT | |
| La Verne | 14 | Macalester | 7 | ||
| Long Beach State | 11 | Concordia | 3 | ||
| Long Beach State | 7 | Cal Baptist | 6 | ||
| Long Beach State | 10 | Occidental | 8 | ||
| Loyola Marymount | 13 | Colorado State | 5 | ||
| Loyola Marymount | 11 | San Diego State | 6 | ||
| Loyola Marymount | 13 | Sonoma State | 7 | ||
| Loyola Marymount | 13 | Princeton | 3 | ||
| Macalester | 14 | Cal Tech | 12 | ||
| Marist | 12 | Colorado State | 6 | ||
| Marist | 12 | Brown | 10 | ||
| Maryland | 12 | Concordia | 6 | ||
| Maryland | 11 | Azusa Pacific | 7 | ||
| Maryland | 10 | Long Beach State | 9 | ||
| Mercyhurst | 7 | Gannon | 6 | OT | |
| Mercyhurst | 11 | Utica | 1 | ||
| Mercyhurst | 10 | Chatham | 5 | ||
| Mercyhurst | 5 | Penn State Behrend | 0 | ||
| Mercyhurst | 14 | Villanova | 7 | ||
| Pacific | 11 | Harvard | 5 | ||
| Pomona Pitzer | 13 | Cal State San Bernardino | 4 | ||
| Pomona Pitzer | 13 | Chapman | 3 | ||
| Pomona Pitzer | 8 | Sonoma State | 7 | ||
| Princeton | 13 | Concordia | 9 | ||
| Princeton | 7 | Cal State San Bernardino | 4 | ||
| Princeton | 17 | Sonoma State | 2 | ||
| Redlands | 10 | George Washington | 9 | ||
| Redlands | 8 | Fresno Pacific | 7 | ||
| Redlands | 21 | Macalester | 9 | ||
| San Diego State | 11 | Colorado State | 1 | ||
| San Diego State | 10 | Princeton | 8 | ||
| San Diego State | 13 | Pomona Pitzer | 4 | ||
| San Jose State | 12 | Indiana | 8 | ||
| San Jose State | 13 | Harvard | 7 | ||
| San Jose State | 8 | Arizona State | 7 | ||
| Sonoma State | 16 | Chapman | 6 | ||
| Stanford | 12 | Arizona State | 6 | ||
| UC Davis | 12 | Harvard | 4 | ||
| UC Davis | 7 | Fresno Pacific | 4 | ||
| UC Irvine | 11 | Bucknell | 7 | ||
| Villanova | 8 | Utica | 1 | ||
| Whittier | 18 | La Verne | 6 | ||
| Whittier | 17 | Macalester | 6 | ||
| Week of March 15 Poll Scores | |||||
| Arizona State | 8 | Long Beach State | 5 | ||
| Bucknell | 11 | George Washington | 8 | ||
| Bucknell | 8 | Cal State San Bernardino | 3 | ||
| Cal Lutheran | 17 | Carthage | 7 | ||
| Cal State Bakersfield | 11 | Princeton | 10 | OT | |
| Cal State Bakersfield | 11 | Marist | 9 | ||
| Cal State Bakersfield | 9 | Wagner | 4 | ||
| Cal State East Bay | 10 | Sonoma State | 9 | ||
| Cal State East Bay | 16 | Macalester | 4 | ||
| Cal State Monterey Bay | 6 | Macalester | 6 | ||
| Cal State Northridge | 11 | Wagner | 5 | ||
| Cal State Northridge | 16 | Occidental | 7 | ||
| Cal State Northridge | 10 | Redlands | 8 | ||
| Cal State Northridge | 11 | Colorado State | 1 | ||
| Cal Tech | 10 | Chatham | 9 | ||
| California | 10 | San Diego State | 4 | ||
| California | 13 | Princeton | 4 | ||
| California | 11 | Marist | 0 | ||
| California | 14 | Maryland | 1 | ||
| Carthage | 14 | Cal Tech | 8 | ||
| Carthage | 9 | Chapman | 6 | ||
| Chapman | 15 | Wheaton | 10 | ||
| Chapman | 14 | La Verne | 8 | ||
| Concordia | 11 | Fresno Pacific | 3 | ||
| Gannon | 9 | Grove City | 5 | ||
| Indiana | 13 | Santa Clara | 9 | ||
| Indiana | 15 | Cal State Monterey Bay | 4 | ||
| Iona | 17 | Mercyhurst | 8 | ||
| Iona | 16 | Grove City | 11 | ||
| Iona | 14 | Gannon | 4 | ||
| La Verne | 14 | Chatham | 8 | ||
| Long Beach State | 9 | Colorado State | 6 | ||
| Loyola Marymount | 10 | Cal State Bakersfield | 7 | ||
| Loyola Marymount | 13 | Marist | 7 | ||
| Loyola Marymount | 11 | Maryland | 8 | ||
| Michigan | 16 | Gannon | 3 | ||
| Michigan | 17 | Mercyhurst | 2 | ||
| Michigan | 14 | Iona | 7 | ||
| Michigan | 18 | Grove City | 5 | ||
| Michigan | 16 | Siena | 3 | ||
| Occidental | 14 | Carthage | 8 | ||
| Occidental | 17 | Chapman | 8 | ||
| Occidental | 14 | Wheaton | 6 | ||
| Occidental | 17 | Chatham | 4 | ||
| Pacific | 15 | Fresno Pacific | 2 | ||
| Pacific | 10 | Concordia | 8 | ||
| Princeton | 6 | UC San Diego | 4 | ||
| Princeton | 9 | Wagner | 4 | ||
| Redlands | 21 | Carthage | 2 | ||
| Redlands | 22 | Chatham | 3 | ||
| Redlands | 8 | Claremont Mudd Scripps | 6 | ||
| San Diego State | 10 | Wagner | 4 | ||
| San Diego State | 10 | Maryland | 4 | ||
| San Diego State | 9 | Cal State Bakersfield | 3 | ||
| Siena | 7 | Gannon | 4 | ||
| Siena | 6 | Mercyhurst | 2 | ||
| Siena | 15 | Grove City | 11 | ||
| UC San Diego | 11 | Wagner | 6 | ||
| UC San Diego | 12 | Maryland | 7 | ||
| UC San Diego | 9 | Marist | 5 | ||
| UC Santa Barbara | 11 | Cal State San Bernardino | 9 | ||
| UC Santa Barbara | 8 | Bucknell | 3 | ||
| UCLA | 8 | UC Irvine | 5 | ||
| UCLA | 13 | Arizona State | 6 | ||
| Wagner | 10 | Occidental | 8 | ||
| Wheaton | 9 | La Verne | 7 | OT | |
| Whittier | 10 | Wheaton | 4 | ||
| Whittier | 10 | Chatham | 4 | ||
| Whittier | 10 | Carthage | 4 | ||
| Week of March 8 Poll Scores | |||||
| Arizona State | 10 | Cal State Northridge | 8 | ||
| Arizona State | 20 | Cal State East Bay | 2 | ||
| Arizona State | 16 | Whittier | 1 | ||
| Arizona State | 12 | Cal State Monterey Bay | 4 | ||
| Arizona State | 17 | Pomona Pitzer | 6 | ||
| Brown | 12 | Bucknell | 7 | ||
| Cal Baptist | 9 | Claremont Mudd Scripps | 6 | ||
| Cal Baptist | 22 | Penn State Behrend | 0 | ||
| Cal Baptist | 18 | Villanova | 7 | ||
| Cal Lutheran | 12 | Villanova | 6 | ||
| Cal Lutheran | 11 | Cal State Monterey Bay | 7 | ||
| Cal Lutheran | 12 | Penn State Behrend | 2 | ||
| Cal State Bakersfield | 13 | Sonoma State | 2 | ||
| Cal State East Bay | 13 | Claremont Mudd Scripps | 6 | ||
| Cal State East Bay | 19 | La Verne | 9 | ||
| Cal State East Bay | 9 | Pomona Pitzer | 7 | ||
| Cal State Monterey Bay | 9 | Fresno Pacific | 7 | ||
| Cal State Monterey Bay | 12 | La Verne | 6 | ||
| Cal State Monterey Bay | 18 | Penn State Behrend | 0 | ||
| Cal State Northridge | 11 | Cal Lutheran | 1 | ||
| Cal State Northridge | 12 | Pomona Pitzer | 5 | ||
| Cal State Northridge | 9 | Penn State Behrend | 1 | ||
| Cal State Northridge | 13 | Villanova | 6 | ||
| Cal State San Bernardino | 16 | Chapman | 10 | ||
| California | 16 | Occidental | 4 | ||
| California | 12 | Cal Baptist | 4 | ||
| Carthage | 11 | Wheaton | 7 | ||
| Carthage | 18 | Chatham | 6 | ||
| Carthage | 10 | Washington & Jefferson | 4 | ||
| Carthage | 18 | Macalester | 10 | ||
| Claremont Mudd Scripps | 6 | Villanova | 4 | ||
| Claremont Mudd Scripps | 13 | Penn State Behrend | 0 | ||
| Fresno Pacific | 8 | Occidental | 7 | ||
| Fresno Pacific | 11 | La Verne | 2 | ||
| Gannon | 17 | Cal Tech | 3 | ||
| Grove City | 10 | Wheaton | 5 | ||
| Grove City | 13 | Chatham | 6 | ||
| Grove City | 14 | Macalester | 7 | ||
| Grove City | 13 | Carthage | 5 | ||
| Grove City | 13 | Washington & Jefferson | 5 | ||
| Hartwick | 10 | Princeton | 8 | ||
| Hartwick | 11 | Maryland | 8 | ||
| Harvard | 13 | Bucknell | 12 | OT | |
| Hawaii | 9 | UCLA | 8 | 6 OT | |
| Indiana | 9 | Brown | 1 | ||
| Indiana | 9 | Maryland | 4 | ||
| Iona | 12 | Siena | 10 | OT | |
| Iona | 11 | Utica | 4 | ||
| Iona | 17 | Mercyhurst | 14 | ||
| Loyola Marymount | 14 | Fresno Pacific | 1 | ||
| Loyola Marymount | 9 | UC Santa Barbara | 6 | ||
| Macalester | 19 | Chatham | 11 | ||
| Wheaton | 15 | Macalester | 11 | ||
| Maryland | 13 | Harvard | 10 | ||
| Michigan | 13 | Bucknell | 7 | ||
| Michigan | 7 | Indiana | 6 | ||
| Michigan | 11 | Hartwick | 8 | ||
| Pacific | 16 | Claremont Mudd Scripps | 2 | ||
| Pacific | 14 | Wagner | 11 | ||
| Pacific | 14 | Cal Lutheran | 3 | ||
| Pacific | 20 | Whittier | 5 | ||
| Pomona Pitzer | 13 | Villanova | 5 | ||
| Princeton | 12 | Harvard | 6 | ||
| Princeton | 7 | Brown | 5 | ||
| San Jose State | 7 | UC Irvine | 4 | ||
| San Jose State | 7 | San Diego State | 5 | ||
| Santa Clara | 12 | Cal State San Bernardino | 7 | ||
| Santa Clara | 16 | Chapman | 2 | ||
| Siena | 11 | Mercyhurst | 8 | ||
| Siena | 9 | Utica | 8 | ||
| Stanford | 11 | San Diego State | 2 | ||
| Stanford | 10 | UC Irvine | 4 | ||
| Stanford | 17 | Cal State Bakersfield | 1 | ||
| Stanford | 11 | UC Davis | 1 | ||
| UC Davis | 15 | Sonoma State | 1 | ||
| UC Davis | 12 | Cal State Bakersfield | 5 | ||
| UC San Diego | 10 | Santa Clara | 5 | ||
| UC Santa Barbara | 11 | Fresno Pacific | 9 | ||
| USC | 7 | California | 4 | ||
| Villanova | 14 | La Verne | 7 | ||
| Wagner | 5 | Cal State Monterey Bay | 2 | ||
| Wagner | 8 | Cal Lutheran | 7 | ||
| Wagner | 15 | Whittier | 12 | ||
| Washington & Jefferson | 13 | Penn State Behrend | 2 | ||
| Washington & Jefferson | 15 | Macalester | 14 | ||
| Washington & Jefferson | 11 | Chatham | 4 | ||
| Wheaton | 11 | Washington & Jefferson | 10 | ||
| Wheaton | 12 | Chatham | 6 | ||
| Whittier | 9 | Fresno Pacific | 8 | ||
| Week of March 1 Poll Scores | |||||
| Arizona State | 14 | Cal State Northridge | 4 | ||
| Arizona State | 11 | Michigan | 6 | ||
| Brown | 6 | Wagner | 2 | ||
| Brown | 9 | Marist | 5 | ||
| Brown | 10 | Princeton | 9 | ||
| Bucknell | 17 | Iona | 16 | OT | |
| Bucknell | 9 | Harvard | 7 | ||
| Cal Baptist | 15 | Siena | 6 | ||
| Cal Baptist | 15 | Fresno Pacific | 5 | ||
| Cal Baptist | 14 | Cal State Monterey Bay | 5 | ||
| Cal Lutheran | 14 | Siena | 7 | ||
| Cal State East Bay | 11 | Cal State San Bernardino | 10 | OT | |
| Cal State East Bay | 21 | Chapman | 7 | ||
| Cal State East Bay | 16 | Gannon | 8 | ||
| Cal State East Bay | 19 | Occidental | 11 | ||
| Cal State Northridge | 12 | UC San Diego | 7 | ||
| Cal State Northridge | 10 | UC Santa Barbara | 6 | ||
| Cal State San Bernardino | 13 | Grove City | 4 | ||
| Cal State San Bernardino | 8 | Gannon | 7 | ||
| Cal State San Bernardino | 8 | Siena | 5 | OT | |
| Cal State San Bernardino | 13 | Occidental | 11 | ||
| California | 13 | UC Davis | 5 | ||
| California | 8 | Hawaii | 4 | ||
| Chapman | 8 | Grove City | 7 | ||
| Chapman | 20 | La Verne | 10 | ||
| Claremont Mudd Scripps | 11 | Siena | 10 | ||
| Claremont Mudd Scripps | 11 | Azusa Pacific | 9 | ||
| Concordia | 9 | Occidental | 8 | ||
| Concordia | 14 | La Verne | 4 | ||
| Concordia | 13 | Siena | 8 | ||
| Concordia | 13 | Whittier | 5 | ||
| Gannon | 8 | Chapman | 6 | ||
| Grove City | 11 | La Verne | 6 | ||
| Hartwick | 19 | Siena | 13 | ||
| Harvard | 14 | Wagner | 9 | ||
| Hawaii | 11 | UC Irvine | 7 | ||
| Hawaii | 10 | San Jose State | 5 | ||
| Hawaii | 9 | Arizona State | 7 | ||
| Loyola Marymount | 12 | Long Beach State | 7 | ||
| Loyola Marymount | 11 | UC Irvine | 10 | OT SD | |
| Loyola Marymount | 8 | Cal State Northridge | 4 | ||
| Marist | 12 | Harvard | 10 | ||
| Maryland | 10 | Bucknell | 5 | ||
| Maryland | 7 | Marist | 6 | ||
| Michigan | 11 | Cal Lutheran | 4 | ||
| Michigan | 15 | Siena | 3 | ||
| Michigan | 6 | San Diego State | 4 | ||
| Occidental | 15 | Grove City | 6 | ||
| Pacific | 8 | Cal Baptist | 6 | ||
| Pacific | 15 | Cal State Monterey Bay | 7 | ||
| Pacific | 9 | Santa Clara | 4 | ||
| Princeton | 13 | Iona | 9 | ||
| Princeton | 10 | Maryland | 5 | ||
| San Diego State | 9 | UC San Diego | 5 | ||
| San Diego State | 11 | UC Davis | 8 | ||
| San Jose State | 9 | Loyola Marymount | 8 | ||
| San Jose State | 10 | Michigan | 3 | ||
| Santa Clara | 13 | Cal Baptist | 12 | OT | |
| Siena | 14 | La Verne | 9 | ||
| Siena | 8 | Whittier | 5 | ||
| Stanford | 15 | UC San Diego | 3 | ||
| Stanford | 15 | Arizona State | 8 | ||
| Stanford | 10 | UCLA | 4 | ||
| UC Davis | 8 | Long Beach State | 7 | ||
| UC Irvine | 9 | UC Davis | 8 | ||
| UC San Diego | 10 | Long Beach State | 9 | ||
| UC Santa Barbara | 10 | San Diego State | 9 | OT SD | |
| UC Santa Barbara | 11 | UC Irvine | 3 | ||
| UCLA | 9 | UC Santa Barbara | 3 | ||
| UCLA | 7 | Michigan | 5 | ||
| UCLA | 7 | California | 6 | 6 SD OT | |
| USC | 14 | Hawaii | 7 | ||
| USC | 12 | Long Beach State | 1 | ||
| USC | 15 | San Jose State | 5 | ||
| USC | 10 | California | 5 | ||
| USC | 10 | Stanford | 6 | ||
| Wagner | 9 | Iona | 7 | ||
| Whittier | 6 | Gannon | 5 | ||
| Whittier | 9 | Grove City | 3 | ||
| Week of February 22 Poll Scores | |||||
| Brown | 8 | George Washington | 2 | ||
| Brown | 15 | Gannon | 4 | ||
| Brown | 14 | Iona | 11 | ||
| Cal Baptist | 10 | Concordia | 3 | ||
| Cal State East Bay | 15 | Cal Lutheran | 6 | ||
| Cal State East Bay | 19 | Fresno Pacific | 4 | ||
| Cal State East Bay | 17 | Sonoma State | 16 | OT | |
| Colorado State | 12 | George Washington | 9 | ||
| Colorado State | 9 | Iona | 8 | ||
| George Washington | 14 | Gannon | 4 | ||
| Hartwick | 16 | Colorado State | 11 | ||
| Hartwick | 21 | Wagner | 13 | ||
| Hartwick | 20 | Iona | 14 | ||
| Harvard | 15 | Iona | 14 | ||
| Harvard | 10 | Wagner | 8 | OT | |
| Harvard | 10 | George Washington | 5 | ||
| Loyola Marymount | 10 | UC San Diego | 4 | ||
| Michigan | 13 | Princeton | 10 | ||
| Michigan | 14 | Hartwick | 11 | ||
| Michigan | 13 | Harvard | 3 | ||
| Michigan | 12 | Wagner | 5 | ||
| Pacific | 14 | Cal State Monterey Bay | 7 | ||
| Pacific | 11 | Santa Clara | 4 | ||
| Princeton | 21 | Gannon | 5 | ||
| Princeton | 12 | Colorado State | 8 | ||
| Princeton | 13 | Brown | 11 | ||
| Sonoma State | 15 | Cal Lutheran | 11 | ||
| Stanford | 10 | San Jose State | 4 | ||
| UC Davis | 16 | Cal Lutheran | 9 | ||
| UC Davis | 20 | Sonoma State | 7 | ||
| UC Davis | 18 | Cal State East Bay | 11 | ||
| UC Irvine | 12 | Cal Baptist | 8 | ||
| UCLA | 7 | California | 6 | ||
| UCLA | 8 | UC Davis | 3 | ||
| UCLA | 24 | Sonoma State | 4 | ||
| USC | 15 | UC Irvine | 5 | ||
| Wagner | 13 | Gannon | 4 | ||
| Week of February 15 Poll Scores | |||||
| Bucknell | 19 | Gannon | 4 | ||
| Bucknell | 14 | Mercyhurst | 5 | ||
| Bucknell | 8 | Wagner | 7 | ||
| Cal State Bakersfield | 17 | Cal Lutheran | 8 | ||
| Cal State Bakersfield | 10 | Colorado State | 9 | ||
| Cal State Bakersfield | 10 | Cal State Monterey Bay | 7 | ||
| Cal State East Bay | 10 | Cal State Bakersfield | 9 | OT | |
| Cal State East Bay | 8 | Colorado State | 7 | ||
| Cal State East Bay | 9 | Santa Clara | 8 | ||
| Cal State Northridge | 12 | Hartwick | 7 | ||
| Cal State Northridge | 6 | Cal State Bakersfield | 3 | ||
| Cal State San Bernardino | 9 | Azusa Pacific | 6 | ||
| California | 10 | San Jose | 5 | ||
| Colorado State | 11 | Cal Lutheran | 7 | ||
| Colorado State | 7 | Cal State Monterey Bay | 4 | ||
| Concordia | 10 | Cal State Monterey Bay | 6 | ||
| George Washington | 10 | Siena | 7 | ||
| Hartwick | 17 | Cal State Bakersfield | 11 | ||
| Hartwick | 14 | Fresno Pacific | 8 | ||
| Hartwick | 14 | Cal State East Bay | 10 | ||
| Hartwick | 10 | Pacific | 9 | ||
| Hartwick | 15 | Cal State Monterey Bay | 6 | ||
| Indiana | 9 | Marist | 3 | ||
| Indiana | 11 | Villanova | 2 | ||
| Indiana | 16 | Siena | 5 | ||
| Indiana | 13 | Bucknell | 7 | ||
| Long Beach State | 9 | UC San Diego | 6 | ||
| Marist | 12 | Gannon | 5 | ||
| Marist | 5 | Maryland | 4 | ||
| Maryland | 9 | Gannon | 3 | ||
| Maryland | 11 | Wagner | 4 | ||
| Pacific | 9 | Cal Baptist | 7 | ||
| Pacific | 9 | Colorado State | 4 | ||
| Pacific | 17 | Occidental | 4 | ||
| San Diego State | 8 | Long Beach State | 5 | ||
| Santa Clara | 18 | Concordia | 11 | ||
| Santa Clara | 8 | Cal Baptist | 6 | ||
| Santa Clara | 14 | Occidental | 7 | ||
| Siena | 7 | Mercyhurst | 6 | ||
| Stanford | 17 | Sonoma State | 6 | ||
| UC Irvine | 6 | San Diego State | 5 | ||
| UC Irvine | 9 | UC San Diego | 8 | ||
| UCLA | 9 | Cal State Northridge | 5 | ||
| USC | 9 | Loyola Marymount | 2 | ||
| Villanova | 7 | George Washington | 6 | ||
| Villanova | 11 | Mercyhurst | 10 | OT | |
| Wagner | 7 | George Washington | 3 | ||
| Wagner | 10 | Mercyhurst | 5 | ||
| Week of February 8 Poll Scores | |||||
