![]() |
48 Collegiate Water Polo Institutions Make Forbes List of America's Top 100 Colleges
NEW YORK, N.Y. -- Collegiate Water Polo Association (CWPA) member institutions continue to rank among the nation's best centers of academic excellence as Forbes Magazine released its list of America's Top 100 Colleges.
Overall, 48 of the league's institutions made the list as CWPA programs placed ten schools in the Top 25 and seven in the Top 10.
Defending men's and women's varsity CWPA Eastern Champion Princeton University (#1) tops the list again, for the first time since 2008. Williams College (#2) slips into second place, after two consecutive years as top dog. Ivy League schools dominate the Top Ten, claiming three spots in addition to Princeton: Yale University (#5), Harvard University (#6) and Columbia University (#8).
Rounding out the top ten are Stanford University (#3), the University of Chicago (#4), the United States Mililtary Academy (#7), Pomona College (#9), and Swarthmore College (#10). Excluding service academies, there are five public schools in the top 50, with the University of Virginia (#36) being the highest ranked.
Among CWPA varsity programs, 11 made the list as Princeton, Harvard, the Massachusetts Institute of Technology (#11), Brown University (#19), the United States Naval Academy (#43), Bucknell University (#56), University of Michigan (#57), Johns Hopkins University (#67), Connecticut College (#70), Macalester College (#78) and George Washington University (#88) earned spots in the Top 100.
Club programs dominated the rankings as Williams, Stanford, Yale, Army, Columbia, MIT, the University of Notre Dame (#12), Amherst College (#13), Bowdoin College (#14), Wellesley College (#16), University of Pennsylvania (#17), Wesleyan University (#21), Duke University (#24), Colby College (#25), Boston College (#26), Colorado College (#29), Carleton College (#31), Tufts University (#32), Vanderbilt University (#33), Dartmouth College (#34), the United States Air Force Academy (#35), Virginia, Rice University (#37), Georgetown University (#38), Middlebury College (#42), the University of California-Los Angeles (#45), Emory University (#46), University of North Carolina (#47), Colgate University (#48) and the University of California-Berkeley (#50) rank in the Top 50.
Cornell University (#51), Bucknell, Michigan, Grinnell College (#63), Hamilton College (#64), Carnegie Mellon University (#69), Washington University in St. Louis (#71), the University of Richmond (#73), Bates College (#76), Macalester, University of Florida (#80), Villanova University (#83), the University of Illinois (#86), the University of Washington (#87), Franklin & Marshall College (#94), the University of Southern California (#95), New York University (#97) and Boston University (#98) complete the CWPA programs in the Top 100.
The rankings, which are compiled exclusively for Forbes by the Washington, D.C.-based Center for College Affordability and Productivity, focus on the things that matter the most to students: quality of teaching, great career prospects, high graduation rates and low-levels of debt. They do not attempt to assess a school’s reputation, nor are they a measure of academic selectivity as the Center for College Affordability pointedly ignores any metrics that would encourage schools to engage in wasteful spending.
The rankings are based on five general categories: post graduate success (32.5%), which evaluates alumni pay and prominence, student satisfaction (27.5%), which includes professor evaluations and freshman to sophomore year retention rates, debt (17.5%), which penalizes schools for high student debt loads and default rates, four-year graduation rate (11.25%) and competitive awards (11.25%), which rewards schools whose students win prestigious scholarships and fellowships like the Rhodes, the Marshall and the Fulbright or go on to earn a Ph.D. The complete methodology is available here.
2012 Forbes Top 100 Colleges |
|
| 1. | Princeton University (Men's Varsity/Women's Varsity) |
| 2. | Williams College (Men's Club/Women's Club) |
| 3. | Stanford University (Men's Club) |
| 4. | University of Chicago |
| 5. | Yale University (Men's Club/Women's Club) |
| 6. | Harvard University (Men's Varsity/Women's Varsity) |
| 7. | United States Military Academy (Men's Club) |
| 8. | Columbia University (Men's Club/Women's Club) |
| 9. | Pomona College |
| 10. | Swarthmore College |
| 11. | Massachusetts Institute of Technology (Men's Varsity/Women's Club) |
| 12. | University of Notre Dame (Men's Club/Women's Club) |
| 13. | Amherst College (Men's Club/Women's Club) |
| 14. | Bowdoin College (Men's Club/Women's Club) |
| 15. | Washington & Lee University |
| 16. | Wellesey College (Womens' Club) |
| 17. | University of Pennsylvania (Men's Club/Women's Club) |
| 18. | California Institute of Technology |
| 19. | Brown University (Men's Varsity/Women's Varsity) |
| 20. | Vassar College |
| 21. | Wesleyan University (Men's Club/Women's Club) |
| 22. | Northwestern University |
| 23. | Claremont-McKenna College |
| 24. | Duke University (Men's Club/Women's Club) |
| 25. | Colby College (Men's Club) |
| 26. | Boston College (Men's Club/Women's Club) |
| 27. | Haverford College |
| 28. | Harvey Mudd College |
| 29. | Colorado College (Women's Club) |
| 30. | Davidson College |
| 31. | Carleton College (Men's Club) |
| 32. | Tufts University (Men's Club) |
| 33. | Vanderbilt University (Men's Club) |
| 34. | Dartmouth College (Men's Club/Women's Club) |
| 35. | United States Air Force Academy (Men's Club/Women's Club) |
| 36. | University of Virginia (Men's Club/Women's Club) |
| 37. | Rice University (Men's Club/Women's Club) |
| 38. | Georgetown
University (Men's Club) |
| 39. | Kenyon College |
| 40. | College of William & Mary |
| 41. | College of the Holy Cross |
| 42. | Middlebury College (Men's Club/Women's Club) |
| 43. | United States Naval Academy (Men's Varsity/Men's Club) |
| 44. | Whitman College |
| 45. | University of California-Los Angeles (Men's Club/Women's Club) |
| 46. | Emory University (Men's Club/Women's Club) |
| 47. | University of North Carolina (Men's Club/Women's Club) |
| 48. | Colgate University (Men's Club/Women's Club) |
| 49. | Lafayette College |
| 50. | University of California-Berkeley (Men's Club/Women's Club) |
| 51. | Cornell University (Men's Club/Women's Club) |
| 52. | Bryn Mawr College |
| 53. | Wake Forest University |
| 54. | Scripps College |
| 55. | Brandeis University |
| 56. | Bucknell University (Men's Varsity/Men's Club/Women's Varsity) |
| 57. | University of Michigan (Men's Club/Women's Varsity/Women's Club) |
| 58. | Barnard College |
| 59. | Sewanee: The University of the South |
| 60. | Centre College |
| 61. | Wabash College |
| 62. | Union College |
| 63. | Grinnell College (Men's Club/Women's Club) |
| 64. | Hamilton
College (Men's Club) |
| 65. | Kalamazoo College |
| 66. | Smith College |
| 67. | Johns Hopkins University (Men's Varsity) |
| 68. | Reed College |
| 69. | Carnegie Mellon University (Men's Club/Womens' Club) |
| 70. | Connecticut College (Men's Varsity/Women's Varsity) |
| 71. | Washington University in St. Louis (Men's Club/Women's Club) |
| 72. | Santa Clara University |
| 73. | University of Richmond (Women's Club) |
| 74. | Occidental College |
| 75. | Oberlin College |
| 76. | Bates College (Men's Club/Women's Club) |
| 77. | Mount Holyoke College |
| 78. | Macalester College (Men's Club/Women's Varsity) |
| 79. | DePauw University |
| 80. | University of Florida (Men's Club/Women's Club) |
| 81. | Wheaton College (Mass.) |
| 82. | Hillsdale College |
| 83. | Villanova University (Men's Club) |
| 84. | Skidmore College |
| 85. | Lawrence University |
| 86. | University of Illinois (Men's Club/Women's Club) |
| 87. | University of Washington (Men's Club/Women's Club) |
| 88. | George Washington University (Men's Varsity/Women's Varsity) |
| 89. | Trinity College |
| 90. | Williamette University |
| 91. | St. Lawrence University |
| 92. | Southwestern University |
| 93. | Brigham Young University |
| 94. | Franklin & Marshall College (Men's Club) |
| 95. | University of Southern California (Men's Club/Women's Club) |
| 96. | Furman University |
| 97. | New York University (Men's Club/Women's Club) |
| 98. | Boston University (Men's Club/Women's Club) |
| 99. | Wheaton College (Ill.) |
| 100. | University of Rochester |





