![]() |
August 31, 2012
U.S. Naval Academy Releases 2012 Navy Open Water Polo Tournament Schedule
BRIDGEPORT, Pa. -- The United States Naval Academy has released the schedule of games for the season-opening 2012 Navy Open on Friday-Sunday, August 31-September 2 in Annapolis, Md.
Featuring several high school, collegiate club and varsity programs from around the country, the tournament features 48 competitive games, including 11 varsity contests pitting two varsity programs against one another.
Due to Lejeune Hall being under renovation for the entirety of the 2012 season, competition will occur at both Scott Natatorium and the Naval Academy's Instructional Pool.
All games will be contested with 2012 National Collegiate Athletic Association (NCAA) rules.
| Friday, August 31 (Scott Natatorium) | |||
| 9:30 | Cerritos College
(Calif.) |
vs. | Rockford High School
(Mich.) |
| 11:00 | Lyons Township High School (Ill.) | vs. | West Suburban/Naperville High School (Ill.) |
| 1:30 | Rockford High School
(Mich.) |
vs. | West
Suburban/Naperville High School (Ill.) |
| 2:40 | Cerritos College (Calif.) | vs. | Mt. San Antonio College (Calif.) |
| 3:45 | Gonzaga Prep
(Washington, D.C.) |
vs. | West Suburban/Naperville High School (Ill.) |
| 5:45 | Navy AC | vs. | Rockford High School (Mich.) |
| 6:55 | Lindenwood University | vs. | Cerritos College (Calif.) |
| 8:00 | Lindenwood University | vs. | Mt. San Antonio College (Calif.) |
| Friday, August 31 (Instructional Pool) | |||
| 6:55 | Gonzaga Prep (Washington, D.C.) | vs. | Lyons Township High School (Ill.) |
| Saturday, September 1 (Scott Natatorium) | |||
| 7:30 | Notre Dame College (Ohio) | vs. | Cerritos College (Calif.) |
| 8:40 | Iona College | vs. | Gannon University |
| 9:50 | George Washington University | vs. | Penn State Behrend |
| 11:00 | Salem International University | vs. | Mt. San Antonio College (Calif.) |
| 12:10 | Johns Hopkins University | vs. | Cerritos College (Calif.) |
| 1:20 | Bucknell University | vs. | Notre Dame Colllege (Ohio) |
| 2:30 | George Washington University | vs. | Iona College |
| 3:40 | U.S. Naval Academy | vs. | Gannon University |
| 4:50 | Johns Hopkins University | vs. | Lindenwood University |
| 6:00 | U.S. Naval Academy | vs. | Iona College |
| 7:10 | Bucknell University | vs. | Mt. San Antonio College (Calif.) |
| 8:20 | Penn State Behrend | vs. | Lindenwood University |
| 9:30 | Navy JV | vs. | Salem International University |
| Saturday, September 1 (Instructional Pool) | |||
| 8:40 | All Navy AC 12U/10U | ||
| 9:50 | All Navy AC 12U/10U | ||
| 11:00 | Navy AC | vs. | West Suburban/Naperville High School (Ill.) |
| 12:10 | Navy JV | vs. | Lyons Township High School (Ill.) |
| 1:20 | Navy JV | vs. | Rockford High School (Mich.) |
| 2:30 | Navy JV | vs. | West Suburban/Naperville High School (Ill.) |
| 3:40 | Navy AC Girls | vs. | Navy AC 14U Boys |
| 4:50 | Rockford High School (Mich.) | vs. | Lyons Township High School (Ill.) |
| 6:00 | Navy AC Girls | vs. | Navy AC 14U Boys |
| 7:45 | Navy AC | vs. | Lyons Township High School (Ill.) |
| Sunday, September 2 (Scott Natatorium) | |||
| 7:00 | Salem International University | vs. | Lindenwood University |
| 8:15 | U.S. Naval Academy | vs. | Notre Dame College (Ohio) |
| 9:30 | Bucknell University | vs. | Iona College |
| 10:40 | Salem International University | vs. | Cerritos College (Calif.) |
| 11:50 | George Washington University | vs. | Notre Dame College (Ohio) |
| 1:00 | Penn State Behrend | vs. | Mt. San Antonio College (Calif.) |
| 2:10 | Johns Hopkins University | vs. | Gannon University |
| 3:20 | U.S. Naval Academy | vs. | Cerritos College (Calif.) |
| 4:40 | Penn State Behrend | vs. | Cerritos College (Calif.) |
| 5:50 | George Washington University | vs. | Gannon University |
| 7:00 | Johns Hopkins University | vs. | Mt. San Antonio College (Calif.) |
| Sunday, September 2 (Instructional Pool) | |||
| 8:15 | Rockford High School (Mich.) | vs. | West Suburban/Naperville High School (Ill.) |
| 9:30 | Navy AC | vs. | Lyons Township High School (Ill.) |
| 10:40 | Navy JV |
vs. | Rockford High School (Mich.) |
| 11:50 | Navy AC |
vs. | West Suburban/Naperville High School (Ill.) |
| 1:00 | Navy Girls | vs. | Navy AC 14U Boys |
| 2:10 | Navy Girls | vs. | Navy AC 14U Boys |
| 3:20 | All Navy AC 12U/10U | ||
| 4:40 | All Navy AC 12U/10U | ||





