![]() |
August 17, 2011
2011 Men's Varsity Preseason Polls
2011 Varsity Top 20 (Preseason) |
|||
| Rank | Team | 2010 Final Poll | Points |
| 1 | University of Southern
California |
1 | 99 |
| 2 | University of California |
2 | 95 |
| 3 | University of California-Los Angeles |
4 | 90 |
| 4 | Stanford University |
3 | 86 |
| 5 | University of the Pacific |
8 | 76 |
| 6 | University of California-Irvine |
5 | 70 |
| 7 | University of California-Santa
Barbara |
6 | 69 |
| 8 | Loyola Marymount University | 7 | 64 |
| 9 | Pepperdine University |
9 | 63 |
| 10 | Long Beach State University |
11 | 60 |
| 11 | St. Francis College (N.Y.) |
10 | 50 |
| 12 | University of California-San Diego | 14 | 44 |
| 13 | University of California-Davis | 12 | 43 |
| 14 | Santa Clara University | 13 | 34 |
| 15 | United States Naval Academy | 15 | 30 |
| 16 | Princeton University | 16 | 23 |
| 17 | California Baptist University | 17 | 20 |
| 18 | United States Air Force Academy | 20 | 14 |
| 19 | Bucknell University | 18 | 9 |
| 20 | Concordia University (Calif.) | 19 | 8 |
| RV | Brown University | RV | 7 |
| RV | University of Redlands | NR | 1 |
| RV | Pomona-Pitzer Colleges | NR | 1 |
| RV | Johns Hopkins University | NR | 1 |
2011 Varsity Division III Top 10 (Preseason) |
|||
| Rank | Team | 2010 Final Poll | Points |
| 1 | Claremont-Mudd-Scripps Colleges |
4 |
95 |
| 2 | University of Redlands |
1 (T) | 94 |
| 3 | Johns Hopkins University |
1 (T) |
92 |
| 4 | Pomona-Pitzer Colleges |
3 | 87 |
| 5 | MIT |
5 | 75 |
| 6 | Whittier College |
7 |
73 |
| 7 | California Lutheran University |
8 (T) |
68 |
| 8 | Occidental College |
8 (T) |
63 |
| 9 | Chapman University |
6 | 58 |
| 10 | University of La Verne |
10 |
46 |
| RV |
Washington & Jefferson College |
NR | 13 |
| RV | Pennsylvania State Univ.-Behrend | NR | 11 |
2011 Varsity CWPA Top 10 (Preseason) |
|||
| Rank | Team | 2010 Final Poll | Points |
| 1 | St. Francis College (N.Y.) |
1 |
98 |
| 2 | United States Naval Academy |
2 | 95 |
| 3 | Princeton University |
3 |
92 |
| 4 | Brown University |
5 | 84 |
| 5 | Johns Hopkins University |
6 | 79 |
| 6 | Bucknell University |
4 |
70 |
| 7 | MIT |
7 |
64 |
| 8 | Fordham University | 8 |
52 |
| 9 | Mercyhurst College |
9 | 47 |
| 10 | George Washington University |
10 |
45 |
| RV |
Harvard University |
NR | 38 |
| RV | Iona College |
NR | 25 |





