![]() |
April 29, 2009
2009 Women's Polls - April 29
2009 Varsity Top 20 (Week 15 - April 29) | |||
Rank |
Team |
April 22 Poll |
Points |
| 1 | University of Southern California | 1 | 100 |
| 2 | Stanford University | 2 | 95 |
| 3 | University of California, Los Angeles | 3 | 90 |
| 4 | University of Hawaii | 4 | 85 |
| 5 | University of California | 5 | 80 |
| 6 | San Jose State University | 6 | 75 |
| 7 | San Diego State University | 7 | 65 |
| 8 | University of California, Irvine | 10 | 62 |
| 9 | Loyola Marymount University | 11 | 58 |
| 10 | Arizona State University | 8 | 56 |
| 11 | University of Michigan | 12 | 55 |
| 12 | University of California, Davis | 9 | 50 |
| 13 | California State University, Northridge | 13 | 35 |
| 14 | Hartwick College | 14 | 34 |
| 15 | University of California, Santa Barbara | 17 | 33 |
| 16 | Long Beach State University | 18 | 20 |
| 17 | Santa Clara University | RV | 19 |
| 18 | University of Maryland | 20 | 15 |
| 19 | California State University, Bakersfield | 15 | 12 |
| 20 | Brown University | 19 | 11 |
| RV | Marist College | NR | 1 |
| RV | Sonoma State University | NR | 1 |
2009 Division III Poll (Week 15 - April 29) | |||
| Rank | Team | April 22 Poll | Points |
| 1 | California Lutheran University | 1 | 100 |
| 2 | Pomona-Pitzer Colleges | 2 | 95 |
| 3 | Occidental College | 3 | 89 |
| 4 | University of California, Santa Cruz | 4 | 82 |
| 5 | University of Redlands | 5 | 80 |
| 6 | Claremont-Mudd-Scripps Colleges | 7 | 72 |
| 7 | Chapman College | 8 | 70 |
| 8 | Whittier College | 9 | 66 |
| 9 | Washington & Jefferson College | 10 | 57 |
| 10 | California State University-East Bay | 6 | 52 |
| RV | University of LaVerne | NR | 12 |
2009 CWPA Poll (Week 15 - April 29) | |||
Rank |
Team |
April 22 Poll |
Points |
| 1 | University of Michigan | 2 | 100 |
| 2 | Hartwick College | 1 | 95 |
| 3 | University of
Maryland | 4 | 88 |
| 4 | Brown University | 5 | 86 |
| 5 | Indiana University | 4 | 81 |
| 6 | Princeton University | 6 | 75 |
| 7 | Harvard University | 8 | 70 |
| 8 | Bucknell University | 7 | 65 |
| 9 | George Washington University | 9 | 58 |
| 10 | Gannon University | 10 | 57 |





