![]() |
April 8, 2009
2009 Women's Polls - April 8
2009 Varsity Top 20 (Week 12 - April 8) | |||
Rank |
Team |
April 1 Poll |
Points |
| 1 | Stanford University | 1 | 99 |
| 2 | University of Southern California | 2 | 96 |
| 3 | University of California, Los Angeles | 3 | 90 |
| 4 | University of Hawaii | 4 | 85 |
| 5 | University of California | 5 | 80 |
| 6 | San Jose State University | 6 | 73 |
| 7 | San Diego State University | 7 | 72 |
| 8 | Arizona State University | 8 | 65 |
| 9 | University of California, Irvine | 9 | 59 |
| 10 | University of California, Davis | 10 (T) | 54 |
| 11 | Loyola Marymount University | 10 (T) | 52 |
| 12 | California State University, Northridge | 14 | 39 |
| 13 (T) | University of Michigan | 13 | 38 |
| 13 (T) | Hartwick College | 12 | 38 |
| 15 | California State University, Bakersfield | 16 | 35 |
| 16 (T) | Long Beach State University | 17 | 20 |
| 16 (T) | University of California, Santa Barbara | 15 | 20 |
| 18 | Indiana University | 19 | 17 |
| 19 | Brown University | RV | 9 |
| 20 | University of California, San Diego | 18 | 5 |
| RV | Santa Clara University | RV | 4 |
2009 Division III Poll (Week 12 - April 8) | |||
| Rank | Team | April 1 Poll | Points |
| 1 | Occidental College | 2 | 98 |
| 2 | California Lutheran University | 4 | 95 |
| 3 | Pomona-Pitzer Colleges | 1 | 92 |
| 4 | Claremont-Mudd-Scripps Colleges | 3 | 83 |
| 5 | University of California, Santa Cruz | 5 | 79 |
| 6 | California State University-East Bay | 6 | 76 |
| 7 | University of Redlands | 7 | 71 |
| 8 | Whittier College | 8 | 64 |
| 9 | Chapman College | 9 | 62 |
| 10 | Grove City College | 10 | 44 |
| RV | Washington & Jefferson College | RV | 11 |
2009 CWPA Poll (Week 12 - April 8) | |||
Rank |
Team |
April 1 Poll |
Points |
| 1 | Hartwick College | 1 | 98 |
| 2 | University of Michigan | 2 | 97 |
| 3 | Indiana University | 4 | 88 |
| 4 | Brown University | 5 | 85 |
| 5 | Bucknell University | 6 | 79 |
| 6 | University of Maryland | 3 | 78 |
| 7 | Princeton University | 7 | 70 |
| 8 | Harvard University | 8 | 65 |
| 9 | Mercyhurst College | NR | 59 |
| 10 | George Washington University | 10 | 45 |
| RV | Gannon University | 9 | 11 |





